Live Trade Feed
All Ethereum trades exceeding $5,000 from any wallet (excluding WETH & MEV bots)
| Direction | Token | Amount (USD) | Token Amount | Wallet | TX Hash | Time |
|---|---|---|---|---|---|---|
| BUY | SEI | $12.5K | 179.8K | 0x0198...6acf | 0x64275a54... | 2h ago |
| BUY | JOE | $6.7K | 610.3K | 0x7853...fe2a | 0x3ea61e60... | 3h ago |
| SELL | wTAO | $10.2K | 36.71 | 0x12d2...9439 | 0xac6dea42... | 3h ago |
| BUY | NPC | $6.5K | 727.2K | 0x959a...1d1f | 0xb4c22a95... | 3h ago |
| BUY | LCX | $9.9K | 205.7K | 0xc2ba...40f7 | 0x59131ea4... | 3h ago |
| SELL | wTAO | $10.8K | 38.46 | 0x12d2...9439 | 0xa4568a99... | 4h ago |
| SELL | wTAO | $8.1K | 28.90 | 0x7baa...91ed | 0xe7664cb9... | 4h ago |
| SELL | wTAO | $8.5K | 30.00 | 0x0bb7...b09f | 0x34733212... | 4h ago |
| SELL | LINK | $11.7K | 1.2K | 0xfbee...8737 | 0x8fcc9e41... | 4h ago |
| SELL | wTAO | $7.0K | 24.88 | 0x12d2...9439 | 0xc484ebb1... | 4h ago |
| SELL | wTAO | $15.1K | 53.49 | 0x12d2...9439 | 0x0caa7037... | 4h ago |
| SELL | wTAO | $15.1K | 53.47 | 0x12d2...9439 | 0xd8d400d0... | 4h ago |
| SELL | AAVE | $14.8K | 120.89 | 0x0bb7...b09f | 0x0e2e144b... | 4h ago |
| BUY | G | $9.9K | 1.87M | 0x0c3f...295f | 0x8e615c4b... | 4h ago |
| BUY | ZIG | $5.4K | 120.7K | 0x74de...6631 | 0x0098e534... | 4h ago |
| SELL | wTAO | $6.2K | 21.78 | 0x0bb7...b09f | 0xb8216924... | 4h ago |
| SELL | wTAO | $6.9K | 24.19 | 0x0bb7...b09f | 0x22654d3a... | 4h ago |
| SELL | wTAO | $15.4K | 54.09 | 0x0bb7...b09f | 0x28af200b... | 4h ago |
| BUY | TRAC | $8.0K | 22.3K | 0x06cf...f5ef | 0xe45206f0... | 4h ago |
| BUY | ZCHF | $8.9K | 7.0K | 0x1ad9...a57b | 0x731fa348... | 4h ago |
| BUY | SKY | $6.8K | 87.2K | 0xaf68...1f7d | 0x48e58c94... | 5h ago |
| BUY | wNXM | $10.7K | 182.72 | 0xaf68...1f7d | 0x7fc66052... | 5h ago |
| SELL | wNXM | $11.4K | 195.73 | 0x699c...35c8 | 0xb842fe25... | 5h ago |
| BUY | ZCHF | $20.0K | 15.8K | 0x9906...d086 | 0x90ce01d9... | 5h ago |
| SELL | ADI | $6.3K | 1.8K | 0xb1b2...8404 | 0x6a28088d... | 5h ago |
| BUY | TRAC | $6.9K | 19.0K | 0xcd6c...2355 | 0x4ba81ba8... | 5h ago |
| SELL | SHFL | $5.4K | 21.0K | 0xe68a...93ae | 0x591edc7e... | 5h ago |
| SELL | OHM | $7.2K | 418.63 | 0x3650...b5b8 | 0x34285373... | 5h ago |
| BUY | ZCHF | $8.9K | 7.0K | 0x1ad9...a57b | 0x740b37e8... | 5h ago |
| BUY | HEX | $6.7K | 10.00M | 0xa014...01db | 0xd43351a8... | 5h ago |
| BUY | ADI | $5.3K | 1.5K | 0x5bf7...0f9a | 0x7a17c30d... | 6h ago |
| BUY | DOGE | $6.3K | 2.33M | 0x2a6c...860a | 0xbd9b6af3... | 6h ago |
| BUY | $PAAL | $5.4K | 313.8K | 0x9da8...8878 | 0x762f7c46... | 6h ago |
| BUY | CSWAP | $6.2K | 2.19M | 0x7166...aaf6 | 0x9035600c... | 6h ago |
| SELL | LCAI | $5.5K | 2.26M | 0x9906...d086 | 0x01458b0a... | 6h ago |
| SELL | FLOKI | $8.7K | 274.17M | 0x7baa...91ed | 0xb544919b... | 7h ago |
| BUY | FROGE | $5.0K | 2,515,897.88M | 0xdbb2...0731 | 0x586645ca... | 7h ago |
| BUY | LIT | $9.7K | 8.5K | 0x9906...d086 | 0x80ad1d1b... | 7h ago |
| BUY | NPC | $7.9K | 969.0K | 0x7e20...3df3 | 0x9209fd7f... | 8h ago |
| SELL | DSync | $10.3K | 494.3K | 0x9906...d086 | 0xa49816c0... | 8h ago |
| BUY | TRAC | $5.2K | 14.4K | 0xf9b6...af41 | 0x4b5b1ca7... | 8h ago |
| BUY | FET | $16.5K | 72.8K | 0x2d46...a346 | 0x1e6e2f70... | 8h ago |
| BUY | ELON | $6.8K | 162,768.33M | 0x5a77...5685 | 0x21b5c681... | 8h ago |
| BUY | ZCHF | $7.5K | 5.9K | 0x9906...d086 | 0x68d8d52d... | 8h ago |
| SELL | HAIR | $23.4K | 1.6K | 0x9906...d086 | 0x15d92b08... | 8h ago |
| BUY | TRIA | $7.0K | 248.5K | 0xbc06...ca45 | 0x8712c7af... | 8h ago |
| BUY | ZCHF | $20.0K | 15.8K | 0x9906...d086 | 0xcf354aab... | 8h ago |
| BUY | ZCHF | $18.3K | 14.5K | 0x06cf...f5ef | 0x1b978bca... | 8h ago |
| BUY | TSUKA | $5.4K | 4.07M | 0xe245...31a2 | 0xfcf334ea... | 8h ago |
| BUY | ZCHF | $19.4K | 15.3K | 0x9906...d086 | 0x51592076... | 8h ago |
| SELL | WAAC | $6.5K | — | 0x699c...35c8 | 0x02be9d2a... | 8h ago |
| BUY | VSTR | $5.7K | 794.7K | 0x8aed...6b7e | 0xcb20ad46... | 9h ago |
| SELL | AAVE | $14.0K | 114.95 | 0x0198...6acf | 0xc7e31f75... | 9h ago |
| SELL | AAVE | $5.0K | 41.00 | 0x0198...6acf | 0x7b043ea2... | 9h ago |
| BUY | AAVE | $5.7K | 47.24 | 0x0198...6acf | 0x730f2c8c... | 9h ago |
| BUY | NOW | $11.3K | 18.8K | 0x9730...dff9 | 0xd998bd40... | 9h ago |
| BUY | NOW | $11.3K | 17.4K | 0x545b...319c | 0x59672667... | 9h ago |
| SELL | wA7A5 | $7.6K | 574.3K | 0x7b01...377e | 0x86f9871c... | 9h ago |
| BUY | DSync | $12.5K | 579.5K | 0x47fd...3d2e | 0x1b3fb2a7... | 10h ago |
| SELL | ICP | $5.4K | 2.0K | 0x0bb7...b09f | 0x540071ff... | 10h ago |
| BUY | MNT | $9.8K | 11.5K | 0x0bb7...b09f | 0xefcc6de4... | 10h ago |
| BUY | MNT | $6.7K | 7.9K | 0x1580...f2b8 | 0xda746fe6... | 10h ago |
| SELL | FOX | $5.9K | 767.4K | 0x9906...d086 | 0x9c394751... | 10h ago |
| SELL | wojak | $8.1K | 348,808.83M | 0x80a6...5d9e | 0xf67c00f0... | 10h ago |
| BUY | MOCA | $5.0K | 312.6K | 0xa4a8...d7ce | 0x909c253d... | 11h ago |
| SELL | ADI | $6.5K | 1.8K | 0x3416...27c6 | 0xfa34a20a... | 12h ago |
| BUY | wTAO | $17.5K | 59.85 | 0x6e32...fe2e | 0x60baae4b... | 12h ago |
| BUY | UNIBOT | $7.3K | 7.1K | 0xe245...31a2 | 0xa1b3d83a... | 12h ago |
| BUY | UNIBOT | $7.3K | 7.3K | 0xe245...31a2 | 0x2c8d4b22... | 12h ago |
| BUY | wTAO | $14.4K | 49.78 | 0x9906...d086 | 0x15ffd7a3... | 12h ago |
| SELL | VULT | $5.1K | 29.3K | 0x9906...d086 | 0xe58d2eb2... | 12h ago |
| SELL | SHFL | $12.4K | 47.6K | 0xe858...fd09 | 0xc457d8df... | 12h ago |
| BUY | 0x0 | $5.4K | 963.3K | 0x27fa...7f18 | 0x15b0f95b... | 13h ago |
| BUY | BEAM | $5.0K | 2.34M | 0x0b63...e662 | 0x83536e47... | 13h ago |
| BUY | BEAM | $5.0K | 2.35M | 0x0b63...e662 | 0xf9ee3a7a... | 13h ago |
| BUY | G | $5.0K | 797.0K | 0xa4a8...d7ce | 0x1d4dfdb4... | 13h ago |
| SELL | SOL | $9.1K | 96.89 | 0x00c6...06e0 | 0xf5c30cb3... | 13h ago |
| BUY | ADI | $5.6K | 1.6K | 0x7e20...3df3 | 0x461435ba... | 14h ago |
| SELL | ADI | $5.5K | 1.5K | 0x3416...27c6 | 0xe272244e... | 14h ago |
| BUY | $PAAL | $20.1K | 1.09M | 0x1d08...d222 | 0x2306f91d... | 14h ago |
| BUY | WOLF | $10.1K | 927.12M | 0x642d...0fcf | 0x33668859... | 14h ago |
| SELL | ADI | $5.5K | 1.5K | 0x3416...27c6 | 0x75ee27a6... | 14h ago |
| BUY | PEPE | $9.8K | 2,394.69M | 0x7e43...a43a | 0x985f1a1d... | 14h ago |
| BUY | ADI | $13.0K | 3.6K | 0x7e20...3df3 | 0xf89455e1... | 14h ago |
| SELL | ADI | $14.0K | 3.9K | 0x3416...27c6 | 0xb68175a5... | 14h ago |
| BUY | LINK | $5.0K | 514.83 | 0x0198...6acf | 0x47a96b7d... | 15h ago |
| SELL | LIT | $5.9K | 5.3K | 0x1103...8566 | 0x68842590... | 15h ago |
| BUY | PEPE | $6.4K | 1,616.63M | 0x05a7...9d2e | 0x3e6c69e6... | 15h ago |
| SELL | wTAO | $10.0K | 36.33 | 0x0bb7...b09f | 0xba043cb8... | 16h ago |
| SELL | wTAO | $10.1K | 36.81 | 0x0bb7...b09f | 0x66f994c8... | 16h ago |
| SELL | wTAO | $10.5K | 38.20 | 0x12d2...9439 | 0x7f86ebb7... | 16h ago |
| SELL | SOL | $7.2K | 76.91 | 0x00c6...06e0 | 0xaa7c6bf3... | 16h ago |
| SELL | wTAO | $5.6K | 20.19 | 0x12d2...9439 | 0xfbbc7cc3... | 16h ago |
| BUY | PEPE | $6.5K | 1,697.85M | 0xfbee...8737 | 0x7d8e83c4... | 16h ago |
| SELL | wTAO | $8.0K | 28.90 | 0x12d2...9439 | 0xa2d95db6... | 17h ago |
| SELL | wTAO | $9.8K | 35.24 | 0x12d2...9439 | 0x7a60381b... | 17h ago |
| SELL | wTAO | $17.5K | 63.00 | 0x144b...1079 | 0xe8f1357e... | 17h ago |
| SELL | USD1 | $43.1K | 43.1K | 0x9906...d086 | 0x352d5195... | 17h ago |
| SELL | LINK | $8.0K | 819.81 | 0x9906...d086 | 0x883f5407... | 17h ago |
| BUY | UNI | $5.2K | 1.1K | 0x0198...6acf | 0x64757c1c... | 18h ago |
0 new transactions