Live Trade Feed
Trades by tracked whale wallets only — curated, high-signal activity
| Direction | Token | Amount (USD) | Token Amount | Wallet | TX Hash | Time |
|---|---|---|---|---|---|---|
| BUY | LINK | $5.9K | 596.47 | 0x51c7...2a7f | 0x89682d8f... | 2h ago |
| BUY | LINK | $7.6K | 760.43 | 0x51c7...2a7f | 0x9e965ee9... | 2h ago |
| BUY | LINK | $59.4K | 6.0K | 0xbdb3...47b6 | 0x2aea621f... | 2h ago |
| BUY | LINK | $15.3K | 1.5K | 0x51c7...2a7f | 0xd94b9f0a... | 2h ago |
| BUY | LINK | $6.2K | 623.68 | 0x51c7...2a7f | 0x1d2819c4... | 2h ago |
| BUY | SPX | $24.0K | 70.2K | 0xbdb3...47b6 | 0x90a0fede... | 2h ago |
| BUY | LINK | $5.3K | 531.59 | 0x51c7...2a7f | 0xab10015e... | 3h ago |
| BUY | BEAM | $9.0K | 4.28M | 0xf48a...3f1c | 0x658a6076... | 3h ago |
| BUY | LINK | $5.1K | 516.69 | 0x51c7...2a7f | 0x5f360e1f... | 3h ago |
| BUY | LINK | $22.9K | 2.3K | 0xbdb3...47b6 | 0x0a55ebe7... | 3h ago |
| BUY | LINK | $12.1K | 1.2K | 0x51c7...2a7f | 0xef3d41b4... | 3h ago |
| BUY | SPX | $11.7K | 34.0K | 0xbdb3...47b6 | 0xe8667be8... | 3h ago |
| BUY | SPX | $7.4K | 21.6K | 0xeff6...a167 | 0x4ae60e09... | 3h ago |
| BUY | SPX | $15.8K | 46.3K | 0xbdb3...47b6 | 0x2620f565... | 3h ago |
| SELL | wM | $138.7K | 138.7K | 0xf48a...3f1c | 0xb5dc73c8... | 3h ago |
| BUY | LINK | $11.4K | 1.1K | 0x51c7...2a7f | 0x74e28d89... | 3h ago |
| BUY | PEPE | $21.1K | 5,257.58M | 0x51c7...2a7f | 0x8f7c314e... | 3h ago |
| BUY | LINK | $12.5K | 1.3K | 0x51c7...2a7f | 0x581831c6... | 3h ago |
| BUY | LINK | $7.3K | 735.36 | 0x51c7...2a7f | 0xa012cca0... | 3h ago |
| BUY | SPX | $32.1K | 94.9K | 0xbdb3...47b6 | 0x5d580650... | 3h ago |
| BUY | LINK | $5.9K | 592.44 | 0x51c7...2a7f | 0x3723600a... | 3h ago |
| BUY | SEI | $9.7K | 140.6K | 0x51c7...2a7f | 0x9ef7fc1b... | 3h ago |
| SELL | ONDO | $6.7K | 23.6K | 0xbdb3...47b6 | 0x4110c814... | 3h ago |
| BUY | SEI | $13.9K | 200.9K | 0x51c7...2a7f | 0x6dca0ef2... | 3h ago |
| SELL | WETH | $14.6K | 6.30 | 0xbdb3...47b6 | 0x60a4126b... | 3h ago |
| SELL | WETH | $28.2K | 12.15 | 0xbdb3...47b6 | 0x3e529e33... | 3h ago |
| SELL | WETH | $18.4K | 6.86 | 0xbdb3...47b6 | 0x63ed2467... | 4h ago |
| SELL | WETH | $8.8K | 3.29 | 0xbdb3...47b6 | 0x53293104... | 4h ago |
| BUY | WETH | $12.5K | 5.37 | 0x6324...6cb0 | 0x16a76884... | 4h ago |
| SELL | WETH | $33.8K | 12.62 | 0xbdb3...47b6 | 0xeeef4e06... | 4h ago |
| SELL | WETH | $8.9K | 3.83 | 0x6324...6cb0 | 0xb35b7eb3... | 4h ago |
| SELL | WETH | $9.4K | 4.01 | 0xbdb3...47b6 | 0x1f152778... | 4h ago |
| SELL | WETH | $57.1K | 24.49 | 0xbdb3...47b6 | 0x8a70a6d3... | 4h ago |
| BUY | LINK | $6.9K | 695.76 | 0xc10e...0fb4 | 0xaa198644... | 4h ago |
| SELL | wTAO | $20.2K | 72.38 | 0x1111...2a65 | 0x69a4c78a... | 4h ago |
| SELL | wTAO | $8.4K | 30.00 | 0xf48a...3f1c | 0xc0e35e30... | 4h ago |
| SELL | wTAO | $8.0K | 28.50 | 0xf48a...3f1c | 0x029614e0... | 4h ago |
| SELL | wTAO | $6.6K | 23.66 | 0x2c05...4244 | 0x044ac88b... | 4h ago |
| BUY | WETH | $7.2K | 3.07 | 0xbdb3...47b6 | 0x9554c633... | 4h ago |
| SELL | WETH | $8.4K | 3.57 | 0x2c05...4244 | 0x2f4513dc... | 4h ago |
| SELL | wTAO | $8.0K | 28.50 | 0xf48a...3f1c | 0x61f9e25f... | 4h ago |
| SELL | wTAO | $6.8K | 24.14 | 0x1111...2a65 | 0x1446186e... | 4h ago |
| SELL | WETH | $21.5K | 8.00 | 0x3d90...6be9 | 0x93a70a91... | 4h ago |
| SELL | WETH | $5.1K | 2.19 | 0xbdb3...47b6 | 0x2239f980... | 4h ago |
| SELL | WETH | $20.5K | 8.76 | 0xbdb3...47b6 | 0x505ac83f... | 4h ago |
| BUY | WETH | $5.9K | 2.53 | 0x6324...6cb0 | 0x2671f29b... | 4h ago |
| BUY | WETH | $31.0K | 13.22 | 0xbdb3...47b6 | 0x6b3e2822... | 4h ago |
| SELL | ONDO | $6.9K | 24.1K | 0xbdb3...47b6 | 0xe8aae8e2... | 4h ago |
| BUY | WETH | $50.0K | 18.62 | 0xbdb3...47b6 | 0x18d52abf... | 4h ago |
| SELL | WETH | $17.0K | 7.25 | 0xf48a...3f1c | 0x54e96337... | 4h ago |
| SELL | ZRO | $6.4K | 2.6K | 0xbdb3...47b6 | 0x436dab0c... | 4h ago |
| BUY | WETH | $6.9K | 2.94 | 0x6324...6cb0 | 0xdc779d59... | 4h ago |
| SELL | WETH | $7.2K | 2.67 | 0x6324...6cb0 | 0x5a5e4cb6... | 4h ago |
| BUY | WETH | $38.7K | 16.55 | 0xbdb3...47b6 | 0xfd42aa31... | 4h ago |
| SELL | LINK | $7.4K | 752.47 | 0xeff6...a167 | 0x8ba5f978... | 4h ago |
| SELL | WETH | $5.5K | 2.34 | 0x1111...2a65 | 0x22654d3a... | 4h ago |
| BUY | WETH | $5.0K | 2.13 | 0x66a9...a8af | 0x564fc2d9... | 4h ago |
| SELL | WETH | $9.0K | 3.86 | 0xeff6...a167 | 0x21635bde... | 4h ago |
| BUY | WETH | $9.9K | 4.23 | 0x6324...6cb0 | 0xc96d8690... | 4h ago |
| BUY | WETH | $26.5K | 9.89 | 0xbdb3...47b6 | 0x2fcfd6c5... | 4h ago |
| SELL | ONDO | $14.1K | 49.4K | 0xbdb3...47b6 | 0xbc86dfe5... | 4h ago |
| BUY | WETH | $10.6K | 4.57 | 0xbdb3...47b6 | 0x4fea2a94... | 4h ago |
| BUY | WETH | $48.4K | 20.74 | 0xeff6...a167 | 0x1e6c535e... | 4h ago |
| SELL | WETH | $7.0K | 3.00 | 0x66a9...a8af | 0x6c06cb54... | 4h ago |
| SELL | ONDO | $10.9K | 38.1K | 0xbdb3...47b6 | 0x9015a7bd... | 4h ago |
| SELL | wTAO | $24.5K | 86.22 | 0xeff6...a167 | 0x663ef990... | 4h ago |
| BUY | WETH | $133.9K | 49.99 | 0xbdb3...47b6 | 0xeb9dc75c... | 4h ago |
| SELL | LINK | $50.4K | 5.1K | 0xbdb3...47b6 | 0x4e1e4ece... | 4h ago |
| BUY | WETH | $5.0K | 2.14 | 0x66a9...a8af | 0xcbb397f8... | 4h ago |
| BUY | WETH | $9.0K | 3.85 | 0xbc1d...c973 | 0x9e24a002... | 4h ago |
| BUY | WETH | $5.6K | 2.41 | 0xbdb3...47b6 | 0x9efdaf6d... | 4h ago |
| BUY | WETH | $32.8K | 14.13 | 0xbdb3...47b6 | 0x89820e3f... | 4h ago |
| BUY | WETH | $22.4K | 9.64 | 0xbdb3...47b6 | 0xba1613ca... | 4h ago |
| BUY | WETH | $12.0K | 4.49 | 0xbdb3...47b6 | 0x79ef6214... | 4h ago |
| SELL | ONDO | $6.1K | 21.4K | 0xbdb3...47b6 | 0x0d24dd99... | 4h ago |
| BUY | WETH | $5.5K | 2.38 | 0xbdb3...47b6 | 0x20750a97... | 4h ago |
| SELL | WETH | $5.2K | 2.26 | 0x2c05...4244 | 0x4d8a05ae... | 4h ago |
| SELL | WETH | $6.9K | 3.00 | 0x66a9...a8af | 0xa5e167ce... | 4h ago |
| SELL | WETH | $9.2K | 4.00 | 0x66a9...a8af | 0x4ae0cfc3... | 4h ago |
| SELL | NPC | $5.7K | 633.3K | 0x66a9...a8af | 0x4dde14d7... | 4h ago |
| SELL | WETH | $19.0K | 8.22 | 0xbdb3...47b6 | 0xbc0667ff... | 4h ago |
| SELL | ONDO | $14.5K | 50.9K | 0xbdb3...47b6 | 0x5dd38a08... | 4h ago |
| BUY | WETH | $9.6K | 4.14 | 0xbdb3...47b6 | 0x7b35da9a... | 4h ago |
| SELL | WETH | $11.6K | 5.00 | 0x66a9...a8af | 0x98ec26ba... | 4h ago |
| SELL | WETH | $5.8K | 2.50 | 0x66a9...a8af | 0x6ae409c3... | 4h ago |
| BUY | WETH | $5.9K | 2.53 | 0xbdb3...47b6 | 0x50f16955... | 4h ago |
| SELL | WETH | $19.6K | 8.46 | 0xf48a...3f1c | 0x3f1992d4... | 4h ago |
| SELL | WETH | $48.0K | 18.00 | 0xbdb3...47b6 | 0x0a95b67f... | 5h ago |
| SELL | WETH | $17.8K | 6.68 | 0xbdb3...47b6 | 0x5d2013a4... | 5h ago |
| SELL | WETH | $16.2K | 6.07 | 0xbdb3...47b6 | 0x02541271... | 5h ago |
| SELL | WETH | $5.7K | 2.16 | 0xbdb3...47b6 | 0x3d1b429e... | 5h ago |
| BUY | WETH | $38.5K | 16.61 | 0xbdb3...47b6 | 0x2bfc7c09... | 5h ago |
| SELL | WETH | $13.4K | 5.82 | 0xbdb3...47b6 | 0xa1c5a350... | 5h ago |
| SELL | WETH | $67.3K | 29.12 | 0x66a9...a8af | 0xc5f3f413... | 5h ago |
| SELL | wTAO | $17.0K | 60.21 | 0xf48a...3f1c | 0xfe832874... | 5h ago |
| BUY | WETH | $24.1K | 10.39 | 0xbdb3...47b6 | 0x55cca2a9... | 5h ago |
| BUY | WETH | $25.8K | 11.12 | 0x6324...6cb0 | 0x86474642... | 5h ago |
| BUY | WETH | $6.0K | 2.58 | 0x6324...6cb0 | 0x57b8095f... | 5h ago |
| BUY | WETH | $16.5K | 7.12 | 0xf48a...3f1c | 0x029e902b... | 5h ago |
| BUY | WETH | $6.5K | 2.45 | 0xbdb3...47b6 | 0x99a2a517... | 5h ago |
0 new transactions