Token Whales (30d) Trades (30d) Trades (90d) Top Whale
KITE 209 3559 3559 0xa7a5...208f
FET 343 2272 2272 0x9b0c...8d46
LINK 755 2209 2209 0xf819...73aa
BARD 196 1958 1958 0x41fb...f6f9
PEPE 345 1847 1847 0xf819...73aa
ONDO 355 1769 1769 0xdc5d...c97a
ENA 312 1473 1473 0xf819...73aa
CFG 272 1368 1368 0xd5f5...69fa
UNI 334 1353 1353 0x51c7...2a7f
SKY 237 1258 1258 0xa3df...6411
WLD 169 1236 1236 0x4461...3cec
AAVE 312 1211 1211 0xf819...73aa
ZRO 166 1046 1046 0x8fda...7f17
SENT 164 998 998 0xe92e...a03f
SHIB 270 908 908 0xefe7...62fb
SUPER 231 905 905 0xd5f5...69fa
PROVE 162 901 901 0x55a7...f72c
CTSI 128 841 841 0xc4ce...971e
BLUR 162 822 822 0x14ef...aa4c
SAHARA 150 814 814 0xd5f5...69fa
ROBO 134 814 814 0x5950...2387
ANKR 119 763 763 0xd5f5...69fa
STO 91 737 737 0xffa8...cd54
AXS 188 715 715 0x09be...4e93
TRIA 53 711 711 0xf440...b9bc
NMR 108 707 707 0x35fe...2fef
NOM 66 682 682 0xe918...bcd1
KERNEL 148 608 608 0x41fb...f6f9
KNC 124 604 604 0xd5f5...69fa
WLFI 176 595 595 0xc882...f071
LRC 131 586 586 0xa7a5...208f
CRV 168 571 571 0xdce2...35a4
ZKC 152 557 557 0xee38...4b63
PENDLE 188 549 549 0xdd95...f698
FORTH 72 545 545 0xebae...ce7a
BAT 173 545 545 0x0051...6cea
AMP 117 535 535 0x9e70...439a
ETHFI 143 529 529 0x811d...5673
LA 119 524 524 0xf30c...005b
BASED 198 515 515 0xbcd9...a4a9
LDO 120 500 500 0xf819...73aa
IMX 146 491 491 0xdd95...f698
ZAMA 86 490 490 0x746b...366c
ATH 100 483 483 0x5b6e...64d5
SKL 126 475 475 0x2577...6e4e
ENSO 120 473 473 0xfe95...101e
QNT 182 457 457 0x57d0...9bf8
XCN 130 453 453 0xffe3...ebc7
RESOLV 67 451 451 0x859b...4011
TURBO 100 429 429 0xee84...2fe3
SAND 122 427 427 0xe9a9...1381
G 90 413 413 0xd5f5...69fa
LIT 96 407 407 0x4757...9380
RSR 56 369 369 0xc17a...a753
APR 46 363 363 0xffa8...cd54
YB 78 361 361 0x435b...f9a2
PLUME 91 353 353 0x06fd...e3b0
ZBT 58 350 350 0x11f8...dc7d
CVX 65 342 342 0x4e2d...3e3b
RED 96 337 337 0xf533...bac7
OGN 95 337 337 0xa7a5...208f
STG 56 336 336 0x6003...71d9
NKN 46 306 306 0x03cc...b587
EDGE 191 302 302 0xffa8...cd54
EIGEN 107 297 297 0x36a4...42d3
COMP 117 295 295 0x0308...d93b
KNX 121 289 289 0x5afb...06d0
SYRUP 92 288 288 0xffa8...cd54
GRT 108 288 288 0x891f...381e
APE 102 288 288 0xb3bc...4844
TREE 88 283 283 0x7458...7686
POL 154 283 283 0x5b55...79c9
AZTEC 75 278 278 0x5b6e...64d5
ESP 69 276 276 0xd5f5...69fa
GALA 68 274 274 0xe401...45e8
RAD 108 273 273 0x0c97...e75b
YGG 92 270 270 0x5b6e...64d5
NEWT 83 264 264 0x5b6e...64d5
FF 59 255 255 0xffa8...cd54
CVC 71 243 243 0x5b6e...64d5
OPEN 60 242 242 0xfe95...101e
LPT 68 239 239 0x06fd...e3b0
DOGESTR 167 238 238 0x0e28...eac0
REZ 73 236 236 0xac3a...59e4
AUDIO 70 235 235 0xe4aa...332b
CHZ 64 232 232 0x688c...da6d
H 53 228 228 0x6643...eefb
WTAO 64 226 226 0x12d2...9439
MANA 86 224 224 0x9b0c...8d46
API3 82 217 217 0x86a0...4c63
XFLOKI 55 215 215 0x85f3...fc98
GWEI 52 215 215 0xf8cb...cf06
COW 91 212 212 0xc17a...a753
IDEX 35 204 204 0x0051...6cea
MORPHO 66 203 203 0x7b36...d728
SLVON 48 199 199 0x1e20...9afb
BIO 79 196 196 0x370f...8c62
MASK 84 195 195 0x5fc2...cf27
SPK 44 192 192 0x06fd...e3b0
BOBA 52 192 192 0x6d7f...e9f8
AXL 86 188 188 0x9658...f208
ARKM 86 187 187 0x0c3c...fa44
ID 92 182 182 0xdd95...f698
1INCH 78 181 181 0xe91b...27c9
TAIKO 73 180 180 0x5b6e...64d5
JASMY 58 179 179 0x06fd...e3b0
STORJ 72 178 178 0xd5f5...69fa
ALT 67 177 177 0x5b6e...64d5
BEAM 68 176 176 0xdd95...f698
FLOKI 48 173 173 0xf047...df03
LCAI 57 169 169 0x84d0...3d52
ACH 49 169 169 0x0051...6cea
ENS 65 168 168 0xe91b...27c9
DUSK 34 164 164 0x3db4...ae31
A2Z 75 162 162 0x4782...4367
GHST 76 160 160 0x7413...96a2
POWR 50 159 159 0xd5f5...69fa
BSB 36 159 159 0x6fe0...2761
DAO 54 149 149 0x7be5...15f5
ZKP 51 147 147 0x766a...9d31
PIXEL 40 147 147 0xddcd...43d9
IQ 56 142 142 0x41fb...f6f9
BBTC 131 138 138 0xb7f0...027b
MOVE 69 136 136 0xd888...29bb
EDEN 27 136 136 0xfe95...101e
BREV 61 134 134 0x0b63...9ed5
YFI 49 132 132 0x42ee...14a5
MNT 43 131 131 0x8bee...65ed
MEME 41 127 127 0xcde5...9b90
ORDER 44 126 126 0x5b6e...64d5
L3 38 124 124 0x1633...b288
ARPA 41 117 117 0xa7a5...208f
UMA 44 116 116 0x8d29...fd6b
GLM 45 116 116 0xfe95...101e
VIRTUAL 42 114 114 0x30bd...6b35
NEIRO 37 112 112 0xe66b...ff6c
PRIME 30 106 106 0xe92e...a03f
SAFE 43 101 101 0xc905...3613
ABT 38 99 99 0x8b6d...c994
ALCX 29 98 98 0xb180...46d1
ANIME 37 96 96 0x2d87...e258
SHFL 44 95 95 0x1030...17ce
FORT 40 95 95 0x1f18...0255
SNX 44 93 93 0x2a43...f554
UXLINK 26 92 92 0x5e83...237f
T 46 92 92 0x80e7...bea8
SPX 54 89 89 0x786c...99cd
EUL 46 89 89 0x1e96...a68e
BIGTIME 38 88 88 0x5b6e...64d5
AGLD 38 87 87 0x5b6e...64d5
VANRY 28 86 86 0xe4aa...332b
RPL 45 86 86 0x6ceb...5a40
TRAC 49 84 84 0x3bc1...23b1
RLS 34 84 84 0xffa8...cd54
NEXO 40 84 84 0x2d88...e54c
TURTLE 12 82 82 0xef79...42d6
SUSHI 42 82 82 0x3d6e...5a8d
AIOZ 41 82 82 0x85fa...c35c
MOCA 39 81 81 0xc905...3613
INX 19 81 81 0x400a...0fa9
HEMI 34 81 81 0x23d6...c55d
IRYS 31 80 80 0xffa8...cd54
SIGN 31 79 79 0x32d0...85d1
HYPER 21 77 77 0xe9a9...1381
SYN 22 76 76 0x3a5e...6c7b
PERP 25 76 76 0x8782...07b3
LQTY 28 76 76 0x08dc...4396
NIL 30 74 74 0x768e...38a3
SXT 35 73 73 0x4437...8a74
PHA 43 72 72 0x4782...4367
RAVE 11 71 71 0xffa8...cd54
AEVO 29 70 70 0xe4aa...332b
TRU 32 69 69 0xa269...e7ff
ZRX 39 68 68 0x9b0c...8d46
DENT 36 68 68 0xc1c4...d481
STRK 38 67 67 0x3acc...2e50
SPELL 24 67 67 0xa7a5...208f
VSN 23 66 66 0x0529...53b7
SWFTC 19 66 66 0x8782...07b3
ILV 46 66 66 0x27f8...9b24
FLUID 42 66 66 0x6fa6...d17c
RLC 33 65 65 0xa7a5...208f
ERA 42 65 65 0xf819...73aa
NPC 38 64 64 0xc063...fec7
XAN 30 62 62 0xa9c6...f6ad
HFT 25 61 61 0x0004...92a3
CRO 34 61 61 0x8782...07b3
GNO 39 60 60 0xca5b...2abe
A8 31 60 60 0x2dbe...cddc
GPUAI 43 59 59 0x442f...ed77
ALICE 25 59 59 0x86a0...4c63
AUCTION 30 57 57 0x9625...6632
CPOOL 34 56 56 0x27ca...d874
BNT 24 56 56 0x9eab...93b7
INJ 20 54 54 0x9b0c...8d46
CHR 38 54 54 0xc1c4...d481
CRCLON 7 53 53 0xc882...f071
SPYON 20 52 52 0x1e52...de73
ACX 32 52 52 0x0043...7e71
CYBER 33 51 51 0xc1dd...af88
BANANA 26 51 51 0xddcd...43d9
IMU 18 50 50 0x102a...0da3
FARM 16 50 50 0xf48b...ddf8
GTC 26 48 48 0xd08a...0b88
ZND 19 47 47 0x6b60...516d
SEI 3 46 46 0x0198...6acf
COTI 23 46 46 0x9ade...1c47
F 20 45 45 0x5b6e...64d5
CELR 18 45 45 0xfc91...c262
METIS 29 44 44 0x0051...6cea
DOLO 21 44 44 0x091d...8336
CAMP 18 44 44 0x6a85...3daa
XYO 36 43 43 0x8ded...0eb6
WA7A5 6 43 43 0xf878...267b
OL 28 43 43 0x8782...07b3
ADI 14 43 43 0x7e20...3df3
PRO 18 41 41 0x0162...da35
NAORIS 17 41 41 0xc882...f071
BAND 15 39 39 0xe769...005b
TRB 15 38 38 0xb898...9afe
DIA 14 38 38 0x06fd...e3b0
OXT 21 37 37 0xeda5...e0b1
VRA 24 36 36 0x9281...d901
BICO 21 36 36 0x85cb...d8f6
POLY 13 35 35 0x6b9b...cff6
ZCHF 15 34 34 0xbee4...cccb
ALLO 16 34 34 0x3728...834c
DEXE 22 33 33 0x9550...2561
U 9 32 32 0xc1c4...d481
$PAAL 22 32 32 0x1d08...d222
SSV 20 31 31 0xd156...6a69
SD 15 31 31 0xab27...7eb5
OPN 6 31 31 0xd79f...4f31
BTR 12 31 31 0xffa8...cd54
AERGO 17 31 31 0x5b6e...64d5
GODS 13 30 30 0x7cfe...6e97
WOO 16 29 29 0xed9b...bcdd
NVDAON 7 29 29 0x1e52...de73
MOG 17 29 29 0x95ec...9dd3
FTX TOKEN 15 29 29 0xd224...ab28
ZETA 19 28 28 0x8101...3997
HIGH 15 28 28 0x276e...3707
AVA 22 28 28 0xa029...499d
SWELL 17 27 27 0x85fa...c35c
SHELL 14 27 27 0xddcd...43d9
SOL 10 25 25 0x6a00...1068
JOE 13 25 25 0x4728...8d93
HOT 15 25 25 0x035a...b90c
PEOPLE 18 23 23 0x3877...a2da
KEKIUS 17 23 23 0x2d7e...c73e
XSGD 12 22 22 0x4a7a...0b6c
SNT 13 22 22 0x4ecc...b90c
RARE 18 22 22 0x44fa...9eac
PUFFER 16 22 22 0x7c58...2705
PORTAL 13 22 22 0x40a4...32c3
LILPEPE 17 22 22 0x01e6...9f2e
GOOGLON 8 22 22 0x1e52...de73
C98 9 22 22 0x5f50...6b28
USUAL 14 21 21 0xf420...7f91
ARB 10 21 21 0xd224...ab28
VOLT 12 20 20 0x79c3...33b6
TSLAON 6 20 20 0x1e52...de73
REACT 9 20 20 0xbccb...f6a1
MLN 9 20 20 0xddcd...43d9
G-CRE 10 20 20 0x5b6e...64d5
PUNDIX 9 19 19 0xe9a9...1381
DRV 12 19 19 0x5c01...58ce
ORBS 11 18 18 0xfe53...429d
DIMO 11 18 18 0xe92e...a03f
DEGOV2 8 18 18 0x3452...eb7f
ZIG 10 17 17 0x85eb...7c9f
RSS3 11 17 17 0x5e65...82b6
KCS 8 17 17 0x39e2...9a50
HEI 7 16 16 0xc1c4...d481
AURORA 9 16 16 0xc938...a5dc
WAR 10 15 15 0x4d89...366e
EURI 11 15 15 0x0602...c3b2
BDXN 7 15 15 0xe603...dafc
BAL 8 15 15 0x2f28...6d2b
SLP 7 14 14 0xe91b...27c9
RNDR 13 14 14 0x0f25...f8cc
RLB 9 14 14 0xa32d...bb94
REQ 10 14 14 0x98ad...ba9d
QQQON 7 14 14 0x1e52...de73
PYR 8 14 14 0xee84...2fe3
PIEVERSE 4 14 14 0xde0e...7d6c
MATH 10 14 14 0x817b...835c
KEEP 5 14 14 0x49ce...3057
DSYNC 10 14 14 0x1e41...203f
YEE 9 13 13 0x64c4...f2d3
W 13 13 13 0x01e7...2971
OCEAN 8 13 13 0x5e1f...48cc
MDT 5 13 13 0x4f4d...0ca4
DEAI 13 13 13 0xb2b9...984f
CULT 9 13 13 0x1af3...888a
BIFI 11 13 13 0xa258...56de
WOJAK 9 12 12 0x3511...41fa
POND 7 12 12 0x06fd...e3b0
EPIC 9 12 12 0x2dbc...4425
APU 10 12 12 0x74de...6631

This page lists every Ethereum token with meaningful whale wallet activity in the last 30 days (≥10 trades, ≥3 distinct whales). Each token has a dedicated landing page with live buy/sell flow, top whale holders trading it, recent trades, and a 30-day net flow chart.

Deep Blue Alpha tracks 4,049+ Ethereum whale wallets in real-time. Token activity updates continuously as whales trade across Uniswap, SushiSwap, 1inch, and other major DEXs.