Ethereum Tokens with Whale Activity
255 tokens traded by tracked whale wallets. Click any token for live flow data, top holders, and 30-day net flow charts.
Today's top whale-bought tokens →
Showing top 25 of 255 — Pro unlocks 100 • Alpha & Whale unlock all 255 →
| Token | Whale Wallets (30d) | Trades (30d) ▼ | Top Whale |
|---|---|---|---|
| RE | 330 | 10962 | 0x6dc0...c5bb |
| ONDO | 369 | 7319 | 0xdb74...a8f7 |
| LIT | 198 | 6835 | 0x4777...bda3 |
| ENA | 352 | 6676 | 0xf819...73aa |
| UNI | 363 | 5284 | 0xf819...73aa |
| AAVE | 480 | 6082 | 0xd152...a763 |
| LINK | 512 | 5291 | 0xf819...73aa |
| WLD | 261 | 4740 | 0xf819...73aa |
| EIGEN | 169 | 5109 | 0x27bf...a155 |
| PEPE | 324 | 4912 | 0x06fd...e3b0 |
| SYN | 147 | 4603 | 0x7391...a2a6 |
| BICO | 163 | 4669 | 0xc882...f071 |
| GWEI | 92 | 3942 | 0x2620...8c66 |
| FET | 225 | 3298 | 0xb3c5...6f41 |
| SENT | 178 | 2705 | 0xe92e...a03f |
| BLUR | 202 | 3295 | 0x41fb...f6f9 |
| EPIC | 81 | 2874 | 0xc1c4...d481 |
| VANRY | 83 | 3120 | 0x846d...d924 |
| AGLD | 196 | 3016 | 0x5b6e...64d5 |
| H | 92 | 2838 | 0xc882...f071 |
| AXS | 239 | 2737 | 0x5b6e...64d5 |
| SAHARA | 136 | 2297 | 0x06fd...e3b0 |
| ETHFI | 186 | 2264 | 0x91d4...debe |
| ID | 143 | 2059 | 0xd5f5...69fa |
| BLEND | 149 | 2304 | 0xeb61...f855 |
This page lists every Ethereum token with meaningful whale wallet activity in the last 30 days (≥75 trades, ≥10 distinct whales). Each token has a dedicated landing page with live whale inflow/outflow direction, top whale holders trading it, recent transactions, and a 30-day net flow chart.
Deep Blue Alpha tracks thousands of Ethereum whale wallets in real-time. Token activity updates continuously as whales trade across Uniswap V2/V3, CoW Protocol, 1inch, and other major DEXs.
All tracked tokens
203 tokens with DBA-tracked whale activity · updated continuouslyEvery token below has a live whale-flow page — volume, net flow, buy/sell ratio, and recent whale trades.