POWR Whale Activity
Top Whales Trading POWR
Recent POWR Whale Trades
| Side | Wallet | USD | Time | |
|---|---|---|---|---|
| SELL | 0x65e8...2035 | $13.2K | 5d ago | |
| SELL | 0xd5f5...69fa | $5.8K | 5d ago | |
| SELL | 0x955a...c4c3 | $13.7K | 5d ago | |
| SELL | 0xd5f5...69fa | $17.7K | 5d ago | |
| BUY | 0xdcdd...9a5d | $7.0K | 5d ago | |
| BUY | 0x7d45...fddc | $9.3K | 5d ago | |
| SELL | 0x2942...cbea | $14.2K | 5d ago | |
| SELL | 0x6e8b...041d | $9.2K | 5d ago | |
| SELL | 0x3214...1cc6 | $6.3K | 5d ago | |
| BUY | 0x3214...1cc6 | $6.3K | 5d ago | |
| SELL | 0xd5f5...69fa | $7.6K | 5d ago | |
| BUY | 0x7d45...fddc | $8.6K | 5d ago | |
| SELL | 0xf30c...005b | $7.3K | 5d ago | |
| BUY | 0x0b63...9ed5 | $7.6K | 5d ago | |
| BUY | 0x2a81...026d | $7.6K | 5d ago | |
| BUY | 0xf30c...005b | $7.2K | 5d ago | |
| BUY | 0x07a4...0704 | $5.7K | 5d ago | |
| BUY | 0xa298...ad9b | $16.1K | 5d ago | |
| BUY | 0xeedf...079c | $12.9K | 5d ago | |
| BUY | 0x38ea...a02c | $12.9K | 5d ago | |
| BUY | 0x4ecc...b90c | $13.6K | 5d ago | |
| SELL | 0xf1c9...f566 | $6.6K | 5d ago | |
| SELL | 0xa05e...9454 | $9.1K | 5d ago | |
| SELL | 0x89d5...b5b8 | $9.2K | 5d ago | |
| BUY | 0x5495...7c9b | $13.3K | 5d ago |
What is POWR?
POWR is an ERC-20 token associated with Power Ledger, a platform designed to facilitate peer-to-peer energy trading and grid management. The project aims to enable distributed energy transactions between producers and consumers using blockchain infrastructure. Founded in Australia, Power Ledger built POWR to tokenize participation in renewable energy marketplaces. Over the past month, monitored Ethereum whales have been notably active with POWR, collectively completing more than 150 transactions across approximately 50 tracked wallets, suggesting sustained institutional interest in the asset.
30-Day Whale Net Flow — POWR
About POWR Whale Tracking
This page tracks live Ethereum whale wallet activity for the POWR token. In the last 30 days, 50 distinct whale wallets have executed 159 trades on POWR, with total whale volume of $973.5K. Net whale flow is +$98.6K, indicating whales are currently accumulating POWR.
Deep Blue Alpha monitors 3,995+ Ethereum whale wallets in real-time across Uniswap, SushiSwap, 1inch, and other major DEXs. Every POWR swap from a tracked whale is captured within seconds of on-chain confirmation, classified as a buy or sell, and aggregated into the metrics above. Data refreshes continuously — reload the page for the latest numbers.