Top 100 Whale Wallets
Ranked by total on-chain volume — exchange flows and DEX swaps combined. Click any address for full activity profile, trade history, and position changes.
| # | Address | Total Volume ▼ | Top Token | ETH Balance ▽ | Trades ▽ | Last Active ▽ | Tracked Since ▽ |
|---|---|---|---|---|---|---|---|
| 1 | 0xf819...73aa | $1.35B | AAVE | 86.9K ETH | 2199 | 21m ago | 25d ago |
| 2 | 0xc17a...a753 | $992.6M | AAVE | — | 2360 | 15m ago | 25d ago |
| 3 | 0x091d...8336 | $711.5M | AAVE | — | 273 | 6h ago | 3d ago |
| 4 | 0x98ad...ba9d | $606.6M | PEPE | — | 369 | 11h ago | 25d ago |
| 5 | 0xc882...f071 | $458.8M | RAVE | — | 140 | 7h ago | 25d ago |
| 6 | 0xf584...d621 | $325.7M | LINK | — | 1651 | 9m ago | 25d ago |
| 7 | 0x8fa4...ac6f | $300.0M | — | — | 10 | 1d ago | 25d ago |
| 8 | 0xe91b...27c9 | $298.2M | LDO | — | 958 | 1h ago | 25d ago |
| 9 | 0xc333...f771 | $238.3M | LINK | — | 285 | 3h ago | 25d ago |
| 10 | 0x06fd...e3b0 | $214.7M | AAVE | — | 13329 | 2m ago | 2d ago |
| 11 | 0xb60c...545c | $198.6M | NEXO | — | 52 | 16h ago | 25d ago |
| 12 | 0xa294...6de1 | $147.6M | FET | — | 454 | 1h ago | 25d ago |
| 13 | 0xe678...91d9 | $110.7M | PHA | — | 98 | 1h ago | 25d ago |
| 14 | 0x109e...c671 | $105.8M | — | 166.03 ETH | 6 | 1d ago | 25d ago |
| 15 | 0x9b0c...8d46 | $105.7M | FET | — | 269 | 8h ago | 25d ago |
| 16 | 0xad6e...8862 | $97.6M | SHIB | — | 58 | 6h ago | 25d ago |
| 17 | 0x84b3...da15 | $94.1M | AAVE | 324.48 ETH | 311 | 3h ago | 25d ago |
| 18 | 0xaea6...7a00 | $91.5M | AAVE | — | 155 | 1h ago | 5d ago |
| 19 | 0x1e4e...8c7d | $83.3M | UNI | — | 16 | 8h ago | 2d ago |
| 20 | 0x7391...a2a6 | $81.3M | ZAMA | — | 105 | 6h ago | 25d ago |
| 21 | 0xeda5...e0b1 | $56.5M | COMP | 8.13 ETH | 54 | 2h ago | 25d ago |
| 22 | 0xc373...77b7 | $54.1M | MEME | 0.13 ETH | 52 | 2d ago | 25d ago |
| 23 | 0x5950...2387 | $49.0M | IRYS | — | 1710 | 25m ago | 25d ago |
| 24 | 0xc4c9...fcd3 | $44.6M | LINK | 204.95 ETH | 195 | 13h ago | 25d ago |
| 25 | 0x7daf...6f83 | $44.2M | — | — | 10 | 12h ago | 2d ago |
| 26 | 0xb5e4...c24e | $42.7M | MORPHO | — | 47 | 13h ago | 25d ago |
| 27 | 0xc0ba...1a09 | $41.9M | APE | 27.83 ETH | 40 | 2h ago | 25d ago |
| 28 | 0x8546...9a9c | $40.0M | — | 266.63 ETH | 13 | 1d ago | 25d ago |
| 29 | 0xbe36...1a0d | $35.3M | AAVE | — | 25 | 1d ago | 25d ago |
| 30 | 0xbaed...3408 | $32.4M | PEPE | — | 408 | 4m ago | 25d ago |
| 31 | 0x94da...a93b | $32.1M | LINK | — | 182 | 7h ago | 25d ago |
| 32 | 0x2b83...200b | $30.3M | LINK | — | 42 | 7h ago | 25d ago |
| 33 | 0x8e94...cdd8 | $27.0M | — | — | 1 | 10d ago | 4d ago |
| 34 | 0x81d3...3788 | $26.1M | L3 | 4.46 ETH | 53 | 6h ago | 25d ago |
| 35 | 0xbcd9...a4a9 | $26.1M | BASED | — | 117 | 11m ago | 25d ago |
| 36 | 0xc1c4...d481 | $24.1M | STO | — | 2651 | 15m ago | 25d ago |
| 37 | 0x000e...e0de | $23.0M | WLFI | — | 149 | 2h ago | 25d ago |
| 38 | 0xba0e...ff2b | $22.3M | BASED | — | 169 | 4m ago | 5d ago |
| 39 | 0x5661...d565 | $21.9M | WLFI | 28.33 ETH | 15 | 1d ago | 25d ago |
| 40 | 0x546d...8d70 | $20.0M | — | 8.09 ETH | 9 | 19d ago | 25d ago |
| 41 | 0xc2d2...7b7e | $19.2M | GRT | 0.01 ETH | 294 | 14h ago | 25d ago |
| 42 | 0x5686...88e0 | $18.7M | — | 196.94 ETH | 8 | 3d ago | 25d ago |
| 43 | 0x5d7f...5543 | $18.6M | — | — | 13 | 8h ago | 25d ago |
| 44 | 0x0b60...eead | $15.9M | BARD | — | 3094 | 4m ago | 2d ago |
| 45 | 0x947c...a87e | $15.4M | ENA | — | 10 | 7d ago | 25d ago |
| 46 | 0x10b5...a617 | $15.1M | — | 0.96 ETH | 6 | 3d ago | 25d ago |
| 47 | 0x0890...82c5 | $15.0M | — | — | 1 | 10d ago | 6d ago |
| 48 | 0x4ed6...17f1 | $14.4M | LINK | — | 41 | 17h ago | 25d ago |
| 49 | 0x2f1a...da19 | $13.9M | PEPE | — | 48 | 1d ago | 25d ago |
| 50 | 0x516e...2b38 | $13.7M | RAVE | — | 801 | 1h ago | 25d ago |
| 51 | 0xe66b...ff6c | $13.1M | PENDLE | — | 180 | 21h ago | 25d ago |
| 52 | 0x54db...4866 | $13.1M | SHIB | — | 9 | 6d ago | 25d ago |
| 53 | 0x628f...b268 | $12.8M | LINK | — | 11 | 4h ago | 25d ago |
| 54 | 0x64c7...94e8 | $12.5M | BARD | — | 386 | 8m ago | 25d ago |
| 55 | 0x81eb...699d | $12.4M | — | 1.7K ETH | 14 | 2d ago | 25d ago |
| 56 | 0x1011...9b80 | $12.3M | WLFI | 8.15 ETH | 15 | 15h ago | 25d ago |
| 57 | 0x58e1...cced | $11.8M | RAVE | — | 1191 | 5m ago | 25d ago |
| 58 | 0x0f9f...3e37 | $11.2M | ZKP | 23.33 ETH | 170 | 13h ago | 25d ago |
| 59 | 0x54e1...b2bb | $10.6M | — | 9.69 ETH | 24 | 29d ago | 25d ago |
| 60 | 0xc53c...2763 | $10.5M | NOM | 14.04 ETH | 1665 | 25m ago | 25d ago |
| 61 | 0xed9b...187c | $9.8M | BIO | 8.07 ETH | 1956 | 8m ago | 25d ago |
| 62 | 0x2dbe...cddc | $9.8M | A8 | — | 3 | 19d ago | 25d ago |
| 63 | 0x0a4f...88b9 | $9.4M | LINK | — | 13 | 12h ago | 5d ago |
| 64 | 0xe5e2...de73 | $9.3M | OPEN | — | 219 | 9h ago | 25d ago |
| 65 | 0xfb19...f8ee | $9.1M | QNT | — | 10 | 8d ago | 25d ago |
| 66 | 0x25e5...c03a | $8.7M | — | — | 6 | 14h ago | 3d ago |
| 67 | 0x0e8d...ff1f | $8.7M | LINK | 8.17 ETH | 141 | 4h ago | 25d ago |
| 68 | 0xc6dd...7aa7 | $8.5M | — | — | 13 | 1d ago | |
| 69 | 0x3aee...45c6 | $8.2M | FET | — | 28 | 6h ago | 25d ago |
| 70 | 0x6d7f...e9f8 | $8.2M | XCN | — | 488 | 4m ago | 25d ago |
| 71 | 0xffe3...ebc7 | $8.0M | XCN | 4.31 ETH | 13 | 19h ago | |
| 72 | 0x195e...2a10 | $7.9M | AAVE | — | 46 | 8h ago | 3d ago |
| 73 | 0xd312...1944 | $7.9M | LINK | — | 10 | 3d ago | 25d ago |
| 74 | 0x52d0...3839 | $7.8M | ESP | 0.02 ETH | 4 | 13d ago | 25d ago |
| 75 | 0x0ea3...18f7 | $7.8M | XCN | 13.76 ETH | 433 | 5h ago | 25d ago |
| 76 | 0x367c...dca0 | $7.6M | APE | — | 8 | 1d ago | 3d ago |
| 77 | 0x5495...7c9b | $6.8M | BIO | 165.73 ETH | 541 | 14m ago | 25d ago |
| 78 | 0x0084...e95e | $6.6M | PIEVERSE | — | 1513 | 15m ago | |
| 79 | 0xc6b9...efbe | $6.4M | ONDO | 6.18 ETH | 12 | 1d ago | 25d ago |
| 80 | 0x5970...703f | $6.1M | IMX | 7.94 ETH | 140 | 6d ago | 25d ago |
| 81 | 0x4fdf...271e | $6.1M | PEPE | — | 15 | 17h ago | 25d ago |
| 82 | 0xc552...06f7 | $6.0M | CFG | — | 323 | 19h ago | 25d ago |
| 83 | 0xa3df...6411 | $6.0M | SKY | — | 41 | 22h ago | 25d ago |
| 84 | 0xc7d6...4e65 | $5.9M | — | 0.01 ETH | 2 | 23d ago | 25d ago |
| 85 | 0x068a...c724 | $5.8M | UNI | — | 11 | 8h ago | 6d ago |
| 86 | 0x0eda...38fa | $5.7M | ONDO | 69.59 ETH | 9 | 16h ago | 25d ago |
| 87 | 0x0e36...e6de | $5.7M | RAVE | 2.21 ETH | 22 | 2d ago | 25d ago |
| 88 | 0xc5fe...8829 | $5.7M | ZK | — | 181 | 15h ago | 25d ago |
| 89 | 0x619f...e572 | $5.7M | — | 0.04 ETH | 19 | 12h ago | 25d ago |
| 90 | 0x05cd...eb3d | $5.5M | — | — | 4 | 9h ago | 2d ago |
| 91 | 0xe918...bcd1 | $5.5M | NOM | — | 59 | 10d ago | 25d ago |
| 92 | 0x23af...0cd0 | $5.4M | XCN | — | 749 | 5h ago | 2d ago |
| 93 | 0x7cb3...bc22 | $5.4M | BLEND | — | 611 | 1h ago | 25d ago |
| 94 | 0x1a9d...a3e1 | $5.4M | FET | — | 255 | 2m ago | 25d ago |
| 95 | 0x0529...53b7 | $5.3M | VSN | — | 198 | 3h ago | 25d ago |
| 96 | 0x955a...c4c3 | $5.2M | CFG | — | 206 | 16m ago | 25d ago |
| 97 | 0xdac2...aaae | $5.1M | ENA | — | 30 | 6h ago | 25d ago |
| 98 | 0x85ac...219b | $4.9M | GRT | — | 6 | 10d ago | |
| 99 | 0x688c...da6d | $4.9M | CHZ | — | 17 | 20h ago | 25d ago |
| 100 | 0x5b55...79c9 | $4.7M | POL | — | 17 | 8d ago | 25d ago |
Not financial advice. All data is provided for informational purposes only and does not constitute a recommendation to buy, sell, or hold any asset. Past on-chain activity is not indicative of future results. Cryptocurrency trading involves substantial risk of loss. Full Disclaimer