Whale Wallet Dashboard — Top 50

Ethereum whale wallet dashboard ranked by total wallet value — real ETH + liquid token holdings. Click any address for full activity profile, trade history, and position changes.

Showing top 50 whale wallets by value — Pro unlocks 100 • Alpha unlocks 250 • Whale unlocks all 1,000 →

Sort by Value Sort by Volume Sort by P/L

Note on P/L: Unrealized P/L is calculated since each wallet entered Deep Blue Alpha tracking. Pre-tracking positions excluded; rows marked * had observable pre-existing inventory (figure is partial). CEX_WITHDRAW basis uses on-chain price at withdrawal — exchange-side execution prices are not visible. Outlier positions (current price >100× off cost basis) are excluded from the aggregate to keep the leaderboard honest.

# Address Wallet Value Top Token Total Volume Trades Unrealized P/L Last Active Discovered
1 0x1d48...0270 $1.01B $74.8M 2 1d ago 6d ago
2 0x9f17...6e83 $618.3M $0 0 6d ago
3 0x2f0b...042a $500.0M $0 0 6d ago
4 0x8d05...6fcf $464.4M $0 0 6d ago
5 0xcd2e...ca63 $446.2M $0 0 6d ago
6 0xb61a...712f $368.9M $0 0 6d ago
7 0xde6c...1703 $341.3M $0 0 6d ago
8 0x5818...81e6 $295.1M $0 0 6d ago
9 0x460a...6537 $267.2M $0 0 6d ago
10 0x98ad...ba9d $243.1M ONDO $139.9M 449 +$640.3K 16h ago 23d ago
11 0x6073...4169 $236.5M $0 0 6d ago
12 0xafa2...1022 $233.4M $0 0 6d ago
13 0x7d95...ef11 $215.9M $0 0 6d ago
14 0x1770...c296 $207.8M $0 0 6d ago
15 0xcedc...f245 $207.7M $0 0 6d ago
16 0x0100...553d $201.4M $0 0 6d ago
17 0x5b16...ffb0 $186.4M $0 0 6d ago
18 0x8ed5...a3eb $184.2M $0 0 6d ago
19 0xf61f...c616 $180.5M $0 0 6d ago
20 0x8eef...a407 $179.1M $0 0 6d ago
21 0x86a6...f8d6 $177.6M $0 0 6d ago
22 0xe2ba...1bcc $165.2M $0 0 6d ago
23 0x1a33...ea88 $165.2M $0 0 6d ago
24 0xbdaf...0c86 $165.1M $0 0 6d ago
25 0xfb4a...f184 $165.1M $0 0 6d ago
26 0xe21c...47bd $165.0M $0 0 6d ago
27 0xf64b...e1a6 $164.8M $0 0 6d ago
28 0x286d...361f $164.8M $0 0 6d ago
29 0xbc74...c65d $164.7M $0 0 6d ago
30 0xe2fd...068b $164.7M $0 0 6d ago
31 0x695f...ce8b $164.1M $0 0 6d ago
32 0x495c...5cc2 $164.1M $0 0 6d ago
33 0x15ab...de48 $159.5M $4.3M 2 37d ago 28d ago
34 0x7021...d0c7 $158.7M $0 0 6d ago
35 0xba29...95da $158.6M $0 0 6d ago
36 0xbe2e...6fc5 $152.7M $0 0 6d ago
37 0xcc5d...4b2a $152.7M $0 0 6d ago
38 0x8f1a...6f22 $152.7M $0 0 6d ago
39 0xfad7...2d2d $152.7M $0 0 6d ago
40 0xe7b2...0ff1 $152.7M $0 0 6d ago
41 0xd049...1a49 $152.7M $0 0 6d ago
42 0x7a91...5e3c $152.7M $0 0 6d ago
43 0xf683...2617 $152.7M $0 0 6d ago
44 0x9db8...317e $152.7M $0 0 6d ago
45 0x03d0...46b6 $152.7M $0 0 6d ago
46 0xd566...0d6c $142.5M $0 0 6d ago
47 0xe466...f243 $141.6M $0 0 6d ago
48 0x8859...1e66 $139.0M $0 0 6d ago
49 0xd69b...10f5 $137.4M $0 0 6d ago
50 0xaa2a...2a90 $137.4M $0 0 6d ago
Showing top 50 whale wallets
Pro: top 100 • Alpha: top 250 • Whale: top 1,000
Unlock More Wallets →
Not financial advice. All data is provided for informational purposes only and does not constitute a recommendation to buy, sell, or hold any asset. Past on-chain activity is not indicative of future results. Cryptocurrency trading involves substantial risk of loss. Full Disclaimer