Whale Wallet 0x5cc7...d548 — 128 trades, $17.8M volume

0x5cc7787778b4d20a947dcc53b41f593cfd27d548 Etherscan
🏦→ CEX Withdrawer
$17.8M
+ $13.9M exchange flows
Whale Volume
128
Total Trades
2.7K ETH
ETH + WETH Balance
+$1.8M
Unrealized P/L ⓘ

Open Positions ⓘ

Positions still held with their since-tracked cost basis. Pre-tracking inventory excluded; rows marked * are partial. CEX_WITHDRAW basis = on-chain price at withdrawal (CEX execution prices not visible). Current price = last on-chain trade we observed. Rows marked ⚠ are price outliers — kept visible for transparency but excluded from the wallet aggregate above.
Token Quantity Avg Basis Last Price Cost Basis Current Value Unrealized P/L
PEPE PEPE 384.11B $0.0000 $0.0000 $1.3M $1.7M +$394.1K +29.7%
AAVE AAVE 12.1K $126.23 $154.89 $1.5M $1.9M +$348.0K +22.7%
ONDO ONDO 2.45M $0.3363 $0.4485 $824.9K $1.1M +$275.2K +33.4%
UNI UNI 140.5K $6.26 $7.43 $879.3K $1.0M +$164.3K +18.7%
QNT QNT 1.1K $62.42 $196.79 $68.9K $217.3K +$148.4K +215.3%
VIRTUAL VIRTUAL 1.98M $0.6016 $0.6753 $1.2M $1.3M +$146.3K +12.3%
PENDLE PENDLE 755.1K $2.29 $2.15 $1.7M $1.6M $-105.7K -6.1%
ZRO ZRO 85.9K $0.9643 $2.02 $82.8K $173.9K +$91.1K +110.0%
SWEAT SWEAT 5.45M $0.0003 $0.0143 $1.7K $78.2K +$76.5K +4569.5%
PAXG PAXG 371.21 $4,294.84 $4,122.38 $1.6M $1.5M $-64.0K -4.0%
SKY SKY 4.67M $0.0627 $0.0752 $292.7K $351.3K +$58.5K +20.0%
LDO LDO 668.1K $0.3519 $0.4118 $235.1K $275.1K +$40.0K +17.0%
JASMY JASMY 29.00M $0.0038 $0.0048 $109.8K $138.7K +$28.9K +26.4%
VISTA VISTA 104.7K $0.7554 $0.5146 $79.1K $53.9K $-25.2K -31.9%
BAT BAT 216.1K $0.0720 $0.1837 $15.6K $39.7K +$24.1K +155.2%
CRV CRV 437.7K $0.3350 $0.3886 $146.6K $170.1K +$23.5K +16.0%
GALA GALA 73.08M $0.0016 $0.0020 $120.4K $143.2K +$22.8K +18.9%
DUSK DUSK 495.2K $0.0666 $0.1122 $33.0K $55.6K +$22.6K +68.4%
GRT GRT 2.52M $0.0179 $0.0243 $45.1K $61.3K +$16.3K +36.1%
WBTC WBTC 2.24 $76,342.07 $82,573.87 $171.0K $184.9K +$14.0K +8.2%
IMX IMX 459.0K $0.1231 $0.1526 $56.5K $70.0K +$13.5K +24.0%
COMP COMP 2.0K $19.18 $25.82 $38.6K $52.0K +$13.4K +34.6%
LINK LINK 14.6K $11.46 $12.27 $167.7K $179.6K +$11.9K +7.1%
SUPER SUPER 140.8K $0.1147 $0.1980 $16.2K $27.9K +$11.7K +72.6%
XAUT XAUT 61.86 $4,296.19 $4,121.17 $265.8K $254.9K $-10.8K -4.1%
CVX CVX 14.7K $1.90 $2.56 $27.9K $37.5K +$9.7K +34.7%
SPX SPX 84.7K $0.4764 $0.3800 $40.4K $32.2K $-8.2K -20.2%
ETHFI ETHFI 73.2K $0.5877 $0.6970 $43.0K $51.0K +$8.0K +18.6%
COTI COTI 1.40M $0.0164 $0.0114 $23.0K $15.9K $-7.0K -30.6%
SNX SNX 320.4K $0.2056 $0.2241 $65.9K $71.8K +$5.9K +9.0%
RLS RLS 11.44M $0.0023 $0.0018 $26.4K $21.0K $-5.4K -20.5%
MANA MANA 310.5K $0.0707 $0.0880 $22.0K $27.3K +$5.4K +24.4%
FLOKI FLOKI 7.05B $0.0000 $0.0000 $168.4K $173.7K +$5.2K +3.1%
MORPHO MORPHO 24.8K $2.11 $2.27 $52.3K $56.2K +$4.0K +7.6%
STRK STRK 134.6K $0.0278 $0.0560 $3.7K $7.5K +$3.8K +101.5%
EIGEN EIGEN 81.0K $0.1931 $0.2358 $15.6K $19.1K +$3.5K +22.1%
MOG MOG 519.21B $0.0000 $0.0000 $50.5K $54.0K +$3.4K +6.8%
ATH ATH 2.33M $0.0042 $0.0056 $9.8K $13.2K +$3.4K +34.5%
SUSHI SUSHI 265.1K $0.2111 $0.2231 $56.0K $59.1K +$3.2K +5.7%
BLUR BLUR 340.8K $0.0179 $0.0089 $6.1K $3.0K $-3.1K -50.1%
DIA DIA 64.4K $0.1207 $0.1661 $7.8K $10.7K +$2.9K +37.6%
YFI YFI 20.54 $2,099.07 $2,229.60 $43.1K $45.8K +$2.7K +6.2%
MCO2 MCO2 57.2K $0.0603 $0.1021 $3.5K $5.8K +$2.4K +69.2%
LIT LIT 3.1K $4.17 $3.41 $12.9K $10.6K $-2.4K -18.2%
EURC EURC 67.6K $1.15 $1.12 $77.7K $75.7K $-2.0K -2.6%
YGG YGG 627.0K $0.0219 $0.0249 $13.7K $15.6K +$1.9K +14.0%
API3 API3 33.8K $0.2273 $0.2813 $7.7K $9.5K +$1.8K +23.8%
SLP SLP 45.86M $0.0006 $0.0006 $27.9K $26.1K $-1.7K -6.2%
AUDIO AUDIO 595.3K $0.0123 $0.0151 $7.3K $9.0K +$1.7K +22.8%
LPT LPT 4.7K $1.34 $1.66 $6.3K $7.8K +$1.5K +23.9%
SAND SAND 140.0K $0.0681 $0.0576 $9.5K $8.1K $-1.5K -15.4%
TRB TRB 1.4K $16.87 $17.87 $23.2K $24.6K +$1.4K +5.9%
SYRUP SYRUP 330.9K $0.2033 $0.1992 $67.3K $65.9K $-1.4K -2.0%
BAND BAND 32.2K $0.1814 $0.2224 $5.8K $7.2K +$1.3K +22.6%
ILV ILV 11.0K $3.29 $3.41 $36.2K $37.5K +$1.3K +3.6%
NMR NMR 499.50 $8.74 $11.29 $4.4K $5.6K +$1.3K +29.2%
STORJ STORJ 165.2K $0.0317 $0.0240 $5.2K $4.0K $-1.3K -24.3%
WLFI WLFI 583.1K $0.0574 $0.0553 $33.5K $32.2K $-1.2K -3.6%
SHIB SHIB 21.85B $0.0000 $0.0000 $112.7K $111.5K $-1.1K -1.0%
REKT REKT 38.05B $0.0000 $0.0000 $4.4K $3.3K $-1.1K -25.8%
BADGER BADGER 20.6K $0.3717 $0.3196 $7.7K $6.6K $-1.1K -14.0%
ALPHA ALPHA 19.56M $0.0004 $0.0005 $8.1K $9.2K +$1.0K +12.5%
SFI SFI 4.79M $0.0040 $0.0038 $19.0K $18.1K $-934 -4.9%
SSV SSV 3.7K $2.83 $2.59 $10.4K $9.6K $-886 -8.5%
CVC CVC 177.4K $0.0281 $0.0232 $5.0K $4.1K $-874 -17.6%
UMA UMA 34.6K $0.3630 $0.3873 $12.6K $13.4K +$841 +6.7%
CELR CELR 1.47M $0.0021 $0.0027 $3.1K $3.9K +$809 +26.2%
FXS FXS 9.6K $0.2619 $0.3337 $2.5K $3.2K +$692 +27.4%
SAFE SAFE 48.9K $0.0944 $0.1078 $4.6K $5.3K +$653 +14.2%
POWR POWR 72.9K $0.0611 $0.0524 $4.5K $3.8K $-638 -14.3%
LQTY LQTY 158.9K $0.2086 $0.2048 $33.2K $32.6K $-604 -1.8%
TRAC TRAC 7.4K $0.3147 $0.3936 $2.3K $2.9K +$587 +25.1%
MEME MEME 26.50M $0.0005 $0.0005 $13.8K $13.3K $-541 -3.9%
POL POL 4.43M $0.0952 $0.0953 $421.9K $422.4K +$532 +0.1%
TURBO TURBO 77.84M $0.0009 $0.0009 $68.9K $68.5K $-475 -0.7%
EDEN EDEN 33.8K $0.0461 $0.0597 $1.6K $2.0K +$457 +29.3%
REZ REZ 1.49M $0.0036 $0.0039 $5.3K $5.7K +$424 +8.0%
BAL BAL 35.9K $0.1108 $0.1216 $4.0K $4.4K +$388 +9.7%
AGI AGI 383.0K $0.0066 $0.0058 $2.5K $2.2K $-338 -13.3%
GHST GHST 58.1K $0.0671 $0.0615 $3.9K $3.6K $-324 -8.3%
HEMI HEMI 242.9K $0.0065 $0.0051 $1.6K $1.2K $-323 -20.5%
AEVO AEVO 301.4K $0.0211 $0.0222 $6.4K $6.7K +$319 +5.0%
DEXE DEXE 15.3K $1.80 $1.78 $27.5K $27.2K $-306 -1.1%
EUL EUL 1.9K $1.29 $1.17 $2.4K $2.2K $-228 -9.3%
REQ REQ 127.7K $0.0523 $0.0505 $6.7K $6.5K $-224 -3.3%
PIRATE PIRATE 10.91M $0.0003 $0.0002 $2.8K $2.6K $-212 -7.6%
HFT HFT 250.9K $0.0064 $0.0056 $1.6K $1.4K $-205 -12.7%
GNO GNO 60.35 $112.51 $115.02 $6.8K $6.9K +$152 +2.2%
DAO DAO 199.0K $0.0215 $0.0222 $4.3K $4.4K +$137 +3.2%
NEIRO NEIRO 54.01M $0.0002 $0.0002 $12.5K $12.6K +$97 +0.8%
RPL RPL 1.1K $1.68 $1.61 $1.9K $1.8K $-78 -4.2%
NXRA NXRA 3.60M $0.0005 $0.0005 $1.7K $1.6K $-67 -3.9%
GLM GLM 25.1K $0.1185 $0.1161 $3.0K $2.9K $-60 -2.0%
RLUSD RLUSD 43.3K $1.00 $1.00 $43.3K $43.3K +$37 +0.1%
AUCTION AUCTION 299.83 $3.44 $3.35 $1.0K $1.0K $-27 -2.6%
SD SD 15.7K $0.1155 $0.1170 $1.8K $1.8K +$24 +1.3%
USAT USAT 90.3K $0.9999 $1.00 $90.3K $90.3K +$16 +0.0%
LRC LRC 274.6K $0.0087 $0.0087 $2.4K $2.4K +$10 +0.4%
MASK MASK 3.9K $0.4238 $0.4259 $1.6K $1.7K +$8 +0.5%
SXT SXT 146.8K $0.0080 $0.0079 $1.2K $1.2K $-7 -0.6%
PEOPLE PEOPLE 0.01 $0.0076 $0.0081 $0 $0 +$0 +7.2%
RACA RACA 5.90B $0.0000 $0.0000 $125.2K $125.2K +$0 +0.0%
USDS USDS 52.0K $1.00 $1.00 $52.0K $52.0K +$0 +0.0%
SPEC SPEC 246.0K $0.0069 $0.0069 $1.7K $1.7K +$0 +0.0%
LOOKS LOOKS 32.23M $0.0001 $0.0001 $2.9K $2.9K +$0 +0.0%
BB BB 71.2K $8.88 $8.88 $632.3K $632.3K +$0 +0.0%
RLY RLY 161.33M $0.0000 $0.0000 $3.2K $3.2K +$0 +0.0%
MYTH MYTH 0.00 $0.0027 $0.0027 $0 $0 +$0 +0.0%
MVI MVI 0.00 $4.02 $4.02 $0 $0 +$0 +0.0%
KEEP KEEP 140.5K $0.0218 $0.0218 $3.1K $3.1K +$0 +0.0%
ADS ADS 19.8K $0.4559 $0.4559 $9.0K $9.0K +$0 +0.0%

Token Breakdown

Volume distribution across tokens traded by this wallet. Green = inflow volume, red = outflow volume.
USDTUSDT
$8.2M
USDCUSDC
$5.3M
WETHWETH
$4.0M
PENDLEPENDLE
$1.7M
PAXGPAXG
$1.6M
AAVEAAVE
$1.5M
PEPEPEPE
$1.3M
VIRTUALVIRTUAL
$1.2M
UNIUNI
$879.3K
ONDOONDO
$824.9K
BBBB
$632.3K
POLPOL
$429.5K
SKYSKY
$292.7K
XAUtXAUt
$265.8K
LDOLDO
$235.1K

Recent Transactions

Most recent on-chain activity — exchange flows (CEX IN/OUT) and DEX swaps, with token, USD value, and Etherscan links.
CEX OUT
$4.1K
14d ago
CEX OUT
$9.5K
18d ago
CEX OUT
$1.3K
26d ago
CEX OUT
$2.1K
27d ago
CEX OUT
$830.4K
28d ago
CEX OUT
$5.3K
35d ago
CEX OUT
ADS
$9.0K
35d ago
CEX OUT
$3.1K
35d ago
CEX OUT
MVI
$5.8K
35d ago
CEX OUT
$1.0K
35d ago
CEX OUT
$1.0K
35d ago
CEX OUT
RLY
$3.2K
35d ago
CEX OUT
$6.4K
35d ago
CEX OUT
AGI
$2.6K
35d ago
CEX OUT
$8.2K
35d ago
CEX OUT
$8.1K
35d ago
CEX OUT
ATH
$9.8K
35d ago
CEX OUT
$1.0K
35d ago
CEX OUT
$7.3K
35d ago
CEX OUT
$7.7K
35d ago
CEX OUT
BAL
$4.3K
35d ago
CEX OUT
$5.9K
35d ago
CEX OUT
BAT
$15.6K
35d ago
CEX OUT
BB
$632.3K
35d ago
CEX OUT
$6.1K
35d ago
CEX OUT
$3.6K
35d ago
CEX OUT
$23.0K
35d ago
CEX OUT
CVC
$5.0K
35d ago
CEX OUT
CVX
$28.0K
35d ago
CEX OUT
DAO
$4.4K
35d ago
CEX OUT
DIA
$7.8K
35d ago
CEX OUT
$33.0K
35d ago
CEX OUT
$1.7K
35d ago
CEX OUT
$15.8K
35d ago
CEX OUT
$43.1K
35d ago
CEX OUT
EUL
$2.5K
35d ago
CEX OUT
FXS
$2.5K
35d ago
CEX OUT
$120.4K
35d ago
CEX OUT
$3.9K
35d ago
CEX OUT
GLM
$3.1K
35d ago
CEX OUT
GNO
$8.2K
35d ago
CEX OUT
$1.6K
35d ago
CEX OUT
HFT
$1.6K
35d ago
CEX OUT
ILV
$36.2K
35d ago
CEX OUT
LIT
$12.9K
35d ago
CEX OUT
$128.9K
35d ago
CEX OUT
$2.9K
35d ago
CEX OUT
LPT
$6.3K
35d ago
CEX OUT
LRC
$2.4K
35d ago
CEX OUT
$22.1K
35d ago

About This Wallet

This Ethereum whale wallet (0x5cc7...d548) is tracked by Deep Blue Alpha's on-chain intelligence system. It has 128 recorded moves (exchange deposits/withdrawals and DEX swaps) totaling $17.8M in whale volume.

Deep Blue Alpha monitors thousands of Ethereum whale wallets in real-time, tracking every DEX swap across Uniswap V2/V3, CoW Protocol, 1inch, and other decentralized exchanges — as well as every CEX deposit and withdrawal flow. Each trade is classified by direction (buy/sell), aggregated into sentiment metrics, and scored for conviction.

View all tracked wallets → Live transaction feed → How whale tracking works → Intelligence suite →