Whale flow by exchange
What tracked Ethereum whale wallets withdrew from and deposited to each exchange.
Live · refreshes every 10 minutes
Whale deposits and withdrawals by exchange
| Exchange | 24h net leaving | 7d withdrawn | 7d deposited | 7d net leaving |
|---|---|---|---|---|
| Coinbase Prime | -$12.5M | $382.9M | $187.8M | +$195.1M |
| Binance | +$107.2M | $459.8M | $40.3M | +$419.5M |
| Coinbase | +$13.2M | $84.5M | $164.3M | -$79.8M |
| Deribit | +$44.3M | $207.5M | $5.0M | +$202.4M |
| OKX | -$4.7M | $82.7M | $84.9M | -$2.2M |
| FalconX | +$10.8M | $34.5M | $10.7M | +$23.8M |
| Bybit | +$10.2M | $25.9M | $3.7M | +$22.3M |
| Kraken | -$1.4M | $49.7M | $7.2M | +$42.5M |
| Bitfinex | +$11.4M | $23.7M | $53.5M | -$29.8M |
| Robinhood | +$2.4M | $14.4M | $75.7M | -$61.3M |
| Gemini | +$5.6M | $7.0M | $7.9M | -$855K |
| Bitso | -$11.9M | $64K | $57.9M | -$57.9M |
| Bitvavo | -$315K | $10.2M | $5.0M | +$5.2M |
| Gate.io | +$2.4M | $21.6M | $255K | +$21.3M |
| Bithumb | -$8K | $13.1M | $26K | +$13.0M |
| Bitstamp | +$7.0M | $13.3M | $5.1M | +$8.2M |
| KuCoin | -$7K | $23.6M | $1.7M | +$21.8M |
| Crypto.com | +$657K | $4.4M | $99K | +$4.3M |
| Upbit | +$4K | $665K | $125K | +$540K |
| HTX | +$0 | $0 | $0 | +$0 |
| Bitget | +$0 | $0 | $0 | +$0 |
“Net leaving” = withdrawals minus deposits. Coins leaving exchanges are commonly read as the accumulation side; coins arriving, as the distribution side. Counts only moves by Deep Blue Alpha’s 20,000+ tracked Ethereum whale wallets, matched to publicly labeled exchange addresses. Not all exchange traffic. Past data only, not financial advice.