BILL Whale Activity
Top Whales Trading BILL
Recent BILL Whale Trades
| Side | Wallet | USD | Time | |
|---|---|---|---|---|
| SELL | 0x70bc...74e2 | $1.1K | just now | |
| SELL | 0xf983...5ab0 | $2.2K | 18m ago | |
| SELL | 0x70bc...74e2 | $5.9K | 1h ago | |
| SELL | 0xc31c...8678 | $2.6K | 1h ago | |
| SELL | 0xc3f5...5c8a | $1.0K | 1h ago | |
| SELL | 0x41a9...476a | $1.2K | 1h ago | |
| SELL | 0xf983...5ab0 | $2.2K | 1h ago | |
| SELL | 0x1216...a0a1 | $10.6K | 1h ago | |
| SELL | 0xc3f5...5c8a | $3.3K | 1h ago | |
| SELL | 0x5963...1eaa | $2.2K | 1h ago | |
| SELL | 0xc3f5...5c8a | $2.2K | 2h ago | |
| SELL | 0x23f7...5151 | $2.2K | 2h ago | |
| SELL | 0xe349...e62e | $1.6K | 2h ago | |
| SELL | 0xc31c...8678 | $2.2K | 2h ago | |
| SELL | 0xc49b...41de | $5.5K | 2h ago | |
| SELL | 0x41a9...476a | $4.5K | 2h ago | |
| SELL | 0xf983...5ab0 | $2.2K | 2h ago | |
| SELL | 0xc31c...8678 | $5.5K | 2h ago | |
| SELL | 0xf983...5ab0 | $2.2K | 2h ago | |
| SELL | 0x23f7...5151 | $1.7K | 2h ago | |
| SELL | 0xc31c...8678 | $3.2K | 2h ago | |
| SELL | 0xde28...85c0 | $1.1K | 2h ago | |
| SELL | 0xe2ae...07a2 | $7.7K | 2h ago | |
| SELL | 0xc31c...8678 | $3.3K | 2h ago | |
| SELL | 0xe790...d7d1 | $5.4K | 2h ago |
What is BILL?
Billions Network Token (BILL) is an Ethereum-based ERC-20 token designed to support a decentralized network infrastructure. The token functions as the native utility asset within the Billions Network ecosystem, enabling participation in network governance and protocol operations. BILL has developed a notable presence among institutional and high-net-worth traders who monitor on-chain activity closely. Deep Blue Alpha tracks real-time whale wallet movements and significant BILL token transactions, providing transparency into large holder behavior and market concentration patterns.
About BILL Whale Tracking
This page tracks live Ethereum whale wallet activity for the BILL token. In the last 30 days, 91 distinct whale wallets have executed 189 trades on BILL, with total whale volume of $1.8M. Net whale flow is $-988.9K, indicating whales are currently distributing BILL.
Deep Blue Alpha monitors thousands of Ethereum whale wallets in real-time across Uniswap V2/V3, CoW Protocol, 1inch, and other major DEXs. Every BILL swap from a tracked whale is captured within seconds of on-chain confirmation, classified as bullish or bearish, and aggregated into the metrics above. Data refreshes continuously — reload the page for the latest numbers.