KCS Whale Activity
Top Whales Trading KCS
Recent KCS Whale Trades
| Side | Wallet | USD | Time | |
|---|---|---|---|---|
| SELL | 0xb1b2...8404 | $7.0K | 14h ago | |
| SELL | 0x378b...9aa0 | $13.8K | 7d ago | |
| BUY | 0x39e2...9a50 | $179.6K | 10d ago | |
| SELL | 0xf440...b9bc | $9.3K | 11d ago | |
| SELL | 0x271f...e47c | $11.8K | 12d ago | |
| SELL | 0xf440...b9bc | $16.8K | 12d ago | |
| SELL | 0x8c80...dee2 | $2.0K | 13d ago | |
| SELL | 0x8c80...dee2 | $1.8K | 13d ago | |
| SELL | 0x8c80...dee2 | $1.2K | 13d ago | |
| SELL | 0x8c80...dee2 | $1.2K | 13d ago | |
| BUY | 0xb1b2...8404 | $4.8K | 14d ago | |
| BUY | 0xb1b2...8404 | $4.7K | 14d ago | |
| SELL | 0xb1b2...8404 | $9.2K | 16d ago | |
| SELL | 0x31c7...0d70 | $5.6K | 18d ago | |
| BUY | 0xf9b6...af41 | $5.5K | 20d ago | |
| SELL | 0xf9b6...af41 | $7.4K | 21d ago | |
| SELL | 0xb1b2...8404 | $5.1K | 22d ago |
What is KCS?
KCS is an exchange token issued by Kucoin, a cryptocurrency trading platform. The token grants holders access to fee discounts, trading rewards, and governance participation within the Kucoin ecosystem. As an ERC-20 asset, KCS trades across multiple blockchain networks and maintains liquidity across decentralized and centralized venues. Over the past month, eight tracked Ethereum whale wallets have engaged in approximately 17 KCS transactions, reflecting institutional-level activity in the token.
30-Day Whale Net Flow — KCS
About KCS Whale Tracking
This page tracks live Ethereum whale wallet activity for the KCS token. In the last 30 days, 8 distinct whale wallets have executed 17 trades on KCS, with total whale volume of $286.9K. Net whale flow is +$102.3K, indicating whales are currently accumulating KCS.
Deep Blue Alpha monitors 3,974+ Ethereum whale wallets in real-time across Uniswap, SushiSwap, 1inch, and other major DEXs. Every KCS swap from a tracked whale is captured within seconds of on-chain confirmation, classified as a buy or sell, and aggregated into the metrics above. Data refreshes continuously — reload the page for the latest numbers.