ORBS Whale Activity
Top Whales Trading ORBS
Recent ORBS Whale Trades
| Side | Wallet | USD | Time | |
|---|---|---|---|---|
| SELL | 0x4b2f...4619 | $69.3K | 8h ago | |
| BUY | 0xfe53...429d | $68.5K | 12h ago | |
| SELL | 0x4b2f...4619 | $68.5K | 21h ago | |
| BUY | 0xfe53...429d | $57.1K | 1d ago | |
| SELL | 0x4b2f...4619 | $65.0K | 1d ago | |
| BUY | 0xfe53...429d | $69.6K | 1d ago | |
| SELL | 0xc905...3613 | $13.2K | 5d ago | |
| BUY | 0x5b6e...64d5 | $13.5K | 5d ago | |
| SELL | 0x2c5a...b2aa | $72.9K | 6d ago | |
| SELL | 0xb05b...5109 | $11.4K | 6d ago | |
| SELL | 0xa05e...9454 | $10.7K | 9d ago | |
| SELL | 0x20a9...d01d | $11.8K | 10d ago | |
| BUY | 0xfe53...429d | $7.8K | 11d ago | |
| BUY | 0x149e...e2d8 | $3.0K | 13d ago | |
| BUY | 0xed0a...55a7 | $4.1K | 13d ago | |
| BUY | 0xed0a...55a7 | $1.0K | 13d ago | |
| BUY | 0xed0a...55a7 | $1.0K | 13d ago | |
| BUY | 0xb1b2...8404 | $1.0K | 13d ago |
What is ORBS?
ORBS is a blockchain infrastructure token launched to support a network focused on scaling and enhancing Ethereum's capabilities. The project centers on enabling faster, cheaper transactions while maintaining decentralization principles. Built by the Orbs team, the token operates as an ERC-20 asset on the Ethereum network. Whale tracking data shows meaningful institutional engagement, with a dozen monitored wallets conducting roughly eighteen ORBS transactions over the past month, suggesting sustained interest from large holders in the token's liquidity and positioning.
30-Day Whale Net Flow — ORBS
About ORBS Whale Tracking
This page tracks live Ethereum whale wallet activity for the ORBS token. In the last 30 days, 11 distinct whale wallets have executed 18 trades on ORBS, with total whale volume of $549.3K. Net whale flow is $-96.1K, indicating whales are currently distributing ORBS.
Deep Blue Alpha monitors 3,974+ Ethereum whale wallets in real-time across Uniswap, SushiSwap, 1inch, and other major DEXs. Every ORBS swap from a tracked whale is captured within seconds of on-chain confirmation, classified as a buy or sell, and aggregated into the metrics above. Data refreshes continuously — reload the page for the latest numbers.