Ethereum Whale Report
March 24, 2026 — Daily On-Chain Intelligence
$778.2M
24h Volume
50%
Buy Sentiment
2,434
Active Wallets
4,995
Total Trades
cbBTC
Top Token
$43.9M
Market Mood
NeutralWhales leaned neutral with a 50% buy bias across 4,995 trades totaling $778.2M in volume. cbBTC led activity with $43.9M in whale volume. A total of 2,434 unique whale wallets were active, signaling a balanced posture across the market. Notable presence of PAXG in top tokens suggests a defensive rotation toward safe-haven assets. Net sell flow was -$21.5M, indicating distribution pressure.
Top Tokens by Whale Volume
15 tokens| Token | Trades | Volume | Buy Vol | Sell Vol | Signal |
|---|---|---|---|---|---|
| cbBTC | 6 | $43.9M | $20.8M | $23.1M | Mixed |
| PAXG | 162 | $9.2M | $4.0M | $5.2M | Mixed |
| ZRO | 48 | $2.9M | $1.1M | $1.8M | Distribution |
| FET | 103 | $2.0M | $703.9K | $1.3M | Distribution |
| LINK | 72 | $1.7M | $1.0M | $645.0K | Accumulation |
| SHIB | 50 | $1.5M | $135.7K | $1.3M | Distribution |
| XAUt | 71 | $1.5M | $680.4K | $775.7K | Mixed |
| AAVE | 29 | $1.4M | $491.4K | $878.6K | Distribution |
| OPEN | 21 | $1.3M | $424.6K | $869.8K | Distribution |
| wTAO | 91 | $1.3M | $739.4K | $533.3K | Mixed |
| PEPE | 37 | $1.1M | $791.6K | $287.0K | Accumulation |
| USDM | 1 | $1.0M | $0 | $1.0M | Distribution |
| KEEP | 3 | $907.8K | $449.1K | $458.7K | Mixed |
| ONDO | 47 | $683.7K | $615.8K | $67.9K | Accumulation |
| ENA | 48 | $618.2K | $248.9K | $369.4K | Mixed |
Notable Whale Moves
Top 3
SELL
cbBTC
$21.0M
Wallet:
0x867a...ad34
BUY
cbBTC
$20.7M
Wallet:
0xc2dd...01c3
SELL
cbBTC
$2.1M
Wallet:
0xb62e...a787
Whale Picks
Conviction Ranked| Token | Conviction | Whales | Net Flow | Status |
|---|---|---|---|---|
| SHFL | 44.5 | 8 | $5.1K | PENDING |
| MM | 40.0 | 1 | $10.0K | PENDING |
| FORT | 38.0 | 1 | $6.4K | PENDING |
| CULT | 38.0 | 1 | $6.3K | PENDING |
| NEXO | 37.3 | 1 | $5.4K | PENDING |
Buy/Sell Volume by Hour
24hWhat to Watch
Multi-Whale AccumulationTokens with 3+ whale wallets buying in the last 6 hours of the day with positive net inflow.
| Token | Whale Buyers | Net Flow |
|---|---|---|
| LINK | 20 | +$430.5K |
| CRV | 8 | +$160.6K |
| ONDO | 12 | +$121.2K |
| PEPE | 15 | +$91.5K |
| ZRO | 11 | +$89.3K |
| WLD | 5 | +$78.1K |
| BARD | 7 | +$60.6K |
| QNT | 9 | +$40.6K |
| LRC | 4 | +$39.2K |
| ATH | 4 | +$27.5K |