Ethereum Whale Report
March 21, 2026 — Daily On-Chain Intelligence
$20.6M
24h Volume
46%
Buy Sentiment
93
Active Wallets
715
Total Trades
KNX
Top Token
$416.7K
Market Mood
NeutralWhales leaned neutral with a 46% buy bias across 715 trades totaling $20.6M in volume. KNX led activity with $416.7K in whale volume. A total of 93 unique whale wallets were active, signaling a balanced posture across the market. Notable presence of XAUt in top tokens suggests a defensive rotation toward safe-haven assets. Net sell flow was -$1.3M, indicating distribution pressure.
Top Tokens by Whale Volume
15 tokens| Token | Trades | Volume | Buy Vol | Sell Vol | Signal |
|---|---|---|---|---|---|
| KNX | 73 | $416.7K | $85.9K | $330.7K | Distribution |
| LINK | 29 | $316.6K | $150.6K | $166.1K | Mixed |
| wTAO | 17 | $216.5K | $114.1K | $102.4K | Mixed |
| SHFL | 11 | $190.5K | $30.0K | $160.5K | Distribution |
| XAUt | 16 | $167.0K | $78.9K | $88.1K | Mixed |
| LBTC | 4 | $164.7K | $5.5K | $159.2K | Distribution |
| WAR | 12 | $123.8K | $0 | $123.8K | Distribution |
| PAXG | 9 | $81.1K | $37.9K | $43.1K | Mixed |
| LCAI | 6 | $51.5K | $7.2K | $44.3K | Distribution |
| PEPETO | 6 | $48.1K | $0 | $48.1K | Distribution |
| QNT | 2 | $37.0K | $11.5K | $25.5K | Distribution |
| UNIBOT | 4 | $32.4K | $14.2K | $18.2K | Mixed |
| syBTC | 2 | $24.3K | $10.0K | $14.3K | Mixed |
| CHIBITRUMP | 1 | $22.2K | $0 | $22.2K | Distribution |
| COW | 2 | $19.8K | $0 | $19.8K | Distribution |
Notable Whale Moves
Top 3
SELL
LBTC
$85.0K
Wallet:
0x6a00...1068
SELL
LBTC
$67.9K
Wallet:
0x6324...6cb0
BUY
LINK
$63.1K
Wallet:
0xeff6...a167
Whale Picks
Conviction Ranked| Token | Conviction | Whales | Net Flow | Status |
|---|---|---|---|---|
| KNX | 1037.7 | 18 | $582.1K | PENDING |
| ZCHF | 152.5 | 4 | $58.4K | PENDING |
| NPC | 132.3 | 3 | $25.8K | PENDING |
| wTAO | 90.4 | 14 | $125.5K | PENDING |
| MNT | 90.0 | 2 | $31.6K | PENDING |
Buy/Sell Volume by Hour
24hWhat to Watch
Multi-Whale AccumulationTokens with 3+ whale wallets buying in the last 6 hours of the day with positive net inflow.
| Token | Whale Buyers | Net Flow |
|---|---|---|
| LINK | 3 | +$2.7K |