Ethereum Whale Report
March 20, 2026 — Daily On-Chain Intelligence
$37.0M
24h Volume
42%
Buy Sentiment
100
Active Wallets
1,058
Total Trades
XAUt
Top Token
$727.3K
Market Mood
BearishWhales leaned bearish with a 42% buy bias across 1,058 trades totaling $37.0M in volume. XAUt led activity with $727.3K in whale volume. A total of 100 unique whale wallets were active, signaling a risk-off posture across the market. Notable presence of XAUt, PAXG in top tokens suggests a defensive rotation toward safe-haven assets. Net sell flow was -$8.3M, indicating distribution pressure.
Top Tokens by Whale Volume
15 tokens| Token | Trades | Volume | Buy Vol | Sell Vol | Signal |
|---|---|---|---|---|---|
| XAUt | 92 | $727.3K | $296.0K | $431.3K | Mixed |
| PAXG | 44 | $556.2K | $201.8K | $354.4K | Distribution |
| KNX | 80 | $457.6K | $75.7K | $381.9K | Distribution |
| wTAO | 41 | $418.8K | $190.4K | $228.4K | Mixed |
| PEPE | 2 | $132.6K | $132.6K | $0 | Accumulation |
| LINK | 9 | $110.5K | $46.7K | $63.8K | Mixed |
| wA7A5 | 4 | $93.6K | $62.3K | $31.3K | Accumulation |
| SHFL | 7 | $92.2K | $24.8K | $67.4K | Distribution |
| UNI | 2 | $69.2K | $69.2K | $0 | Accumulation |
| WAR | 9 | $68.7K | $0 | $68.7K | Distribution |
| SYRUP | 4 | $62.3K | $25.0K | $37.4K | Mixed |
| Yee | 2 | $41.9K | $0 | $41.9K | Distribution |
| CULT | 3 | $38.0K | $5.4K | $32.6K | Distribution |
| LBTC | 3 | $35.6K | $27.2K | $8.4K | Accumulation |
| LCAI | 4 | $34.7K | $7.9K | $26.8K | Distribution |
Notable Whale Moves
Top 3
BUY
PEPE
$124.4K
Wallet:
0xd160...9b11
BUY
UNI
$62.9K
Wallet:
0x4a14...650d
SELL
PAXG
$61.0K
Wallet:
0x6324...6cb0
Whale Picks
Conviction Ranked| Token | Conviction | Whales | Net Flow | Status |
|---|---|---|---|---|
| KNX | 403.5 | 8 | $110.5K | PENDING |
| wTAO | 115.0 | 11 | $168.3K | PENDING |
| MAL | 99.2 | 2 | $90.7K | PENDING |
| wojak | 83.8 | 2 | $15.5K | PENDING |
| SOL | 82.0 | 2 | $12.5K | PENDING |
Buy/Sell Volume by Hour
24hWhat to Watch
Multi-Whale AccumulationTokens with 3+ whale wallets buying in the last 6 hours of the day with positive net inflow.
| Token | Whale Buyers | Net Flow |
|---|---|---|
| wTAO | 3 | +$40.6K |