Ethereum Whale Report
March 25, 2026 — Daily On-Chain Intelligence
$2,046.3M
24h Volume
49%
Buy Sentiment
13,315
Active Wallets
26,745
Total Trades
cbBTC
Top Token
$198.6M
Market Mood
NeutralWhales leaned neutral with a 49% buy bias across 26,745 trades totaling $2,046.3M in volume. cbBTC led activity with $198.6M in whale volume. A total of 13,315 unique whale wallets were active, signaling a balanced posture across the market. Notable presence of PAXG, XAUt in top tokens suggests a defensive rotation toward safe-haven assets. Net sell flow was -$21.5M, indicating distribution pressure.
Top Tokens by Whale Volume
15 tokens| Token | Trades | Volume | Buy Vol | Sell Vol | Signal |
|---|---|---|---|---|---|
| cbBTC | 63 | $198.6M | $98.0M | $100.5M | Mixed |
| PAXG | 321 | $20.7M | $9.6M | $11.1M | Mixed |
| XAUt | 145 | $20.1M | $4.1M | $15.9M | Distribution |
| SKY | 121 | $17.2M | $3.2M | $14.0M | Distribution |
| FET | 565 | $15.4M | $8.0M | $7.4M | Mixed |
| LINK | 327 | $14.7M | $6.8M | $7.9M | Mixed |
| UNI | 186 | $6.4M | $3.8M | $2.7M | Mixed |
| ZAMA | 138 | $6.2M | $3.0M | $3.3M | Mixed |
| USDe | 23 | $4.7M | $3.8M | $874.3K | Accumulation |
| OPEN | 55 | $4.5M | $1.7M | $2.8M | Distribution |
| PEPE | 183 | $4.3M | $1.4M | $2.9M | Distribution |
| KITE | 367 | $4.0M | $1.8M | $2.2M | Mixed |
| AAVE | 114 | $3.9M | $1.9M | $2.0M | Mixed |
| ONDO | 228 | $3.6M | $1.9M | $1.7M | Mixed |
| ENA | 210 | $3.0M | $1.2M | $1.8M | Mixed |
Notable Whale Moves
Top 3
SELL
cbBTC
$27.2M
Wallet:
0xe663...0488
BUY
cbBTC
$27.2M
Wallet:
0xc2dd...01c3
SELL
cbBTC
$18.5M
Wallet:
0xea7e...1ed1
Whale Picks
Conviction Ranked| Token | Conviction | Whales | Net Flow | Status |
|---|---|---|---|---|
| WETH | 114.6 | 20 | $2.2M | PENDING |
| LINK | 94.2 | 2 | $51.0K | PENDING |
| PAXG | 73.0 | 5 | $73.9K | PENDING |
| LCAI | 40.4 | 1 | $10.9K | PENDING |
| NOW | 39.8 | 1 | $9.6K | PENDING |
Buy/Sell Volume by Hour
24hWhat to Watch
Multi-Whale AccumulationTokens with 3+ whale wallets buying in the last 6 hours of the day with positive net inflow.
| Token | Whale Buyers | Net Flow |
|---|---|---|
| ONDO | 18 | +$370.5K |
| cbBTC | 3 | +$319.1K |
| AAVE | 16 | +$209.0K |
| PENDLE | 9 | +$76.3K |
| ENSO | 6 | +$72.0K |
| BARD | 6 | +$71.4K |
| RESOLV | 7 | +$69.8K |
| EIGEN | 3 | +$60.5K |
| IMX | 9 | +$58.5K |
| BEAM | 3 | +$55.5K |