Ethereum Whale Report
March 26, 2026 — Daily On-Chain Intelligence
$3,329.8M
24h Volume
52%
Buy Sentiment
9,286
Active Wallets
23,523
Total Trades
PYUSD
Top Token
$123.6M
Market Mood
NeutralWhales leaned neutral with a 52% buy bias across 23,523 trades totaling $3,329.8M in volume. PYUSD led activity with $123.6M in whale volume. A total of 9,286 unique whale wallets were active, signaling a balanced posture across the market. Notable presence of XAUt, PAXG in top tokens suggests a defensive rotation toward safe-haven assets. Net buy flow was +$28.8M, reinforcing accumulation signals.
Top Tokens by Whale Volume
15 tokens| Token | Trades | Volume | Buy Vol | Sell Vol | Signal |
|---|---|---|---|---|---|
| PYUSD | 131 | $123.6M | $61.1M | $62.5M | Mixed |
| XAUt | 452 | $36.3M | $17.8M | $18.4M | Mixed |
| cbBTC | 78 | $30.6M | $23.2M | $7.5M | Accumulation |
| PAXG | 329 | $21.2M | $14.1M | $7.1M | Accumulation |
| FET | 296 | $15.2M | $6.4M | $8.8M | Mixed |
| LINK | 264 | $11.6M | $4.9M | $6.7M | Mixed |
| KITE | 832 | $11.0M | $6.4M | $4.6M | Mixed |
| USDe | 36 | $9.5M | $8.4M | $1.1M | Accumulation |
| AAVE | 181 | $7.4M | $3.9M | $3.5M | Mixed |
| ONDO | 324 | $6.8M | $3.1M | $3.7M | Mixed |
| WLD | 179 | $6.3M | $3.0M | $3.3M | Mixed |
| APR | 178 | $5.2M | $1.8M | $3.3M | Distribution |
| EURI | 4 | $4.6M | $8.0K | $4.6M | Distribution |
| SUPER | 587 | $4.4M | $2.8M | $1.6M | Accumulation |
| ZRO | 144 | $4.4M | $2.3M | $2.1M | Mixed |
Notable Whale Moves
Top 3
SELL
PYUSD
$23.2M
Wallet:
0x46dd...219a
BUY
cbBTC
$5.9M
Wallet:
0xc2dd...01c3
SELL
PYUSD
$5.1M
Wallet:
0x7c90...95b0
Whale Picks
Conviction Ranked| Token | Conviction | Whales | Net Flow | Status |
|---|---|---|---|---|
| LA | 2167.0 | 21 | $540.6K | PENDING |
| BAT | 1024.8 | 111 | $700.3K | PENDING |
| OPEN | 904.7 | 44 | $3.9M | PENDING |
| ENA | 753.1 | 68 | $1.1M | PENDING |
| FET | 709.7 | 88 | $839.6K | PENDING |
Buy/Sell Volume by Hour
24hWhat to Watch
Multi-Whale AccumulationTokens with 3+ whale wallets buying in the last 6 hours of the day with positive net inflow.
| Token | Whale Buyers | Net Flow |
|---|---|---|
| cbBTC | 3 | +$4.7M |
| FET | 13 | +$3.6M |
| PAXG | 19 | +$648.4K |
| WLD | 14 | +$244.8K |
| XCN | 8 | +$201.7K |
| ENSO | 7 | +$109.2K |
| MORPHO | 3 | +$108.0K |
| AAVE | 19 | +$93.7K |
| NKN | 5 | +$89.9K |
| CRV | 5 | +$72.6K |