Ethereum Whale Report
March 18, 2026 — Daily On-Chain Intelligence
Market Mood
BearishWhales leaned bearish with a 42% buy bias across 1,152 trades totaling $29.4M in volume. XAUt led activity with $1.3M in whale volume. A total of 106 unique whale wallets were active, signaling a risk-off posture across the market. Notable presence of XAUt, EURC, PAXG in top tokens suggests a defensive rotation toward safe-haven assets. Net sell flow was -$2.9M, indicating distribution pressure.
Top Tokens by Whale Volume
15 tokens| Token | Trades | Volume | Bullish Vol | Bearish Vol | Signal |
|---|---|---|---|---|---|
| 115 | $1.3M | $442.8K | $888.4K | Distribution | |
| 1 | $1.0M | $0 | $1.0M | Distribution | |
| 15 | $605.0K | $535.5K | $69.5K | Accumulation | |
| 50 | $513.5K | $173.1K | $340.4K | Distribution | |
| 41 | $384.3K | $128.9K | $255.4K | Distribution | |
| 27 | $266.0K | $147.5K | $118.5K | Mixed | |
| 15 | $235.5K | $62.2K | $173.3K | Distribution | |
| 3 | $187.9K | $0 | $187.9K | Distribution | |
| 13 | $177.1K | $124.7K | $52.4K | Accumulation | |
| 21 | $141.3K | $93.7K | $47.6K | Accumulation | |
| 16 | $139.3K | $25.2K | $114.1K | Distribution | |
| 14 | $110.1K | $51.0K | $59.1K | Mixed | |
| 8 | $89.8K | $6.6K | $83.2K | Distribution | |
| 1 | $73.9K | $73.9K | $0 | Accumulation | |
| 12 | $73.6K | $73.6K | $0 | Accumulation |
Notable Whale Moves
Top 3High-Conviction Accumulation Signals
Conviction RankedInflow/Outflow Volume by Hour
24hLate-Day Accumulation Activity
Multi-Whale AccumulationTokens with 3+ whale wallets buying in the last 6 hours of the day with positive net inflow.
| Token | Whale Buyers | Net Flow |
|---|---|---|
| 3 | +$16.8K |