Ethereum Whale Report
March 17, 2026 — Daily On-Chain Intelligence
🐋 March 17, 2026 — $14.6M whale volume, 50% buy ratio, 95 active wallets. Via @DeepBlueAlpha
click to copy
Market Mood
NeutralWhales leaned neutral with a 50% buy bias across 809 trades totaling $14.6M in volume. LINK led activity with $562.0K in whale volume. A total of 95 unique whale wallets were active, signaling a balanced posture across the market. Net buy flow was +$453.8K, reinforcing accumulation signals.
Top Tokens by Whale Volume
15 tokens| Token | Trades | Volume | Bullish Vol | Bearish Vol | Signal |
|---|---|---|---|---|---|
| 48 | $562.0K | $223.5K | $338.6K | Distribution | |
| 35 | $332.5K | $137.0K | $195.5K | Mixed | |
| 36 | $302.2K | $67.8K | $234.4K | Distribution | |
| 19 | $252.5K | $131.7K | $120.8K | Mixed | |
| 18 | $210.0K | $197.7K | $12.3K | Accumulation | |
| 15 | $191.3K | $62.3K | $128.9K | Distribution | |
| 12 | $170.9K | $142.2K | $28.7K | Accumulation | |
| 12 | $88.9K | $25.8K | $63.1K | Distribution | |
| 11 | $83.5K | $10.4K | $73.1K | Distribution | |
| 5 | $74.6K | $46.7K | $28.0K | Accumulation | |
| SPL | 10 | $64.2K | $64.2K | $0 | Accumulation |
| 3 | $61.5K | $39.3K | $22.2K | Accumulation | |
| 5 | $54.6K | $0 | $54.6K | Distribution | |
| 6 | $54.2K | $11.3K | $42.9K | Distribution | |
| 6 | $48.5K | $11.3K | $37.2K | Distribution |
Notable Whale Moves
Top 3Inflow/Outflow Volume by Hour
24hLate-Day Accumulation Activity
Multi-Whale AccumulationTokens with 3+ whale wallets buying in the last 6 hours of the day with positive net inflow.
| Token | Whale Buyers | Net Flow |
|---|---|---|
| 3 | +$87.9K |
This report summarizes 24 hours of Ethereum whale activity from 22,000+ tracked wallets. Data covers DEX swaps across Uniswap V2/V3, CoW Protocol, 1inch, and other major DEXs, plus CEX deposit/withdrawal flows. Volume excludes stablecoins, wrapped assets, and synthetic tokens. Buy/sell classification is based on trade direction relative to the tracked wallet. Not financial advice — past whale activity is not predictive of future results.