🐋 March 16, 2026 — $20.4M whale volume, 48% buy ratio, 179 active wallets. Via @DeepBlueAlpha
click to copy
Market Mood
NeutralWhales leaned neutral with a 48% buy bias across 1,133 trades totaling $20.4M in volume. PEPE led activity with $869.9K in whale volume. A total of 179 unique whale wallets were active, signaling a balanced posture across the market. Net buy flow was +$416.5K, reinforcing accumulation signals.
Top Tokens by Whale Volume
15 tokens| Token | Trades | Volume | Bullish Vol | Bearish Vol | Signal |
|---|---|---|---|---|---|
| 80 | $869.9K | $584.3K | $285.6K | Accumulation | |
| 70 | $827.4K | $300.5K | $526.9K | Distribution | |
| 42 | $519.7K | $245.3K | $274.5K | Mixed | |
| 28 | $256.5K | $69.8K | $186.7K | Distribution | |
| 21 | $231.3K | $15.6K | $215.7K | Distribution | |
| 12 | $197.8K | $116.0K | $81.7K | Mixed | |
| 14 | $168.5K | $143.3K | $25.2K | Accumulation | |
| 7 | $138.4K | $71.0K | $67.3K | Mixed | |
| 6 | $115.0K | $8.0K | $107.0K | Distribution | |
| 7 | $109.1K | $91.0K | $18.0K | Accumulation | |
| 10 | $90.5K | $43.0K | $47.4K | Mixed | |
| 10 | $76.1K | $6.8K | $69.2K | Distribution | |
| 6 | $67.4K | $29.7K | $37.6K | Mixed | |
| 9 | $67.2K | $29.4K | $37.8K | Mixed | |
| 7 | $43.9K | $36.1K | $7.8K | Accumulation |
Notable Whale Moves
Top 3Inflow/Outflow Volume by Hour
24hLate-Day Accumulation Activity
Multi-Whale AccumulationTokens with 3+ whale wallets buying in the last 6 hours of the day with positive net inflow.
| Token | Whale Buyers | Net Flow |
|---|---|---|
| 4 | +$15.9K |
This report summarizes 24 hours of Ethereum whale activity from 22,000+ tracked wallets. Data covers DEX swaps across Uniswap V2/V3, CoW Protocol, 1inch, and other major DEXs, plus CEX deposit/withdrawal flows. Volume excludes stablecoins, wrapped assets, and synthetic tokens. Buy/sell classification is based on trade direction relative to the tracked wallet. Not financial advice — past whale activity is not predictive of future results.