Ethereum Whale Report
March 22, 2026 — Daily On-Chain Intelligence
$11.2M
24h Volume
36%
Buy Sentiment
71
Active Wallets
369
Total Trades
wTAO
Top Token
$245.2K
Market Mood
BearishWhales leaned bearish with a 36% buy bias across 369 trades totaling $11.2M in volume. wTAO led activity with $245.2K in whale volume. A total of 71 unique whale wallets were active, signaling a risk-off posture across the market. Net sell flow was -$2.0M, indicating distribution pressure.
Top Tokens by Whale Volume
15 tokens| Token | Trades | Volume | Buy Vol | Sell Vol | Signal |
|---|---|---|---|---|---|
| wTAO | 26 | $245.2K | $80.1K | $165.1K | Distribution |
| SHFL | 10 | $232.7K | $118.9K | $113.8K | Mixed |
| FLUID | 5 | $97.3K | $0 | $97.3K | Distribution |
| USR | 9 | $80.8K | $0 | $80.8K | Distribution |
| syBTC | 2 | $67.5K | $9.2K | $58.3K | Distribution |
| KNX | 10 | $58.2K | $15.8K | $42.5K | Distribution |
| SPX | 4 | $53.0K | $7.5K | $45.5K | Distribution |
| LDO | 3 | $50.0K | $6.5K | $43.6K | Distribution |
| LINK | 3 | $44.0K | $8.0K | $36.0K | Distribution |
| PAXG | 5 | $37.5K | $17.7K | $19.8K | Mixed |
| BANANA | 6 | $36.7K | $18.6K | $18.0K | Mixed |
| DUSD | 1 | $31.3K | $0 | $31.3K | Distribution |
| LCAI | 3 | $29.3K | $10.4K | $18.9K | Distribution |
| pepecoin | 3 | $26.8K | $5.6K | $21.2K | Distribution |
| TRAC | 3 | $26.3K | $7.8K | $18.5K | Distribution |
Notable Whale Moves
Top 3
SELL
SHFL
$89.7K
Wallet:
0xc10e...0fb4
SELL
syBTC
$58.3K
Wallet:
0x7baa...91ed
SELL
FLUID
$50.1K
Wallet:
0xf48a...3f1c
Whale Picks
Conviction Ranked| Token | Conviction | Whales | Net Flow | Status |
|---|---|---|---|---|
| PEPE | 102.5 | 2 | $132.6K | PENDING |
| UNI | 96.8 | 2 | $69.2K | PENDING |
| FLUID | 41.7 | 1 | $14.9K | PENDING |
| OPAL | 40.8 | 1 | $12.1K | PENDING |
| FOX | 39.1 | 1 | $8.2K | PENDING |