DEGOV2 Whale Activity
Top Whales Trading DEGOV2
Recent DEGOV2 Whale Trades
| Side | Wallet | USD | Time | |
|---|---|---|---|---|
| SELL | 0x8782...07b3 | $302.4K | 4d ago | |
| BUY | 0x8782...07b3 | $277.8K | 4d ago | |
| SELL | 0xb46a...2df5 | $29.2K | 4d ago | |
| BUY | 0x680d...5dfa | $71.9K | 4d ago | |
| SELL | 0xee84...2fe3 | $101.0K | 4d ago | |
| BUY | 0x680d...5dfa | $107.8K | 4d ago | |
| SELL | 0xee84...2fe3 | $95.5K | 4d ago | |
| SELL | 0xb46a...2df5 | $49.4K | 4d ago | |
| SELL | 0xb46a...2df5 | $32.3K | 4d ago | |
| SELL | 0xee84...2fe3 | $67.0K | 4d ago | |
| BUY | 0xb46a...2df5 | $32.3K | 4d ago | |
| SELL | 0xee84...2fe3 | $34.3K | 4d ago | |
| BUY | 0xd61e...9709 | $244.5K | 4d ago | |
| SELL | 0x3452...eb7f | $2.3M | 4d ago | |
| SELL | 0x3452...eb7f | $1.4M | 5d ago | |
| SELL | 0xe8c6...b182 | $5.4K | 10d ago | |
| SELL | 0xcde5...9b90 | $9.9K | 11d ago | |
| SELL | 0x8782...07b3 | $8.9K | 11d ago |
What is DEGOV2?
DEGOV2 is an ERC-20 token operating on the Ethereum blockchain. Beyond basic tokenomics, reliable details about its specific utility, governance structure, or development team are limited in publicly available sources. The token functions as a tradable digital asset within the Ethereum ecosystem. Recent whale activity indicates sustained institutional interest, with eight tracked Ethereum whale wallets collectively participating in eighteen DEGOV2 transactions over the past month, suggesting ongoing accumulation or repositioning by large holders.
30-Day Whale Net Flow — DEGOV2
About DEGOV2 Whale Tracking
This page tracks live Ethereum whale wallet activity for the DEGOV2 token. In the last 30 days, 8 distinct whale wallets have executed 18 trades on DEGOV2, with total whale volume of $5.2M. Net whale flow is $-3.8M, indicating whales are currently distributing DEGOV2.
Deep Blue Alpha monitors 4,049+ Ethereum whale wallets in real-time across Uniswap, SushiSwap, 1inch, and other major DEXs. Every DEGOV2 swap from a tracked whale is captured within seconds of on-chain confirmation, classified as a buy or sell, and aggregated into the metrics above. Data refreshes continuously — reload the page for the latest numbers.