USUAL Whale Activity
Top Whales Trading USUAL
Recent USUAL Whale Trades
| Side | Wallet | USD | Time | |
|---|---|---|---|---|
| BUY | 0x3122...b540 | $6.2K | 6d ago | |
| SELL | 0x79e5...e0a1 | $16.1K | 6d ago | |
| SELL | 0x9550...2561 | $27.3K | 9d ago | |
| SELL | 0x6003...71d9 | $8.2K | 9d ago | |
| SELL | 0x6003...71d9 | $5.7K | 9d ago | |
| SELL | 0x6003...71d9 | $8.9K | 9d ago | |
| BUY | 0xe92e...a03f | $8.3K | 9d ago | |
| BUY | 0xe92e...a03f | $8.9K | 9d ago | |
| SELL | 0x06fd...e3b0 | $5.4K | 9d ago | |
| SELL | 0x06fd...e3b0 | $8.7K | 11d ago | |
| BUY | 0x06fd...e3b0 | $8.1K | 11d ago | |
| SELL | 0x3d31...68a5 | $2.8K | 13d ago | |
| SELL | 0xc17a...a753 | $1.0K | 13d ago | |
| BUY | 0x8d56...e83c | $1.3K | 13d ago | |
| SELL | 0xc17a...a753 | $1.4K | 13d ago | |
| SELL | 0xc17a...a753 | $1.1K | 13d ago | |
| SELL | 0x43df...4711 | $1.3K | 13d ago | |
| SELL | 0xfdcf...4fa1 | $1.2K | 13d ago | |
| SELL | 0xf420...7f91 | $38.4K | 13d ago | |
| SELL | 0xa086...9688 | $6.3K | 13d ago | |
| SELL | 0x4376...785f | $19.2K | 13d ago |
What is USUAL?
USUAL is an ERC-20 token operating on the Ethereum blockchain. While specific details about the project's core utility and founding team require verification from official sources, the token has attracted measurable institutional attention. Over the past month, a network of 14 prominent Ethereum whale wallets has engaged in 21 separate USUAL transactions, suggesting sustained interest from large-scale holders monitoring the token's market dynamics.
30-Day Whale Net Flow — USUAL
About USUAL Whale Tracking
This page tracks live Ethereum whale wallet activity for the USUAL token. In the last 30 days, 14 distinct whale wallets have executed 21 trades on USUAL, with total whale volume of $185.6K. Net whale flow is $-120.2K, indicating whales are currently distributing USUAL.
Deep Blue Alpha monitors 3,974+ Ethereum whale wallets in real-time across Uniswap, SushiSwap, 1inch, and other major DEXs. Every USUAL swap from a tracked whale is captured within seconds of on-chain confirmation, classified as a buy or sell, and aggregated into the metrics above. Data refreshes continuously — reload the page for the latest numbers.