Whale Wallet 0x2906...715a — 318 trades, $2.44B volume
Open Positions ⓘ
| Token | Quantity | Avg Basis | Last Price | Cost Basis | Current Value | Unrealized P/L |
|---|---|---|---|---|---|---|
|
|
46.60M | $0.0205 | $0.0212 | $957.6K | $986.5K | +$28.9K +3.0% |
|
|
113.9K | $0.0754 | $0.0535 | $8.6K | $6.1K | $-2.5K -29.1% |
|
|
3.58B | $0.0000 | $0.0000 | $11.3K | $10.4K | $-880 -7.8% |
|
|
87.9K | $0.0866 | $0.0770 | $7.6K | $6.8K | $-845 -11.1% |
|
|
1.2K | $3.07 | $2.57 | $3.7K | $3.1K | $-611 -16.3% |
|
|
521.0K | $0.0022 | $0.0011 | $1.1K | $552 | $-581 -51.3% |
|
|
56.1K | $0.0194 | $0.0136 | $1.1K | $761 | $-328 -30.1% |
|
|
4.3K | $0.8887 | $0.8154 | $3.8K | $3.5K | $-313 -8.2% |
|
|
28.3K | $0.0993 | $0.0917 | $2.8K | $2.6K | $-216 -7.7% |
|
|
1.83B | $0.0000 | $0.0000 | $9.0K | $9.2K | +$197 +2.2% |
|
|
721.3K | $0.9999 | $1.00 | $721.2K | $721.4K | +$177 +0.0% |
|
|
10.3K | $0.1054 | $0.0895 | $1.1K | $922 | $-164 -15.1% |
|
|
13.6K | $0.2302 | $0.2396 | $3.1K | $3.3K | +$128 +4.1% |
|
|
5.2K | $0.3640 | $0.3793 | $1.9K | $2.0K | +$80 +4.2% |
|
|
1.97B | $0.0000 | $0.0000 | $1.9K | $1.9K | $-54 -2.8% |
|
|
350.00 | $17.90 | $17.88 | $6.3K | $6.3K | $-6 -0.1% |
|
|
520.00 | $0.2241 | $0.2153 | $117 | $112 | $-5 -3.9% |
|
|
44.90M | $0.0009 | $0.0009 | $42.4K | $42.4K | +$0 +0.0% |
|
|
347.0K | $1.10 | $1.10 | $381.4K | $381.4K | +$0 +0.0% |
|
|
12.00 | $85,000.00 | $85,000.00 | $1.0M | $1.0M | +$0 +0.0% |
Token Breakdown
Recent Transactions
About This Wallet
This Ethereum whale wallet (0x2906...715a) is tracked by Deep Blue Alpha's on-chain intelligence system. It has executed 318 recorded trades totaling $2.44B in volume.
Deep Blue Alpha monitors thousands of Ethereum whale wallets in real-time, tracking every DEX swap across Uniswap V2/V3, CoW Protocol, 1inch, and other decentralized exchanges — as well as every CEX deposit and withdrawal flow. Each trade is classified by direction (buy/sell), aggregated into sentiment metrics, and scored for conviction.