Whale Wallet 0x549d...3425 — 1507 trades, $2.45B volume
Open Positions ⓘ
| Token | Quantity | Avg Basis | Last Price | Cost Basis | Current Value | Unrealized P/L |
|---|---|---|---|---|---|---|
|
|
622.50 | $4,618.17 | $4,228.87 | $2.9M | $2.6M | $-242.3K -8.4% |
|
|
5.9K | $85.46 | $68.98 | $501.1K | $404.5K | $-96.6K -19.3% |
|
|
62.65B | $0.0000 | $0.0000 | $256.9K | $182.4K | $-74.6K -29.0% |
|
|
1.55M | $0.1120 | $0.0839 | $173.6K | $130.2K | $-43.4K -25.0% |
|
|
69.2K | $3.05 | $2.57 | $210.7K | $177.8K | $-32.9K -15.6% |
|
|
97.00 | $4,523.49 | $4,229.67 | $438.8K | $410.3K | $-28.5K -6.5% |
|
|
318.84M | $1.00 | $1.00 | $318.9M | $318.9M | +$27.2K +0.0% |
|
|
817.9K | $0.2419 | $0.2127 | $197.8K | $174.0K | $-23.8K -12.1% |
|
|
138.5K | $0.3738 | $0.2713 | $51.8K | $37.6K | $-14.2K -27.4% |
|
|
16.0K | $2.01 | $1.38 | $32.2K | $22.1K | $-10.1K -31.4% |
|
|
2.40M | $0.0241 | $0.0199 | $57.8K | $47.7K | $-10.1K -17.5% |
|
|
665.4K | $0.0678 | $0.0599 | $45.2K | $39.8K | $-5.3K -11.8% |
|
|
3.94M | $0.0058 | $0.0049 | $23.0K | $19.2K | $-3.7K -16.3% |
|
|
1.7K | $71.32 | $69.28 | $124.5K | $120.9K | $-3.6K -2.9% |
|
|
106.2K | $0.2643 | $0.2396 | $28.1K | $25.4K | $-2.6K -9.3% |
|
|
5.0K | $8.62 | $8.19 | $43.4K | $41.3K | $-2.1K -4.9% |
|
|
24.4K | $0.3282 | $0.2453 | $8.0K | $6.0K | $-2.0K -25.3% |
|
|
3.10M | $0.0149 | $0.0153 | $46.3K | $47.6K | +$1.3K +2.7% |
|
|
35.7K | $0.1714 | $0.1423 | $6.1K | $5.1K | $-1.0K -17.0% |
|
|
30.3K | $0.7894 | $0.8154 | $23.9K | $24.7K | +$788 +3.3% |
|
|
4.3K | $1.98 | $2.02 | $8.5K | $8.7K | +$162 +1.9% |
|
|
313.47 | $85,000.00 | $85,000.00 | $26.6M | $26.6M | +$0 +0.0% |
|
|
60.2K | $0.3597 | $0.3597 | $21.6K | $21.6K | +$0 +0.0% |
Token Breakdown
Recent Transactions
About This Wallet
This Ethereum whale wallet (0x549d...3425) is tracked by Deep Blue Alpha's on-chain intelligence system. It has executed 1507 recorded trades totaling $2.45B in volume.
Deep Blue Alpha monitors thousands of Ethereum whale wallets in real-time, tracking every DEX swap across Uniswap V2/V3, CoW Protocol, 1inch, and other decentralized exchanges — as well as every CEX deposit and withdrawal flow. Each trade is classified by direction (buy/sell), aggregated into sentiment metrics, and scored for conviction.