Whale Wallet 0x98ad...ba9d — 422 trades, $541.2M volume
Open Positions ⓘ
| Token | Quantity | Avg Basis | Last Price | Cost Basis | Current Value | Unrealized P/L |
|---|---|---|---|---|---|---|
|
|
371.9K | $9.06 | $8.19 | $3.4M | $3.0M | $-323.1K -9.6% |
|
|
26.21M | $0.0956 | $0.0839 | $2.5M | $2.2M | $-304.9K -12.2% |
|
|
12.9K | $89.03 | $68.98 | $1.1M | $886.8K | $-257.7K -22.5% |
|
|
592.91B | $0.0000 | $0.0000 | $1.9M | $1.7M | $-219.4K -11.3% |
|
|
11.35M | $0.0476 | $0.0365 | $539.7K | $414.0K | $-125.8K -23.3% |
|
|
5.85M | $0.2311 | $0.2127 | $1.4M | $1.2M | $-107.9K -8.0% |
|
|
148.7K | $4.47 | $3.81 | $664.1K | $566.4K | $-97.8K -14.7% |
|
|
7.61M | $0.0394 | $0.0286 | $299.7K | $217.6K | $-82.1K -27.4% |
|
|
22.5K | $16.74 | $14.06 | $376.6K | $316.2K | $-60.4K -16.0% |
|
|
3.88M | $0.0476 | $0.0328 | $184.6K | $127.1K | $-57.5K -31.1% |
|
|
101.2K | $3.12 | $2.57 | $315.7K | $260.1K | $-55.6K -17.6% |
|
|
126.62 | $4,585.83 | $4,228.87 | $580.7K | $535.5K | $-45.2K -7.8% |
|
|
109.01 | $4,632.12 | $4,229.67 | $504.9K | $461.1K | $-43.9K -8.7% |
|
|
5.1K | $77.83 | $69.28 | $393.3K | $350.0K | $-43.2K -11.0% |
|
|
24.09M | $0.0070 | $0.0053 | $167.9K | $127.5K | $-40.4K -24.1% |
|
|
91.19B | $0.0000 | $0.0000 | $496.9K | $457.7K | $-39.2K -7.9% |
|
|
508.4K | $0.3458 | $0.2713 | $175.8K | $137.9K | $-37.9K -21.6% |
|
|
5.20M | $0.0536 | $0.0468 | $278.8K | $243.1K | $-35.7K -12.8% |
|
|
2.94M | $0.0680 | $0.0559 | $199.8K | $164.4K | $-35.5K -17.7% |
|
|
6.33M | $0.0420 | $0.0367 | $265.6K | $232.1K | $-33.6K -12.6% |
|
|
12.75M | $0.0105 | $0.0079 | $133.3K | $100.4K | $-32.8K -24.6% |
|
|
287.4K | $1.49 | $1.38 | $428.5K | $396.7K | $-31.9K -7.4% |
|
|
3.11M | $0.2497 | $0.2396 | $777.9K | $746.3K | $-31.6K -4.1% |
|
|
525.2K | $0.2841 | $0.2246 | $149.2K | $118.0K | $-31.3K -21.0% |
|
|
615.7K | $0.1441 | $0.1001 | $88.7K | $61.6K | $-27.1K -30.5% |
|
|
1.08M | $0.1236 | $0.0990 | $133.6K | $107.1K | $-26.6K -19.9% |
|
|
5.48M | $0.0233 | $0.0187 | $127.5K | $102.8K | $-24.8K -19.4% |
|
|
159.6K | $0.1842 | $0.0486 | $29.4K | $7.8K | $-21.6K -73.6% |
|
|
3.00M | $0.0351 | $0.0283 | $105.3K | $84.9K | $-20.4K -19.4% |
|
|
5.10M | $0.0244 | $0.0205 | $124.3K | $104.8K | $-19.5K -15.7% |
|
|
1.61M | $0.0655 | $0.0535 | $105.3K | $86.0K | $-19.4K -18.4% |
|
|
668.1K | $0.1248 | $0.0970 | $83.4K | $64.8K | $-18.6K -22.3% |
|
|
495.1K | $0.2362 | $0.1991 | $116.9K | $98.6K | $-18.4K -15.7% |
|
|
2.52M | $0.0179 | $0.0118 | $45.3K | $29.9K | $-15.4K -34.1% |
|
|
2.61M | $0.0825 | $0.0770 | $215.5K | $201.3K | $-14.2K -6.6% |
|
|
472.8K | $0.1096 | $0.0795 | $51.8K | $37.6K | $-14.2K -27.4% |
|
|
58.64M | $0.0019 | $0.0017 | $113.0K | $99.3K | $-13.6K -12.1% |
|
|
12.9K | $4.10 | $3.05 | $52.7K | $39.2K | $-13.6K -25.7% |
|
|
16.30M | $0.0025 | $0.0017 | $41.0K | $27.7K | $-13.3K -32.4% |
|
|
2.10M | $0.0163 | $0.0100 | $34.3K | $21.0K | $-13.2K -38.6% |
|
|
98.4K | $0.3282 | $0.2076 | $32.3K | $20.4K | $-11.9K -36.7% |
|
|
879.1K | $0.0607 | $0.0473 | $53.4K | $41.6K | $-11.8K -22.1% |
|
|
2.57M | $0.3752 | $0.3797 | $965.4K | $976.9K | +$11.5K +1.2% |
|
|
803.9K | $0.1048 | $0.0917 | $84.3K | $73.7K | $-10.5K -12.5% |
|
|
161.9K | $0.5698 | $0.5072 | $92.3K | $82.1K | $-10.1K -11.0% |
|
|
1.00M | $0.0325 | $0.0225 | $32.6K | $22.5K | $-10.0K -30.8% |
|
|
921.0K | $0.1432 | $0.1326 | $131.9K | $122.1K | $-9.8K -7.4% |
|
|
51.12M | $0.0145 | $0.0146 | $738.8K | $748.5K | +$9.7K +1.3% |
|
|
261.8K | $0.2294 | $0.1935 | $60.0K | $50.7K | $-9.4K -15.6% |
|
|
50.68M | $0.0029 | $0.0027 | $146.3K | $137.2K | $-9.0K -6.2% |
|
|
3.4K | $8.20 | $5.52 | $27.6K | $18.6K | $-9.0K -32.7% |
|
|
20.5K | $17.81 | $18.20 | $364.9K | $373.0K | +$8.1K +2.2% |
|
|
7.44M | $0.0139 | $0.0129 | $103.6K | $95.9K | $-7.8K -7.5% |
|
|
27.6K | $3.76 | $3.49 | $103.7K | $96.2K | $-7.4K -7.2% |
|
|
12.95M | $0.0020 | $0.0015 | $25.9K | $18.8K | $-7.0K -27.2% |
|
|
2.6K | $20.34 | $17.88 | $52.1K | $45.8K | $-6.3K -12.1% |
|
|
707.0K | $0.0659 | $0.0571 | $46.6K | $40.4K | $-6.2K -13.2% |
|
|
1.07M | $0.0314 | $0.0370 | $33.5K | $39.4K | +$5.9K +17.7% |
|
|
238.9K | $0.1668 | $0.1423 | $39.8K | $34.0K | $-5.9K -14.7% |
|
|
7.78M | $0.0041 | $0.0033 | $31.7K | $26.0K | $-5.8K -18.2% |
|
|
327.3K | $0.3518 | $0.3347 | $115.1K | $109.5K | $-5.6K -4.9% |
|
|
1.28M | $0.0209 | $0.0165 | $26.8K | $21.2K | $-5.5K -20.7% |
|
|
98.0K | $2.07 | $2.02 | $202.5K | $197.5K | $-5.0K -2.5% |
|
|
353.6K | $0.1512 | $0.1372 | $53.5K | $48.5K | $-5.0K -9.3% |
|
|
38.7K | $0.3467 | $0.2239 | $13.4K | $8.7K | $-4.8K -35.4% |
|
|
14.1K | $1.66 | $1.34 | $23.4K | $18.9K | $-4.5K -19.3% |
|
|
97.9K | $0.7701 | $0.8154 | $75.4K | $79.8K | +$4.4K +5.9% |
|
|
65.0K | $0.2722 | $0.2056 | $17.7K | $13.4K | $-4.3K -24.5% |
|
|
71.57M | $0.0014 | $0.0014 | $97.6K | $101.8K | +$4.2K +4.3% |
|
|
52.54M | $0.0006 | $0.0006 | $29.2K | $33.4K | +$4.2K +14.3% |
|
|
4.4K | $6.01 | $5.12 | $26.5K | $22.5K | $-3.9K -14.8% |
|
|
5.92M | $0.0139 | $0.0132 | $82.2K | $78.3K | $-3.9K -4.7% |
|
|
3.75M | $0.0032 | $0.0024 | $12.1K | $8.9K | $-3.2K -26.6% |
|
|
764.4K | $0.0189 | $0.0150 | $14.5K | $11.4K | $-3.0K -20.8% |
|
|
27.9K | $0.3586 | $0.2713 | $10.0K | $7.6K | $-2.4K -24.3% |
|
|
198.6K | $0.1832 | $0.1947 | $36.4K | $38.7K | +$2.3K +6.3% |
|
|
4.7K | $2.29 | $1.82 | $10.7K | $8.5K | $-2.2K -20.5% |
|
|
374.2K | $0.0296 | $0.0238 | $11.1K | $8.9K | $-2.2K -19.5% |
|
|
2.34M | $0.0160 | $0.0153 | $37.4K | $35.9K | $-1.6K -4.1% |
|
|
2.11M | $0.0605 | $0.0599 | $127.4K | $126.0K | $-1.3K -1.0% |
|
|
1.96M | $0.2080 | $0.2073 | $408.2K | $406.8K | $-1.3K -0.3% |
|
|
1.81M | $0.0266 | $0.0260 | $48.3K | $47.1K | $-1.1K -2.3% |
|
|
20.6K | $0.6665 | $0.6184 | $13.7K | $12.7K | $-991 -7.2% |
|
|
11.93M | $0.0009 | $0.0009 | $10.3K | $11.0K | +$759 +7.4% |
|
|
138.5K | $0.0673 | $0.0724 | $9.3K | $10.0K | +$703 +7.5% |
|
|
777.53M | $0.0001 | $0.0001 | $55.1K | $55.7K | +$594 +1.1% |
|
|
3.0K | $3.59 | $3.43 | $10.6K | $10.1K | $-473 -4.5% |
|
|
239.0K | $0.0520 | $0.0540 | $12.4K | $12.9K | +$466 +3.7% |
|
|
5.5K | $2.22 | $2.30 | $12.2K | $12.6K | +$439 +3.6% |
|
|
1.9K | $8.20 | $8.42 | $15.8K | $16.2K | +$423 +2.7% |
|
|
15.00M | $0.0008 | $0.0008 | $12.0K | $12.3K | +$328 +2.7% |
|
|
1.83M | $0.0057 | $0.0056 | $10.5K | $10.2K | $-268 -2.5% |
|
|
605.3K | $0.0174 | $0.0178 | $10.5K | $10.8K | +$230 +2.2% |
|
|
114.3K | $0.0943 | $0.0932 | $10.8K | $10.7K | $-127 -1.2% |
|
|
862.6K | $0.1470 | $0.1471 | $126.8K | $126.9K | +$116 +0.1% |
|
|
8.9K | $1.16 | $1.15 | $10.3K | $10.2K | $-89 -0.9% |
|
|
13.53 | $85,000.00 | $85,000.00 | $1.2M | $1.2M | +$0 +0.0% |
Token Breakdown
Recent Transactions
About This Wallet
This Ethereum whale wallet (0x98ad...ba9d) is tracked by Deep Blue Alpha's on-chain intelligence system. It has executed 422 recorded trades totaling $541.2M in volume.
Deep Blue Alpha monitors thousands of Ethereum whale wallets in real-time, tracking every DEX swap across Uniswap V2/V3, CoW Protocol, 1inch, and other decentralized exchanges — as well as every CEX deposit and withdrawal flow. Each trade is classified by direction (buy/sell), aggregated into sentiment metrics, and scored for conviction.