POLS Whale Activity
Top Whales Trading POLS
Recent POLS Whale Trades
| Side | Wallet | USD | Time | |
|---|---|---|---|---|
| SELL | 0xcc89...3ae4 | $4.6K | 1h ago | |
| SELL | 0xff5a...f4f5 | $3.4K | 3h ago | |
| BUY | 0xdeaf...0d0c | $5.1K | 12h ago | |
| BUY | 0xf3aa...bd98 | $1.2K | 1d ago | |
| SELL | 0x2a11...9321 | $3.4K | 1d ago | |
| BUY | 0x58e1...cced | $1.2K | 1d ago | |
| SELL | 0x0051...6cea | $4.1K | 1d ago | |
| SELL | 0x0c41...bce2 | $6.9K | 1d ago | |
| BUY | 0x18a3...a50f | $7.0K | 1d ago | |
| BUY | 0xb180...46d1 | $2.2K | 1d ago | |
| BUY | 0x0051...6cea | $1.3K | 1d ago | |
| SELL | 0xff5a...f4f5 | $4.0K | 2d ago | |
| BUY | 0x28c7...c127 | $10.9K | 2d ago | |
| SELL | 0xde77...fd10 | $3.4K | 2d ago | |
| SELL | 0xb180...46d1 | $6.3K | 21d ago | |
| SELL | 0x035a...b90c | $9.9K | 22d ago | |
| BUY | 0xb180...46d1 | $1.9K | 25d ago | |
| SELL | 0x8920...6257 | $6.9K | 26d ago | |
| BUY | 0xe913...7ce0 | $7.1K | 26d ago |
30-Day Whale Net Flow — POLS
About POLS Whale Tracking
This page tracks live Ethereum whale wallet activity for the POLS token. In the last 30 days, 15 distinct whale wallets have executed 19 trades on POLS, with total whale volume of $90.7K. Net whale flow is $-14.9K, indicating whales are currently distributing POLS.
Deep Blue Alpha monitors thousands of Ethereum whale wallets in real-time across Uniswap V2/V3, CoW Protocol, 1inch, and other major DEXs. Every POLS swap from a tracked whale is captured within seconds of on-chain confirmation, classified as bullish or bearish, and aggregated into the metrics above. Data refreshes continuously — reload the page for the latest numbers.