Binance wallet
Tracked whale moves to and from this Binance address.
Live · refreshes every 10 minutes
$0
Withdrawn, 7d
$23.3M
Deposited, 7d
-$23.3M
Net leaving, 7d
22
Whale wallets, 7d
| Window | Withdrawn | Deposited | Net leaving |
|---|---|---|---|
| Last 24 hours | $0 | $3.3M | -$3.3M |
| Last 7 days | $0 | $23.3M | -$23.3M |
| Last 30 days | $0 | $147.5M | -$147.5M |
Moves by Deep Blue Alpha's 20,000+ tracked Ethereum whale wallets to and from this address only. Past data only, not financial advice.
Coins moving, last 7 days
Latest whale moves of $50K or more
| When | Move | Coin | Value |
|---|---|---|---|
| 7h ago | Deposit | WLD | $75K |
| 8h ago | Deposit | ENA | $52K |
| 9h ago | Deposit | UNI | $142K |
| 11h ago | Deposit | WETH | $870K |
| 16h ago | Deposit | UNI | $142K |
| 23h ago | Deposit | WETH | $878K |
| 2d ago | Deposit | SHIB | $71K |
| 2d ago | Deposit | WETH | $873K |
| 2d ago | Deposit | AAVE | $73K |
| 3d ago | Deposit | WETH | $872K |
| 3d ago | Deposit | SHIB | $70K |
| 3d ago | Deposit | UNI | $142K |
| 3d ago | Deposit | PEPE | $59K |
| 3d ago | Deposit | AAVE | $74K |
| 4d ago | Deposit | SHIB | $75K |
| 4d ago | Deposit | ZRO | $67K |
| 4d ago | Deposit | WETH | $878K |
| 4d ago | Deposit | AAVE | $70K |
| 4d ago | Deposit | WETH | $887K |
| 4d ago | Deposit | ZRO | $79K |
| 4d ago | Deposit | WETH | $888K |
| 4d ago | Deposit | WETH | $878K |
| 4d ago | Deposit | WETH | $878K |
| 4d ago | Deposit | ZRO | $56K |
| 4d ago | Deposit | LDO | $72K |
About this address
0xeae7380dd4cef6fbd1144f49e4d1e6964258a4f4 is labeled Binance in public address registries. See it on Etherscan · All Binance whale flow