Bitstamp 7 wallet
Tracked whale moves to and from this Bitstamp address.
Live · refreshes every 10 minutes
$670K
Withdrawn, 7d
$929K
Deposited, 7d
-$259K
Net leaving, 7d
2
Whale wallets, 7d
| Window | Withdrawn | Deposited | Net leaving |
|---|---|---|---|
| Last 24 hours | $509K | $0 | +$509K |
| Last 7 days | $670K | $929K | -$259K |
| Last 30 days | $6.3M | $10.5M | -$4.2M |
Moves by Deep Blue Alpha's 20,000+ tracked Ethereum whale wallets to and from this address only. Past data only, not financial advice.
Coins moving, last 7 days
Latest whale moves of $50K or more
| When | Move | Coin | Value |
|---|---|---|---|
| 13h ago | Withdrawal | QNT | $447K |
| 2d ago | Deposit | QNT | $829K |
| 2d ago | Deposit | PEPE | $73K |
| 7d ago | Deposit | UNI | $499K |
| 10d ago | Withdrawal | UNI | $240K |
| 11d ago | Withdrawal | UNI | $450K |
| 11d ago | Deposit | UNI | $903K |
| 12d ago | Withdrawal | BAT | $84K |
| 12d ago | Withdrawal | CRO | $52K |
| 18d ago | Withdrawal | WETH | $245K |
| 18d ago | Withdrawal | WETH | $54K |
| 20d ago | Withdrawal | WETH | $136K |
| 20d ago | Withdrawal | UNI | $479K |
| 21d ago | Withdrawal | ONDO | $51K |
| 25d ago | Withdrawal | AAVE | $232K |
| 25d ago | Withdrawal | UNI | $474K |
| 25d ago | Deposit | UNI | $2.2M |
| 25d ago | Deposit | AAVE | $1.0M |
| 25d ago | Withdrawal | UNI | $441K |
| 25d ago | Withdrawal | AAVE | $361K |
| 25d ago | Withdrawal | AAVE | $251K |
| 25d ago | Withdrawal | AAVE | $236K |
| 25d ago | Deposit | AAVE | $528K |
| 26d ago | Deposit | QNT | $1.6M |
| 26d ago | Deposit | QNT | $181K |
About this address
0x0b0f7ebf967146566799229394171fc47f1a765a is labeled Bitstamp 7 in public address registries. See it on Etherscan · All Bitstamp whale flow