Bitstamp 60 wallet
Tracked whale moves to and from this Bitstamp address.
Live · refreshes every 10 minutes
$8.7M
Withdrawn, 7d
$4.2M
Deposited, 7d
+$4.6M
Net leaving, 7d
9
Whale wallets, 7d
| Window | Withdrawn | Deposited | Net leaving |
|---|---|---|---|
| Last 24 hours | $6.5M | $280K | +$6.2M |
| Last 7 days | $8.7M | $4.2M | +$4.6M |
| Last 30 days | $24.8M | $19.8M | +$5.0M |
Moves by Deep Blue Alpha's 20,000+ tracked Ethereum whale wallets to and from this address only. Past data only, not financial advice.
Coins moving, last 7 days
Latest whale moves of $50K or more
| When | Move | Coin | Value |
|---|---|---|---|
| 3h ago | Withdrawal | USDT | $1.0M |
| 8h ago | Withdrawal | COMP | $52K |
| 9h ago | Withdrawal | USDT | $4.0M |
| 11h ago | Deposit | ONDO | $280K |
| 15h ago | Withdrawal | USDT | $1.3M |
| 15h ago | Withdrawal | PEPE | $110K |
| 3d ago | Withdrawal | WETH | $527K |
| 3d ago | Deposit | PEPE | $130K |
| 3d ago | Deposit | UNI | $668K |
| 3d ago | Deposit | PEPE | $116K |
| 4d ago | Deposit | ENA | $157K |
| 4d ago | Deposit | LINK | $396K |
| 4d ago | Deposit | PEPE | $98K |
| 5d ago | Deposit | CRV | $989K |
| 5d ago | Deposit | AAVE | $878K |
| 5d ago | Deposit | PEPE | $245K |
| 5d ago | Withdrawal | LINK | $210K |
| 6d ago | Withdrawal | PEPE | $111K |
| 6d ago | Withdrawal | LINK | $179K |
| 6d ago | Deposit | CRV | $89K |
| 6d ago | Deposit | ENA | $103K |
| 6d ago | Withdrawal | LIT | $1.0M |
| 7d ago | Withdrawal | LINK | $668K |
| 8d ago | Withdrawal | WETH | $99K |
| 10d ago | Withdrawal | WETH | $171K |
About this address
0x7f604d597c15b2e2f60dc645844f68b1d781b752 is labeled Bitstamp 60 in public address registries. See it on Etherscan · All Bitstamp whale flow