Coinbase Prime 2 wallet
Tracked whale moves to and from this Coinbase Prime address.
Live · refreshes every 10 minutes
$253.3M
Withdrawn, 7d
$149.4M
Deposited, 7d
+$103.9M
Net leaving, 7d
26
Whale wallets, 7d
| Window | Withdrawn | Deposited | Net leaving |
|---|---|---|---|
| Last 24 hours | $11.5M | $22.3M | -$10.8M |
| Last 7 days | $253.3M | $149.4M | +$103.9M |
| Last 30 days | $1.25B | $638.2M | +$615.8M |
Moves by Deep Blue Alpha's 20,000+ tracked Ethereum whale wallets to and from this address only. Past data only, not financial advice.
Coins moving, last 7 days
Latest whale moves of $50K or more
| When | Move | Coin | Value |
|---|---|---|---|
| 9h ago | Deposit | WETH | $11.0M |
| 9h ago | Withdrawal | ENA | $102K |
| 10h ago | Deposit | EIGEN | $151K |
| 11h ago | Withdrawal | WETH | $11.4M |
| 11h ago | Deposit | SXT | $156K |
| 12h ago | Deposit | WETH | $11.0M |
| 2d ago | Withdrawal | WETH | $6.9M |
| 3d ago | Withdrawal | ETHFI | $537K |
| 3d ago | Withdrawal | WETH | $495K |
| 3d ago | Deposit | WETH | $6.8M |
| 3d ago | Withdrawal | WETH | $122K |
| 3d ago | Deposit | WETH | $9.5M |
| 3d ago | Withdrawal | WETH | $3.3M |
| 3d ago | Withdrawal | WETH | $36.0M |
| 3d ago | Withdrawal | WETH | $36.0M |
| 3d ago | Withdrawal | WETH | $17.0M |
| 3d ago | Withdrawal | ETHFI | $55K |
| 4d ago | Withdrawal | ONDO | $206K |
| 4d ago | Deposit | ONDO | $205K |
| 4d ago | Deposit | WETH | $9.1M |
| 4d ago | Withdrawal | AAVE | $99K |
| 4d ago | Deposit | AAVE | $519K |
| 4d ago | Deposit | WETH | $19.4M |
| 4d ago | Withdrawal | WETH | $3.3M |
| 4d ago | Withdrawal | WETH | $7.6M |
About this address
0xceb69f6342ece283b2f5c9088ff249b5d0ae66ea is labeled Coinbase Prime 2 in public address registries. See it on Etherscan · All Coinbase Prime whale flow