Coinbase 10 wallet
Tracked whale moves to and from this Coinbase address.
Live · refreshes every 10 minutes
$84.5M
Withdrawn, 7d
$85.3M
Deposited, 7d
-$889K
Net leaving, 7d
125
Whale wallets, 7d
| Window | Withdrawn | Deposited | Net leaving |
|---|---|---|---|
| Last 24 hours | $20.1M | $6.9M | +$13.2M |
| Last 7 days | $84.5M | $85.3M | -$889K |
| Last 30 days | $483.1M | $402.9M | +$80.2M |
Moves by Deep Blue Alpha's 20,000+ tracked Ethereum whale wallets to and from this address only. Past data only, not financial advice.
Coins moving, last 7 days
Latest whale moves of $50K or more
| When | Move | Coin | Value |
|---|---|---|---|
| 1h ago | Withdrawal | PLUME | $54K |
| 1h ago | Withdrawal | USDT | $75K |
| 4h ago | Withdrawal | WLD | $111K |
| 6h ago | Withdrawal | USDT | $495K |
| 8h ago | Withdrawal | WLD | $315K |
| 8h ago | Deposit | STRK | $120K |
| 8h ago | Deposit | QNT | $502K |
| 9h ago | Withdrawal | CBBTC | $7.2M |
| 10h ago | Withdrawal | EIGEN | $145K |
| 10h ago | Withdrawal | SPX | $158K |
| 10h ago | Withdrawal | APE | $437K |
| 11h ago | Withdrawal | SXT | $642K |
| 11h ago | Deposit | APE | $526K |
| 11h ago | Withdrawal | EIGEN | $896K |
| 11h ago | Withdrawal | EIGEN | $896K |
| 11h ago | Withdrawal | EIGEN | $896K |
| 11h ago | Withdrawal | EIGEN | $896K |
| 11h ago | Withdrawal | EIGEN | $896K |
| 11h ago | Withdrawal | EIGEN | $896K |
| 11h ago | Withdrawal | EIGEN | $896K |
| 11h ago | Withdrawal | PENDLE | $339K |
| 11h ago | Withdrawal | PENDLE | $847K |
| 11h ago | Withdrawal | PENDLE | $339K |
| 11h ago | Withdrawal | PENDLE | $541K |
| 11h ago | Withdrawal | PENDLE | $469K |
About this address
0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 is labeled Coinbase 10 in public address registries. See it on Etherscan · All Coinbase whale flow