Deribit 1 wallet
Tracked whale moves to and from this Deribit address.
Live · refreshes every 10 minutes
$201.9M
Withdrawn, 7d
$0
Deposited, 7d
+$201.9M
Net leaving, 7d
2
Whale wallets, 7d
| Window | Withdrawn | Deposited | Net leaving |
|---|---|---|---|
| Last 24 hours | $44.4M | $0 | +$44.4M |
| Last 7 days | $201.9M | $0 | +$201.9M |
| Last 30 days | $878.3M | $0 | +$878.3M |
Moves by Deep Blue Alpha's 20,000+ tracked Ethereum whale wallets to and from this address only. Past data only, not financial advice.
Coins moving, last 7 days
Latest whale moves of $50K or more
| When | Move | Coin | Value |
|---|---|---|---|
| 3h ago | Withdrawal | USDC | $39.4M |
| 18h ago | Withdrawal | USDC | $5.0M |
| 1d ago | Withdrawal | USDC | $41.1M |
| 1d ago | Withdrawal | WETH | $1.2M |
| 1d ago | Withdrawal | USDC | $1.3M |
| 2d ago | Withdrawal | USDC | $4.0M |
| 2d ago | Withdrawal | WETH | $295K |
| 2d ago | Withdrawal | USDT | $510K |
| 2d ago | Withdrawal | USDC | $36.1M |
| 3d ago | Withdrawal | USDC | $4.7M |
| 3d ago | Withdrawal | USDT | $331K |
| 4d ago | Withdrawal | USDC | $20.0M |
| 4d ago | Withdrawal | USDC | $500K |
| 4d ago | Withdrawal | USDC | $3.1M |
| 4d ago | Withdrawal | USDT | $348K |
| 4d ago | Withdrawal | USDC | $2.5M |
| 4d ago | Withdrawal | USDC | $15.0M |
| 4d ago | Withdrawal | USDT | $350K |
| 4d ago | Withdrawal | WETH | $451K |
| 4d ago | Withdrawal | USDC | $5.9M |
| 5d ago | Withdrawal | STETH | $74K |
| 5d ago | Withdrawal | WETH | $137K |
| 5d ago | Withdrawal | USDT | $206K |
| 5d ago | Withdrawal | USDC | $6.7M |
| 6d ago | Withdrawal | WETH | $7.2M |
About this address
0x77021d475e36b3ab1921a0e3a8380f069d3263de is labeled Deribit 1 in public address registries. See it on Etherscan · All Deribit whale flow