FalconX 1 wallet
Tracked whale moves to and from this FalconX address.
Live · refreshes every 10 minutes
$34.5M
Withdrawn, 7d
$10.7M
Deposited, 7d
+$23.8M
Net leaving, 7d
17
Whale wallets, 7d
| Window | Withdrawn | Deposited | Net leaving |
|---|---|---|---|
| Last 24 hours | $15.1M | $4.3M | +$10.8M |
| Last 7 days | $34.5M | $10.7M | +$23.8M |
| Last 30 days | $404.9M | $249.8M | +$155.1M |
Moves by Deep Blue Alpha's 20,000+ tracked Ethereum whale wallets to and from this address only. Past data only, not financial advice.
Coins moving, last 7 days
Latest whale moves of $50K or more
| When | Move | Coin | Value |
|---|---|---|---|
| 3h ago | Withdrawal | USDC | $10.0M |
| 4h ago | Withdrawal | USDC | $839K |
| 4h ago | Withdrawal | USDT | $50K |
| 5h ago | Deposit | WETH | $347K |
| 6h ago | Withdrawal | CFG | $515K |
| 7h ago | Withdrawal | USDC | $1.2M |
| 7h ago | Withdrawal | WETH | $54K |
| 8h ago | Deposit | USDC | $2.5M |
| 8h ago | Withdrawal | USDC | $182K |
| 11h ago | Withdrawal | USDC | $1.3M |
| 14h ago | Withdrawal | USDC | $667K |
| 18h ago | Deposit | USDC | $840K |
| 18h ago | Deposit | WETH | $504K |
| 1d ago | Withdrawal | USDC | $5.0M |
| 3d ago | Withdrawal | USDC | $250K |
| 3d ago | Withdrawal | WETH | $522K |
| 3d ago | Withdrawal | USDT | $100K |
| 3d ago | Withdrawal | USDC | $240K |
| 3d ago | Deposit | USDT | $171K |
| 3d ago | Deposit | AAVE | $154K |
| 3d ago | Withdrawal | USDC | $114K |
| 3d ago | Deposit | USDC | $1.0M |
| 4d ago | Deposit | USDC | $255K |
| 4d ago | Deposit | USDC | $1.0M |
| 4d ago | Withdrawal | USDC | $1.6M |
About this address
0x1157a2076b9bb22a85cc2c162f20fab3898f4101 is labeled FalconX 1 in public address registries. See it on Etherscan · All FalconX whale flow