Kraken wallet
Tracked whale moves to and from this Kraken address.
Live · refreshes every 10 minutes
$49.7M
Withdrawn, 7d
$7.2M
Deposited, 7d
+$42.5M
Net leaving, 7d
37
Whale wallets, 7d
| Window | Withdrawn | Deposited | Net leaving |
|---|---|---|---|
| Last 24 hours | $2.2M | $3.6M | -$1.4M |
| Last 7 days | $49.7M | $7.2M | +$42.5M |
| Last 30 days | $233.2M | $104.4M | +$128.8M |
Moves by Deep Blue Alpha's 20,000+ tracked Ethereum whale wallets to and from this address only. Past data only, not financial advice.
Coins moving, last 7 days
| Coin | Withdrawn | Deposited | Net leaving |
|---|---|---|---|
| WETH | $49.7M | $7.2M | +$42.5M |
Latest whale moves of $50K or more
| When | Move | Coin | Value |
|---|---|---|---|
| 2h ago | Deposit | WETH | $66K |
| 2h ago | Withdrawal | WETH | $170K |
| 3h ago | Withdrawal | WETH | $294K |
| 3h ago | Withdrawal | WETH | $74K |
| 4h ago | Withdrawal | WETH | $231K |
| 10h ago | Withdrawal | WETH | $176K |
| 11h ago | Withdrawal | WETH | $50K |
| 11h ago | Withdrawal | WETH | $116K |
| 13h ago | Withdrawal | WETH | $175K |
| 13h ago | Withdrawal | WETH | $448K |
| 13h ago | Withdrawal | WETH | $365K |
| 13h ago | Deposit | WETH | $3.6M |
| 1d ago | Deposit | WETH | $413K |
| 1d ago | Withdrawal | WETH | $100K |
| 1d ago | Withdrawal | WETH | $100K |
| 2d ago | Withdrawal | WETH | $158K |
| 2d ago | Withdrawal | WETH | $421K |
| 2d ago | Deposit | WETH | $571K |
| 3d ago | Withdrawal | WETH | $68K |
| 3d ago | Withdrawal | WETH | $617K |
| 3d ago | Withdrawal | WETH | $96K |
| 3d ago | Withdrawal | WETH | $204K |
| 3d ago | Withdrawal | WETH | $165K |
| 3d ago | Withdrawal | WETH | $144K |
| 3d ago | Withdrawal | WETH | $404K |
About this address
0xf30ba13e4b04ce5dc4d254ae5fa95477800f0eb0 is labeled Kraken in public address registries. See it on Etherscan · All Kraken whale flow