Robinhood 5 wallet
Tracked whale moves to and from this Robinhood address.
Live · refreshes every 10 minutes
$13.1M
Withdrawn, 7d
$75.7M
Deposited, 7d
-$62.6M
Net leaving, 7d
8
Whale wallets, 7d
| Window | Withdrawn | Deposited | Net leaving |
|---|---|---|---|
| Last 24 hours | $2.7M | $456K | +$2.3M |
| Last 7 days | $13.1M | $75.7M | -$62.6M |
| Last 30 days | $133.0M | $85.2M | +$47.8M |
Moves by Deep Blue Alpha's 20,000+ tracked Ethereum whale wallets to and from this address only. Past data only, not financial advice.
Coins moving, last 7 days
Latest whale moves of $50K or more
| When | Move | Coin | Value |
|---|---|---|---|
| 7h ago | Deposit | ONDO | $206K |
| 8h ago | Withdrawal | USDC | $726K |
| 8h ago | Deposit | AAVE | $192K |
| 8h ago | Withdrawal | PEPE | $119K |
| 8h ago | Withdrawal | WETH | $1.8M |
| 1d ago | Withdrawal | USDC | $605K |
| 1d ago | Withdrawal | USDC | $623K |
| 2d ago | Withdrawal | WETH | $1.0M |
| 3d ago | Deposit | ONDO | $94K |
| 3d ago | Deposit | WETH | $20.0M |
| 3d ago | Deposit | WETH | $50.0M |
| 3d ago | Deposit | LINK | $5.0M |
| 3d ago | Withdrawal | USDC | $621K |
| 3d ago | Withdrawal | STRK | $83K |
| 3d ago | Withdrawal | WETH | $460K |
| 3d ago | Withdrawal | WETH | $1.0M |
| 4d ago | Withdrawal | PEPE | $80K |
| 4d ago | Withdrawal | LIT | $67K |
| 4d ago | Withdrawal | WETH | $251K |
| 4d ago | Withdrawal | USDC | $700K |
| 4d ago | Withdrawal | USDC | $620K |
| 4d ago | Withdrawal | USDC | $602K |
| 5d ago | Deposit | AAVE | $56K |
| 5d ago | Withdrawal | WETH | $1.0M |
| 5d ago | Withdrawal | WETH | $346K |
About this address
0x841ed663f2636863d40be4ee76243377dff13a34 is labeled Robinhood 5 in public address registries. See it on Etherscan · All Robinhood whale flow