Ethereum Whale Report
April 03, 2026 — Daily On-Chain Intelligence
$2.1B
24h Volume
49%
Buy Sentiment
3,708
Active Wallets
9,498
Total Trades
PYUSD
Top Token
$431.3M
Market Mood
NeutralAI-generated sentiment summary based on whale buy/sell ratio, volume, and notable moves for the day.
Whales leaned neutral with a 49% buy bias across 9,498 trades totaling $2.1B in volume. PYUSD led activity with $431.3M in whale volume. A total of 3,708 unique whale wallets were active, signaling a balanced posture across the market. Notable presence of PAXG in top tokens suggests a defensive rotation toward safe-haven assets. Net sell flow was -$230.8M, indicating distribution pressure.
Top Tokens by Whale Volume
15 tokensHighest-volume ERC-20 tokens traded by whales today. Excludes WETH, stablecoins, wrapped BTC, and gold tokens.
| Token | Trades | Volume | Buy Vol | Sell Vol | Signal |
|---|---|---|---|---|---|
| PYUSD | 145 | $431.3M | $171.3M | $259.9M | Distribution |
| LINK | 126 | $130.5M | $3.2M | $127.2M | Distribution |
| STO | 276 | $11.2M | $4.8M | $6.4M | Mixed |
| SHIB | 61 | $7.0M | $3.5M | $3.5M | Mixed |
| PAXG | 85 | $6.7M | $3.8M | $2.9M | Mixed |
| PEPE | 160 | $5.5M | $3.0M | $2.6M | Mixed |
| cbBTC | 43 | $5.0M | $4.2M | $759.4K | Accumulation |
| DEGOV2 | 13 | $4.6M | $456.5K | $4.2M | Distribution |
| AAVE | 56 | $4.6M | $2.3M | $2.3M | Mixed |
| CTSI | 346 | $4.4M | $2.2M | $2.2M | Mixed |
| NOM | 288 | $4.3M | $1.9M | $2.4M | Mixed |
| XAUt | 49 | $4.2M | $2.0M | $2.3M | Mixed |
| EDGE | 55 | $4.2M | $1.7M | $2.4M | Mixed |
| UNI | 90 | $3.5M | $2.7M | $852.6K | Accumulation |
| CFG | 145 | $2.7M | $925.7K | $1.7M | Distribution |
Notable Whale Moves
Top 3Largest individual whale trades of the day by USD value. Single transactions only.
SELL
PYUSD
$100.0M
Wallet:
0x8911...61ce
SELL
LINK
$84.6M
Wallet:
0x9b1c...cde9
SELL
LINK
$21.6M
Wallet:
0x9b1c...cde9
Whale Picks
Conviction RankedTokens with the strongest multi-whale accumulation. Ranked by conviction score (whale count × net flow). Excludes WETH, stablecoins, and wrapped BTC.
| Token | Conviction | Whales | Net Flow | Status |
|---|---|---|---|---|
| COMP | 774.0 | 65 | $898.5K | PENDING |
| ONDO | 770.0 | 54 | $1.1M | PENDING |
| PEPE | 401.7 | 70 | $459.1K | PENDING |
| IMX | 393.6 | 33 | $287.1K | PENDING |
| BASED | 341.4 | 33 | $307.0K | PENDING |
Buy/Sell Volume by Hour
24hHourly breakdown of total whale buy vs. sell volume across all tracked tokens for this report day.
What to Watch
Multi-Whale AccumulationTokens with 3+ whale wallets buying in the last 6 hours of the day with positive net inflow.
| Token | Whale Buyers | Net Flow |
|---|---|---|
| ENA | 8 | +$444.1K |
| 1INCH | 4 | +$132.8K |
| PEPE | 3 | +$46.4K |