Ethereum Whale Report
June 19, 2026 — Daily On-Chain Intelligence
$185.9M
24h Volume
54%
Whale Net Direction
2,135
Active Wallets
12,636
Total Trades
RE
Top Token
$29.6M
Market Mood
NeutralAuto-generated whale flow summary based on net inflow/outflow ratio, volume, and notable moves for the day.
Whales showed balanced flow with a 54% inflow share across 12,636 on-chain events totaling $185.9M in volume. RE led activity with $29.6M in whale volume. A total of 2,135 unique whale wallets were active, signaling a balanced posture across the market. Net buy flow was +$13.4M, reinforcing accumulation signals.
Top Tokens by Whale Volume
15 tokensHighest-volume ERC-20 tokens traded by whales today. Excludes WETH, stablecoins, wrapped BTC, and gold tokens.
| Token | Trades | Volume | Bullish Vol | Bearish Vol | Signal |
|---|---|---|---|---|---|
| 1697 | $29.6M | $14.6M | $15.1M | Mixed | |
| 419 | $16.4M | $8.9M | $7.6M | Mixed | |
| 143 | $12.9M | $5.9M | $6.9M | Mixed | |
| 90 | $10.8M | $5.3M | $5.5M | Mixed | |
| 296 | $8.8M | $7.5M | $1.4M | Accumulation | |
| 326 | $7.9M | $5.1M | $2.8M | Accumulation | |
| 282 | $7.5M | $3.3M | $4.2M | Mixed | |
| 697 | $6.3M | $3.9M | $2.4M | Accumulation | |
| 303 | $5.9M | $3.7M | $2.2M | Accumulation | |
| 360 | $5.1M | $2.4M | $2.7M | Mixed | |
| 277 | $3.6M | $1.8M | $1.8M | Mixed | |
| 133 | $2.9M | $2.0M | $912.0K | Accumulation | |
| 117 | $2.2M | $1.2M | $1.0M | Mixed | |
| 134 | $2.1M | $1.2M | $914.5K | Mixed | |
| 316 | $2.0M | $1.4M | $645.4K | Accumulation |
Notable Whale Moves
Top 3Largest individual whale trades of the day by USD value. Single transactions only.
BUY
H
$5.9M
Wallet:
0xc882...f071
SELL
RE
$3.0M
Wallet:
0xa95d...6adc
BUY
ONDO
$1.9M
Wallet:
0x4368...f042
Inflow/Outflow Volume by Hour
24hHourly breakdown of total whale inflow vs. outflow volume across all tracked tokens for this report day.