SHIB exchange flows
What tracked Ethereum whale wallets deposited to and withdrew from exchanges, day by day since September 6, 2026.
Live · refreshes every 10 minutes
Daily net flow and running total
Bars: withdrawals minus deposits each day (green = more SHIB left exchanges, red = more arrived). Line: running total since September 6, 2026, right-hand scale. 59 of 59 days had tracked whale moves.
| Window | Withdrawn | Deposited | Net |
|---|---|---|---|
| Last 24 hours | $5.2M | $884K | +$4.3M |
| Last 7 days | $10.1M | $3.5M | +$6.7M |
| Last 30 days | $25.4M | $10.0M | +$15.4M |
| Since Sep 6 | $38.6M | $14.4M | +$24.2M |
SHIB whale flow by exchange
| Exchange | Withdrawn | Deposited | Net |
|---|---|---|---|
| Binance | $10.0M | $2.9M | +$7.2M |
| Bithumb | $5.3M | $10K | +$5.3M |
| Robinhood | $3.7M | $1.5M | +$2.2M |
| Paribu | $4.7M | $0 | +$4.7M |
| Coinbase | $126K | $3.4M | -$3.3M |
| Bitstamp | $514K | $784K | -$270K |
| Coinbase Prime | $417K | $228K | +$189K |
| OKX | $166K | $335K | -$170K |
| Gate.io | $61K | $319K | -$259K |
| Gemini | $0 | $199K | -$199K |
| Bitvavo | $35K | $128K | -$93K |
| Coinsquare | $125K | $10K | +$114K |
| BitoPro | $127K | $0 | +$127K |
| eToro | $0 | $57K | -$57K |
| FalconX | $48K | $3K | +$45K |
| Bitso | $50K | $0 | +$50K |
| AltCoinTrader Binance Deposit | $0 | $38K | -$38K |
| Bitkub | $0 | $30K | -$30K |
| Crypto.com | $0 | $19K | -$19K |
| Bitfinex | $18K | $0 | +$18K |
| Upbit | $10K | $1K | +$9K |
| Korbit | $0 | $10K | -$10K |
| Revolut | $5K | $0 | +$5K |
| KuCoin | $0 | $3K | -$3K |
| Transak | $0 | $3K | -$3K |
| Netcoins | $0 | $2K | -$2K |
| Mercuryo | $0 | $2K | -$2K |
| Exchange | Withdrawn | Deposited | Net |
|---|---|---|---|
| Binance | $10.1M | $4.9M | +$5.2M |
| Bithumb | $7.9M | $10K | +$7.9M |
| Paribu | $7.0M | $0 | +$7.0M |
| Robinhood | $4.9M | $1.5M | +$3.4M |
| Coinbase | $287K | $4.2M | -$3.9M |
| CoinEx | $2.7M | $365K | +$2.4M |
| Coinbase Prime | $1.2M | $976K | +$246K |
| Coinone | $1.9M | $0 | +$1.9M |
| Bitstamp | $623K | $952K | -$329K |
| CEX.IO | $697K | $0 | +$697K |
| OKX | $310K | $354K | -$45K |
| Gate.io | $77K | $357K | -$281K |
| Bitvavo | $95K | $306K | -$211K |
| BitoPro | $291K | $0 | +$291K |
| Gemini | $0 | $199K | -$199K |
| Zero Hash | $47K | $106K | -$59K |
| Coinsquare | $125K | $20K | +$105K |
| eToro | $15K | $102K | -$87K |
| FalconX | $106K | $5K | +$101K |
| Bitso | $61K | $0 | +$61K |
| Reku | $53K | $0 | +$53K |
| Nexo | $52K | $0 | +$52K |
| AltCoinTrader Binance Deposit | $0 | $38K | -$38K |
| Upbit | $25K | $6K | +$19K |
| Bitkub | $0 | $30K | -$30K |
| Bitfinex | $29K | $0 | +$29K |
| Revolut | $20K | $0 | +$20K |
| Crypto.com | $1K | $19K | -$17K |
| Bitget | $16K | $0 | +$16K |
| XT.com | $0 | $10K | -$10K |
| Korbit | $0 | $10K | -$10K |
| Mercuryo | $0 | $5K | -$5K |
| KuCoin | $0 | $3K | -$3K |
| Netcoins | $2K | $2K | -$95 |
| Transak | $0 | $3K | -$3K |
| HTX | $0 | $2K | -$2K |
| Anchorage Digital Custodian | $1K | $0 | +$1K |
Exchanges are matched through publicly labeled exchange addresses. Exchanges with their own page are linked.
Latest SHIB whale exchange moves of $50K or more
| When | Move | Value | Exchange |
|---|---|---|---|
| 43m ago | Withdrawal | $93K | Binance |
| 1h ago | Deposit | $167K | Binance |
| 1h ago | Deposit | $181K | Binance |
| 1h ago | Deposit | $144K | Binance |
| 1h ago | Deposit | $151K | Binance |
| 4h ago | Withdrawal | $198K | Bitstamp |
| 12h ago | Withdrawal | $315K | Binance |
| 13h ago | Deposit | $97K | Binance |
| 13h ago | Withdrawal | $4.6M | Binance |
| 14h ago | Deposit | $65K | Binance |
| 20h ago | Deposit | $56K | Coinbase |
| 1d ago | Withdrawal | $64K | Robinhood |
| 1d ago | Deposit | $58K | Coinbase |
| 2d ago | Withdrawal | $705K | Bithumb |
| 2d ago | Withdrawal | $705K | Bithumb |
| 2d ago | Withdrawal | $705K | Bithumb |
| 2d ago | Deposit | $66K | Bitstamp |
| 3d ago | Deposit | $63K | Bitstamp |
| 4d ago | Withdrawal | $255K | Robinhood |
| 4d ago | Deposit | $77K | Coinbase Prime |
| 4d ago | Deposit | $102K | Coinbase |
| 4d ago | Deposit | $73K | Gate.io |
| 4d ago | Deposit | $210K | Gate.io |
| 4d ago | Deposit | $59K | Coinbase |
| 4d ago | Deposit | $1.4M | Robinhood |
How to read SHIB exchange flows
A withdrawal moves SHIB from an exchange into a whale’s own wallet. Coins leaving exchanges are commonly read as the accumulation side, because coins held off an exchange are not sitting ready to sell. A deposit moves SHIB from a whale’s wallet onto an exchange, commonly read as the distribution side.
Neither is a trade. A withdrawal can be a purchase made on the exchange, a move into cold storage or staking, or one desk moving funds; a deposit can be a planned sale, collateral or a transfer between venues. That is why this page says “withdrawn” and “deposited”, never bought or sold. Large single moves can swing a day, so the running total and the number of wallets involved matter more than any one bar.
Learn more: Exchange moves vs DEX trades · Accumulation vs distribution
Questions
What is SHIB exchange netflow?
SHIB exchange netflow is the value of SHIB withdrawn from exchanges minus the value deposited to them over a period. On this page it counts only Deep Blue Alpha's tracked Ethereum whale wallets (wallets holding $150K or more), not every holder. Coins leaving exchanges are commonly read as the accumulation side; coins arriving, as the distribution side.
Are whales moving SHIB off exchanges?
Over the last 30 days, tracked whale wallets withdrew $25.4M of SHIB from exchanges and deposited $10.0M, so more left exchanges than arrived (+$15.4M net leaving). Last 7 days: +$6.7M net leaving. These are transfers, not trades, and they do not predict price.
Which exchange sees the most SHIB whale deposits and withdrawals?
In the last 30 days, the most SHIB withdrawn came from Binance ($10.0M) and the most deposited went to Coinbase ($3.4M). The table on this page lists every exchange.
How is this measured?
Every transfer of SHIB between a tracked whale wallet and a publicly labeled exchange address is recorded within minutes of confirmation on Ethereum and valued in US dollars at the time of the move. Transfers between exchanges, retail wallets and untracked wallets are not counted. Figures refresh about every 10 minutes.
How far back does the data go?
Tracked whale exchange moves are kept from September 6, 2026. Since then, tracked whales made 543 SHIB exchange moves on 59 of 59 days, withdrawing $38.6M and depositing $14.4M.
Counts only moves by Deep Blue Alpha’s 20,000+ tracked Ethereum whale wallets (wallets holding $150K or more) to and from exchange addresses, valued in US dollars at the time of each move. Not all SHIB exchange traffic. Data from September 6, 2026. Past data only, not financial advice.