Top Hyperliquid Whales by Profit
Tracked whales ranked by their Hyperliquid profit.
Past month
| # | Whale | Account | Month profit |
|---|---|---|---|
| 1 | 0x5b5d…c060 | $130.7M | +$111.7M |
| 2 | 0xb83d…6e36 | $110.7M | +$95.5M |
| 3 | BobbyBigSize | $36.5M | +$32.9M |
| 4 | 0xfe7c…b7ae | $11.0M | +$30.1M |
| 5 | 0xdd53…2b13 | $8.6M | +$25.6M |
Profit as reported on Hyperliquid's public leaderboard, refreshed hourly. Past results say nothing about future ones.
Showing the top 5. A free account shows the top 10.
Free · no card
Deep Blue Alpha is independent and not affiliated with Hyperliquid. Not financial advice.