Bitstamp 49 wallet
Tracked whale moves to and from this Bitstamp address.
Live · refreshes every 10 minutes
$1.8M
Withdrawn, 7d
$0
Deposited, 7d
+$1.8M
Net leaving, 7d
1
Whale wallets, 7d
| Window | Withdrawn | Deposited | Net leaving |
|---|---|---|---|
| Last 24 hours | $289K | $0 | +$289K |
| Last 7 days | $1.8M | $0 | +$1.8M |
| Last 30 days | $14.2M | $0 | +$14.2M |
Moves by Deep Blue Alpha's 20,000+ tracked Ethereum whale wallets to and from this address only. Past data only, not financial advice.
Coins moving, last 7 days
Latest whale moves of $50K or more
| When | Move | Coin | Value |
|---|---|---|---|
| 10h ago | Withdrawal | PEPE | $289K |
| 4d ago | Withdrawal | PEPE | $331K |
| 5d ago | Withdrawal | AAVE | $1.1M |
| 7d ago | Withdrawal | UNI | $906K |
| 10d ago | Withdrawal | ONDO | $411K |
| 11d ago | Withdrawal | LINK | $435K |
| 11d ago | Withdrawal | PEPE | $58K |
| 11d ago | Withdrawal | SHIB | $139K |
| 12d ago | Withdrawal | ONDO | $682K |
| 13d ago | Withdrawal | UNI | $921K |
| 17d ago | Withdrawal | ONDO | $401K |
| 17d ago | Withdrawal | AAVE | $525K |
| 17d ago | Withdrawal | CRV | $274K |
| 18d ago | Withdrawal | ONDO | $219K |
| 18d ago | Withdrawal | AAVE | $52K |
| 18d ago | Withdrawal | FET | $104K |
| 18d ago | Withdrawal | LINK | $511K |
| 18d ago | Withdrawal | SHIB | $173K |
| 18d ago | Withdrawal | UNI | $1.1M |
| 18d ago | Withdrawal | ENA | $118K |
| 20d ago | Withdrawal | ENA | $96K |
| 25d ago | Withdrawal | RNDR | $900K |
| 25d ago | Withdrawal | FTM | $72K |
| 25d ago | Withdrawal | LINK | $50K |
| 25d ago | Withdrawal | UNI | $981K |
About this address
0x4a2d57d669f2194fa7b5df619cba9f33ccea26bd is labeled Bitstamp 49 in public address registries. See it on Etherscan · All Bitstamp whale flow