Top Hyperliquid Whales by Profit
Tracked whales ranked by their reported Hyperliquid profit.
Past month
| # | Whale | Account | Month profit |
|---|---|---|---|
| 1 | 0x5b5d…c060 | $132.3M | +$116.2M |
| 2 | 0xb83d…6e36 | $111.1M | +$94.4M |
| 3 | BobbyBigSize | $35.0M | +$33.5M |
| 4 | 0xfe7c…b7ae | $10.5M | +$27.1M |
| 5 | 0xfc66…ca06 | $13.3M | +$23.2M |
Profit as reported on Hyperliquid's public leaderboard, refreshed hourly. Past results say nothing about future ones.
Showing the top 5. A free account shows the top 10.
Free · no card
Deep Blue Alpha is independent and not affiliated with Hyperliquid. Not financial advice.