Hyperliquid Whale Positions
The biggest open longs and shorts on Hyperliquid, and what whales just opened and closed.
Whale longs vs shorts by coin
Biggest whale positions
| Coin | Side | Size | Open profit | Whale |
|---|---|---|---|---|
| short | $211.9M | -$8.7M | 0x5b5d…c060 | |
| short | $186.5M | -$8.7M | 0x5b5d…c060 | |
| short | $155.4M | -$3.9M | 0xb83d…6e36 | |
| long | $115.4M | +$62.0M | 0x082e…ca88 | |
| short | $89.2M | -$1.7M | 0xb83d…6e36 | |
| long | $80.1M | +$7.4M | 0x8ea8…edbc | |
| long | $74.3M | -$5.7M | 0x77dd…e0e9 | |
| short | $73.9M | -$296K | 0xfc27…9d9d | |
| long | $73.3M | +$8.7M | 0xde8d…9524 | |
| short | $67.2M | -$7.6M | 0xb83d…6e36 |
Latest whale moves
| When | Move | Coin | Size | Profit, about | Whale |
|---|---|---|---|---|---|
| 4m ago | Added to long | $181K | – | Auros | |
| 4m ago | Added to short | $669K | – | 0x1116…3d0d | |
| 4m ago | Closed short | $966K | -$1K | perpfumbler | |
| 4m ago | Cut short | $140K | – | 0x5b5d…c060 | |
| 4m ago | Added to long | $193K | – | 0x6540…f7b7 | |
| 4m ago | Closed short | $975K | -$72 | 0x68a4…c01a | |
| 4m ago | Added to long | $160K | – | 0x6f19…6688 | |
| 4m ago | Cut short | $108K | – | BobbyBigSize | |
| 4m ago | Closed short | $512K | +$2K | 0x8b61…c0c2 | |
| 4m ago | Cut short | $113K | – | 0xb83d…6e36 |
Moves of $100K or more. Profit on a close is the last open profit we read, so it is an estimate.
Whale positions by coin
Questions
What counts as a Hyperliquid whale here?
A whale here is a Hyperliquid account with $1M or more that has traded, leaving out accounts that never traded (system, vault and spot-only accounts) and market makers, meaning accounts whose monthly volume is over 100 times their balance. Positions are read about every 5 minutes from Hyperliquid's public data, and only main-market perpetuals are covered.
How often are positions updated?
About every 5 minutes. An open, close, increase or reduction of $100K or more appears in the moves list after the read that first sees it, so moves that open and close between reads can be missed.
Is the profit on a closed position exact?
No. It is the last unrealized figure we read before the position closed, so it is shown as an estimate.
Can one wallet appear on both Hyperliquid and Ethereum?
Yes. Hyperliquid accounts use Ethereum-style addresses, so the same address can be a whale in both places. Those wallets are marked and linked to their Ethereum page.
Is Deep Blue Alpha connected to Hyperliquid?
No. We are an independent data site and are not affiliated with Hyperliquid. This is on-chain data about past and current positions, not financial advice.
Deep Blue Alpha is independent and not affiliated with Hyperliquid. Data about past and current positions, not financial advice.