Ethereum Whale Report
March 28, 2026 — Daily On-Chain Intelligence
$860.8M
24h Volume
48%
Buy Sentiment
3,453
Active Wallets
10,298
Total Trades
PYUSD
Top Token
$24.4M
Market Mood
NeutralWhales leaned neutral with a 48% buy bias across 10,298 trades totaling $860.8M in volume. PYUSD led activity with $24.4M in whale volume. A total of 3,453 unique whale wallets were active, signaling a balanced posture across the market. Notable presence of PAXG, XAUt in top tokens suggests a defensive rotation toward safe-haven assets. Net sell flow was -$96.1M, indicating distribution pressure.
Top Tokens by Whale Volume
15 tokens| Token | Trades | Volume | Buy Vol | Sell Vol | Signal |
|---|---|---|---|---|---|
| PYUSD | 62 | $24.4M | $12.0M | $12.4M | Mixed |
| PAXG | 241 | $19.1M | $11.6M | $7.5M | Accumulation |
| XAUt | 52 | $14.6M | $4.8M | $9.9M | Distribution |
| cbBTC | 68 | $13.5M | $7.4M | $6.1M | Mixed |
| NOM | 254 | $9.7M | $5.5M | $4.2M | Mixed |
| FET | 182 | $9.0M | $4.6M | $4.4M | Mixed |
| ONDO | 266 | $6.9M | $2.9M | $4.1M | Mixed |
| KITE | 551 | $6.7M | $4.5M | $2.2M | Accumulation |
| WLD | 238 | $6.6M | $3.7M | $2.9M | Mixed |
| LIT | 14 | $5.7M | $2.8M | $2.9M | Mixed |
| AAVE | 112 | $5.4M | $2.6M | $2.8M | Mixed |
| ENA | 131 | $4.9M | $2.3M | $2.5M | Mixed |
| LINK | 161 | $4.7M | $3.2M | $1.5M | Accumulation |
| USDe | 9 | $4.3M | $3.4M | $920.5K | Accumulation |
| LDO | 128 | $3.0M | $1.4M | $1.6M | Mixed |
Notable Whale Moves
Top 3
BUY
PYUSD
$5.0M
Wallet:
0x8601...45a5
SELL
XAUt
$4.5M
Wallet:
0xae6a...041b
SELL
XAUt
$3.9M
Wallet:
0xae6a...041b
Whale Picks
Conviction Ranked| Token | Conviction | Whales | Net Flow | Status |
|---|---|---|---|---|
| SUPER | 1263.1 | 132 | $223.6K | PENDING |
| KITE | 865.1 | 92 | $1.7M | PENDING |
| SAHARA | 706.5 | 74 | $431.1K | PENDING |
| AAVE | 665.5 | 71 | $360.8K | PENDING |
| LA | 647.0 | 44 | $230.6K | PENDING |
Buy/Sell Volume by Hour
24hWhat to Watch
Multi-Whale AccumulationTokens with 3+ whale wallets buying in the last 6 hours of the day with positive net inflow.
| Token | Whale Buyers | Net Flow |
|---|---|---|
| XAUt | 3 | +$3.6M |
| FET | 11 | +$2.0M |
| LINK | 17 | +$962.6K |
| PAXG | 12 | +$701.5K |
| KITE | 11 | +$382.7K |
| ENA | 16 | +$124.0K |
| PEPE | 6 | +$74.8K |
| LDO | 10 | +$59.3K |
| TURBO | 3 | +$57.1K |
| AAVE | 9 | +$55.7K |