Ethereum Whale Report
March 29, 2026 — Daily On-Chain Intelligence
$1,058.8M
24h Volume
48%
Buy Sentiment
3,244
Active Wallets
8,740
Total Trades
PAXG
Top Token
$22.4M
Market Mood
NeutralWhales leaned neutral with a 48% buy bias across 8,740 trades totaling $1,058.8M in volume. PAXG led activity with $22.4M in whale volume. A total of 3,244 unique whale wallets were active, signaling a balanced posture across the market. Notable presence of PAXG, XAUt in top tokens suggests a defensive rotation toward safe-haven assets. Net sell flow was -$44.8M, indicating distribution pressure.
Top Tokens by Whale Volume
15 tokens| Token | Trades | Volume | Buy Vol | Sell Vol | Signal |
|---|---|---|---|---|---|
| PAXG | 259 | $22.4M | $12.7M | $9.7M | Mixed |
| XAUt | 98 | $13.1M | $6.1M | $7.1M | Mixed |
| cbBTC | 39 | $8.7M | $6.5M | $2.2M | Accumulation |
| AAVE | 116 | $5.9M | $2.7M | $3.3M | Mixed |
| ONDO | 75 | $5.8M | $2.3M | $3.5M | Mixed |
| FET | 131 | $5.8M | $2.9M | $2.9M | Mixed |
| LINK | 140 | $5.6M | $3.0M | $2.6M | Mixed |
| SENT | 395 | $5.0M | $2.5M | $2.5M | Mixed |
| KITE | 251 | $3.6M | $2.3M | $1.4M | Accumulation |
| NOM | 215 | $2.7M | $1.2M | $1.6M | Mixed |
| ENA | 73 | $2.7M | $1.3M | $1.5M | Mixed |
| USDe | 7 | $2.3M | $2.3M | $29.1K | Accumulation |
| ANKR | 149 | $2.1M | $960.3K | $1.2M | Mixed |
| PEPE | 82 | $1.9M | $1.1M | $706.0K | Accumulation |
| WLFI | 38 | $1.8M | $1.4M | $409.9K | Accumulation |
Notable Whale Moves
Top 3
BUY
cbBTC
$2.5M
Wallet:
0x51c7...2a7f
BUY
cbBTC
$2.3M
Wallet:
0x51c7...2a7f
BUY
USDe
$2.0M
Wallet:
0xa529...189a
Whale Picks
Conviction Ranked| Token | Conviction | Whales | Net Flow | Status |
|---|---|---|---|---|
| LINK | 791.5 | 113 | $1.7M | PENDING |
| PEPE | 743.9 | 86 | $884.8K | PENDING |
| SAND | 585.9 | 25 | $421.5K | PENDING |
| KNC | 546.4 | 64 | $541.6K | PENDING |
| APR | 452.8 | 15 | $1.1M | PENDING |
Buy/Sell Volume by Hour
24hWhat to Watch
Multi-Whale AccumulationTokens with 3+ whale wallets buying in the last 6 hours of the day with positive net inflow.
| Token | Whale Buyers | Net Flow |
|---|---|---|
| PAXG | 25 | +$3.1M |
| LINK | 15 | +$343.6K |
| PEPE | 12 | +$297.5K |
| XCN | 3 | +$226.5K |
| ZRO | 6 | +$118.2K |
| AAVE | 11 | +$97.9K |
| SKY | 4 | +$94.2K |
| PLUME | 7 | +$75.7K |
| QNT | 3 | +$72.1K |
| UNI | 8 | +$69.8K |