Ethereum Whale Report
March 30, 2026 — Daily On-Chain Intelligence
$2,927.6M
24h Volume
46%
Buy Sentiment
4,854
Active Wallets
12,223
Total Trades
PAXG
Top Token
$88.9M
Market Mood
NeutralWhales leaned neutral with a 46% buy bias across 12,223 trades totaling $2,927.6M in volume. PAXG led activity with $88.9M in whale volume. A total of 4,854 unique whale wallets were active, signaling a balanced posture across the market. Notable presence of PAXG, XAUt in top tokens suggests a defensive rotation toward safe-haven assets. Net sell flow was -$145.5M, indicating distribution pressure.
Top Tokens by Whale Volume
15 tokens| Token | Trades | Volume | Buy Vol | Sell Vol | Signal |
|---|---|---|---|---|---|
| PAXG | 450 | $88.9M | $38.6M | $50.3M | Mixed |
| cbBTC | 81 | $83.8M | $41.6M | $42.2M | Mixed |
| PYUSD | 92 | $34.1M | $18.6M | $15.5M | Mixed |
| XAUt | 255 | $23.2M | $11.6M | $11.6M | Mixed |
| FDUSD | 5 | $17.3M | $2.3M | $15.1M | Distribution |
| LINK | 178 | $14.5M | $6.3M | $8.2M | Mixed |
| FET | 136 | $10.7M | $5.1M | $5.6M | Mixed |
| ZKL | 3 | $5.6M | $5.6M | $0 | Accumulation |
| NOM | 297 | $4.9M | $1.1M | $3.8M | Distribution |
| BASED | 211 | $4.1M | $346.4K | $3.8M | Distribution |
| KITE | 200 | $4.0M | $1.7M | $2.2M | Mixed |
| UNI | 91 | $3.7M | $1.6M | $2.1M | Mixed |
| QNT | 29 | $3.4M | $1.4M | $2.0M | Mixed |
| USDe | 17 | $3.2M | $3.1M | $140.3K | Accumulation |
| PEPE | 109 | $2.8M | $1.9M | $923.6K | Accumulation |
Notable Whale Moves
Top 3
SELL
cbBTC
$38.0M
Wallet:
0x1008...1f6b
BUY
cbBTC
$37.8M
Wallet:
0xc2dd...01c3
SELL
PAXG
$17.0M
Wallet:
0x891c...b062
Whale Picks
Conviction Ranked| Token | Conviction | Whales | Net Flow | Status |
|---|---|---|---|---|
| WLD | 840.4 | 68 | $661.1K | PENDING |
| LINK | 680.8 | 74 | $1.8M | PENDING |
| PEPE | 486.9 | 44 | $538.2K | PENDING |
| KITE | 448.4 | 36 | $2.4M | PENDING |
| NOM | 374.4 | 45 | $1.3M | PENDING |
Buy/Sell Volume by Hour
24hWhat to Watch
Multi-Whale AccumulationTokens with 3+ whale wallets buying in the last 6 hours of the day with positive net inflow.
| Token | Whale Buyers | Net Flow |
|---|---|---|
| XAUt | 5 | +$255.3K |
| wTAO | 4 | +$63.1K |
| ONDO | 4 | +$48.3K |
| AMP | 3 | +$40.3K |
| LDO | 3 | +$20.6K |