Ethereum Whale Report
March 31, 2026 — Daily On-Chain Intelligence
$2,798.3M
24h Volume
51%
Buy Sentiment
5,182
Active Wallets
11,284
Total Trades
PAXG
Top Token
$25.8M
Market Mood
NeutralWhales leaned neutral with a 51% buy bias across 11,284 trades totaling $2,798.3M in volume. PAXG led activity with $25.8M in whale volume. A total of 5,182 unique whale wallets were active, signaling a balanced posture across the market. Notable presence of PAXG, XAUt in top tokens suggests a defensive rotation toward safe-haven assets. Net sell flow was -$293.8M, indicating distribution pressure.
Top Tokens by Whale Volume
15 tokens| Token | Trades | Volume | Buy Vol | Sell Vol | Signal |
|---|---|---|---|---|---|
| PAXG | 209 | $25.8M | $14.3M | $11.4M | Mixed |
| SHIB | 122 | $19.2M | $9.7M | $9.5M | Mixed |
| XAUt | 194 | $16.3M | $5.3M | $11.0M | Distribution |
| PYUSD | 42 | $11.7M | $3.2M | $8.5M | Distribution |
| SKY | 259 | $10.3M | $5.1M | $5.2M | Mixed |
| cbBTC | 60 | $9.6M | $4.3M | $5.3M | Mixed |
| mETH | 3 | $9.6M | $9.6M | $0 | Accumulation |
| LINK | 124 | $5.4M | $3.3M | $2.1M | Accumulation |
| EDGE | 121 | $5.1M | $1.6M | $3.5M | Distribution |
| AAVE | 79 | $4.9M | $2.4M | $2.5M | Mixed |
| USDe | 35 | $3.5M | $2.0M | $1.4M | Mixed |
| ZAMA | 24 | $3.2M | $1.6M | $1.6M | Mixed |
| PEPE | 63 | $3.2M | $1.0M | $2.2M | Distribution |
| ONDO | 95 | $2.9M | $1.6M | $1.3M | Mixed |
| KITE | 154 | $2.3M | $1.7M | $639.2K | Accumulation |
Notable Whale Moves
Top 3
SELL
PAXG
$5.8M
Wallet:
0xbc11...e10c
SELL
PYUSD
$5.0M
Wallet:
0xbaa8...940f
BUY
mETH
$4.5M
Wallet:
0xa87a...71b7
Whale Picks
Conviction Ranked| Token | Conviction | Whales | Net Flow | Status |
|---|---|---|---|---|
| KITE | 493.3 | 49 | $918.8K | PENDING |
| LINK | 480.7 | 80 | $390.0K | PENDING |
| PEPE | 432.5 | 45 | $450.8K | PENDING |
| SHIB | 360.4 | 34 | $427.2K | PENDING |
| ARKM | 333.3 | 17 | $400.1K | PENDING |
Buy/Sell Volume by Hour
24hWhat to Watch
Multi-Whale AccumulationTokens with 3+ whale wallets buying in the last 6 hours of the day with positive net inflow.
| Token | Whale Buyers | Net Flow |
|---|---|---|
| XAUt | 7 | +$395.9K |
| PAXG | 13 | +$243.8K |
| PENDLE | 4 | +$161.3K |
| AAVE | 6 | +$117.2K |
| ONDO | 7 | +$60.3K |
| CRV | 5 | +$54.3K |
| ATH | 5 | +$45.7K |
| LRC | 3 | +$42.1K |
| XCN | 3 | +$17.8K |
| WLD | 3 | +$8.3K |