Jump Trading wallet tracker
Live ETH balance and large transfers for Jump Trading’s public Ethereum wallets — a trading firm active in crypto.
Transfers of $10K or more, last 30 days
| When | Direction | Coin | Amount | Value | Other side |
|---|---|---|---|---|---|
| 3m ago | Sent | ETH | 88.37 | $205K | 0xc7d3…e668 |
| 5m ago | Sent | USD1 | 308,874.00 | $309K | 0xd6b3…9326 |
| 6m ago | Received | ETH | 35.25 | $82K | Gate.io |
| 6m ago | Sent | USDT | 301,560.42 | $302K | 0xd6b3…9326 |
| 6m ago | Received | ETH | 15.41 | $36K | Bybit |
| 27m ago | Sent | USDT | 171,247.96 | $171K | 0xd6b3…9326 |
| 35m ago | Sent | USDT | 142,032.56 | $142K | 0xd6b3…9326 |
| 1h ago | Sent | UNI | 1,493.00 | $11K | 0xed89…60e7 |
| 1h ago | Received | ETH | 15.99 | $37K | Coinbase |
| 1h ago | Received | ETH | 35.83 | $83K | Gate.io |
| 1h ago | Sent | ETH | 146.54 | $341K | 0xed89…60e7 |
| 1h ago | Sent | ETH | 35.10 | $82K | 0xc7d3…e668 |
| 1h ago | Received | ETH | 7.09 | $16K | Coinbase |
| 2h ago | Received | LIT | 3,775.60 | $11K | Bybit |
| 2h ago | Sent | ETH | 131.84 | $307K | 0xc7d3…e668 |
| 2h ago | Received | USDT | 852,846.41 | $853K | 0xed9a…8771 |
| 2h ago | Sent | LIT | 12,582.00 | $38K | 0xbcd9…a4a9 |
| 2h ago | Received | ETH | 145.93 | $339K | Binance |
| 2h ago | Received | LINK | 925.95 | $11K | Binance |
| 3h ago | Received | USDT | 156,984.92 | $157K | 0xed9a…8771 |
| 3h ago | Sent | ETH | 117.85 | $274K | 0xc7d3…e668 |
| 3h ago | Received | ETH | 7.43 | $17K | Gate.io |
| 4h ago | Received | USDT | 106,296.58 | $106K | 0xed9a…8771 |
| 4h ago | Received | ETH | 201.30 | $468K | Binance |
| 4h ago | Received | ETH | 10.96 | $25K | Coinbase |
| 4h ago | Sent | ETH | 61.24 | $142K | 0xc7d3…e668 |
| 4h ago | Received | USDT | 129,720.64 | $130K | 0xed9a…8771 |
| 4h ago | Sent | ETH | 69.37 | $161K | 0x056c…fd92 |
| 4h ago | Received | ETH | 5.13 | $12K | Bybit |
| 4h ago | Received | ETH | 10.38 | $24K | Gate.io |
| 4h ago | Received | USDT | 271,070.26 | $271K | 0xed9a…8771 |
| 4h ago | Received | USDT | 138,128.93 | $138K | 0xed9a…8771 |
| 4h ago | Sent | ETH | 79.98 | $186K | 0xc7d3…e668 |
| 4h ago | Received | ETH | 9.60 | $22K | Gate.io |
| 4h ago | Received | ETH | 16.28 | $38K | Coinbase |
| 4h ago | Received | ETH | 53.62 | $125K | Binance |
| 5h ago | Received | ETH | 18.87 | $44K | OKX |
| 5h ago | Received | ETH | 9.05 | $21K | Gate.io |
| 5h ago | Received | ETH | 12.06 | $28K | Coinbase |
| 5h ago | Received | USDT | 62,364.60 | $62K | 0xed9a…8771 |
Wallets on this page
| Etherscan name tag | ETH balance |
|---|---|
| Jump Trading | 10,172.76 |
Wallet name tags: Etherscan. Balances and transfers read from the Ethereum blockchain, last updated 2026-10-27 00:32 UTC. Exchange names come from public labels on exchange hot wallets; personal exchange deposit addresses are not labeled, so they show as plain addresses. Only ETH and priced ERC-20 transfers of $10K or more are listed; transfers between these wallets are left out. A transfer to an exchange is not a sale. Past data only, not financial advice.
Questions
What is Jump Trading moving on-chain?
In the last 30 days, Jump Trading's labeled wallets sent $140.0M in transfers of $10K or more, none of it straight to a labeled exchange wallet. Exchanges also give each customer a private deposit address that public labels do not cover, so some of those transfers could still have reached an exchange.
Which wallets belong to Jump Trading?
This page follows 1 public Ethereum address(es) carrying a Jump Trading name tag on Etherscan. Other wallets the owner may control are not included.
How often is this page updated?
Balances and transfers are re-read from the Ethereum blockchain about every 30 minutes.