Wintermute wallet tracker
Live ETH balance and large transfers for Wintermute’s public Ethereum wallets — a crypto market maker.
Transfers of $10K or more, last 30 days
| When | Direction | Coin | Amount | Value | Other side |
|---|---|---|---|---|---|
| 3m ago | Sent | ENA | 119,895.00 | $25K | Binance |
| 4m ago | Received | ETH | 336.00 | $783K | 0xbea9…055a |
| 4m ago | Sent | ENA | 150,383.00 | $31K | 0xb115…c8b2 |
| 6m ago | Received | ENA | 300,824.30 | $63K | 0xca1a…de87 |
| 9m ago | Sent | PEPE | 37,906,291,919.00 | $164K | Binance |
| 10m ago | Sent | ENA | 124,823.00 | $26K | Binance |
| 12m ago | Sent | ENA | 150,650.00 | $31K | 0xb115…c8b2 |
| 13m ago | Sent | SPX | 61,194.00 | $23K | 0xa5db…2407 |
| 15m ago | Received | ZRO | 46,993.65 | $77K | 0x2a3e…83f2 |
| 19m ago | Sent | ENA | 151,717.00 | $32K | 0xb115…c8b2 |
| 20m ago | Sent | ENA | 273,452.00 | $57K | 0x84b3…da15 |
| 24m ago | Sent | ENA | 120,982.00 | $25K | Binance |
| 25m ago | Received | ZRO | 38,458.65 | $63K | 0x2a3e…83f2 |
| 27m ago | Sent | QNT | 159.00 | $32K | 0x32d4…5145 |
| 31m ago | Received | SPX | 138,591.00 | $52K | 0x51c7…2a7f |
| 45m ago | Received | ETH | 3,165.00 | $7.4M | Binance |
| 53m ago | Received | WLD | 352,986.00 | $157K | OKX |
| 54m ago | Received | QNT | 485.00 | $99K | Binance |
| 56m ago | Sent | ENA | 126,326.00 | $26K | Binance |
| 57m ago | Received | WBTC | 4.89 | $392K | Binance |
| 58m ago | Sent | ENA | 255,269.00 | $53K | 0x84b3…da15 |
| 58m ago | Received | UNI | 37,068.00 | $266K | Binance |
| 1h ago | Sent | ETHFI | 48,742.00 | $32K | 0xbc8a…5ce0 |
| 1h ago | Sent | BAT | 136,717.00 | $20K | 0xbc8a…5ce0 |
| 1h ago | Sent | USDT | 155,122.00 | $155K | Binance |
| 1h ago | Received | ENA | 418,170.28 | $87K | 0xca1a…de87 |
| 1h ago | Sent | ENA | 155,458.00 | $32K | Binance |
| 1h ago | Sent | ENA | 121,280.00 | $25K | Binance |
| 1h ago | Sent | ETH | 200.00 | $466K | 0x2d16…b8b9 |
| 2h ago | Received | ENA | 296,846.29 | $62K | 0xca1a…de87 |
| 2h ago | Sent | LINK | 1,770.00 | $20K | 0x6455…7f9e |
| 2h ago | Received | ETH | 564.02 | $1.3M | 0x4d7e…a275 |
| 2h ago | Received | LINK | 7,244.97 | $83K | 0x79dd…decb |
| 2h ago | Sent | ENA | 352,500.00 | $74K | 0x84b3…da15 |
| 2h ago | Received | AAVE | 963.00 | $131K | 0x7d94…946e |
| 2h ago | Sent | USDC | 640,945.00 | $641K | 0x5748…2d40 |
| 2h ago | Received | USDC | 306,432.06 | $306K | Coinbase Prime |
| 2h ago | Sent | BILL | 16,166,591.20 | $97K | Robinhood |
| 3h ago | Sent | USDT | 1,023,570.00 | $1.0M | Binance |
| 3h ago | Received | BILL | 4,999,982.86 | $30K | Coinbase |
Wallets on this page
| Etherscan name tag | ETH balance |
|---|---|
| Wintermute 4 | 15,471.07 |
| Wintermute 1 | 0.41 |
Wallet name tags: Etherscan. Balances and transfers read from the Ethereum blockchain, last updated 2026-10-27 00:32 UTC. Exchange names come from public labels on exchange hot wallets; personal exchange deposit addresses are not labeled, so they show as plain addresses. Only ETH and priced ERC-20 transfers of $10K or more are listed; transfers between these wallets are left out. A transfer to an exchange is not a sale. Past data only, not financial advice.
Questions
What is Wintermute moving on-chain?
In the last 30 days, Wintermute's labeled wallets sent $162.6M straight to labeled exchange wallets (transfers of $10K or more), out of $316.0M sent in total. Sending coins to an exchange is often read as making them available to sell, but it is not a sale by itself.
Which wallets belong to Wintermute?
This page follows 2 public Ethereum address(es) carrying a Wintermute name tag on Etherscan. Other wallets the owner may control are not included.
How often is this page updated?
Balances and transfers are re-read from the Ethereum blockchain about every 30 minutes.