Ethereum Wallet 0x1a9d...a3e1 — 13 trades, $36.8K volume
Open Positions ⓘ
| Token | Quantity | Avg Basis | Last Price | Cost Basis | Current Value | Unrealized P/L |
|---|---|---|---|---|---|---|
|
|
98.1K | $6.08 | $9.57 | $595.9K | $938.7K | +$342.7K +57.5% |
|
|
15.8K | $2.41 | $17.78 | $38.1K | $281.5K | +$243.4K +638.6% |
|
|
144.31M | $0.0040 | $0.0049 | $571.5K | $705.4K | +$133.9K +23.4% |
|
|
45.5K | $11.78 | $13.99 | $536.0K | $636.5K | +$100.5K +18.7% |
|
|
3.0K | $73.70 | $100.37 | $220.2K | $299.9K | +$79.7K +36.2% |
|
|
2.49M | $0.0688 | $0.0921 | $171.1K | $229.0K | +$57.9K +33.9% |
|
|
56.61B | $0.0000 | $0.0000 | $218.5K | $255.2K | +$36.7K +16.8% |
|
|
585.6K | $0.0554 | $0.0901 | $32.5K | $52.8K | +$20.3K +62.5% |
|
|
489.7K | $0.0875 | $0.1240 | $42.9K | $60.7K | +$17.9K +41.7% |
|
|
649.80 | $133.02 | $155.39 | $86.4K | $101.0K | +$14.5K +16.8% |
|
|
44.23M | $0.0019 | $0.0022 | $82.0K | $95.5K | +$13.5K +16.5% |
|
|
272.7K | $0.0427 | $0.0848 | $11.6K | $23.1K | +$11.5K +98.6% |
|
|
12.43M | $0.0053 | $0.0062 | $65.9K | $77.3K | +$11.5K +17.4% |
|
|
235.2K | $0.1122 | $0.1580 | $26.4K | $37.2K | +$10.8K +40.9% |
|
|
5.7K | $5.45 | $7.14 | $31.1K | $40.7K | +$9.6K +31.0% |
|
|
1.49M | $0.0722 | $0.0659 | $107.6K | $98.2K | $-9.4K -8.7% |
|
|
26.53M | $0.0015 | $0.0018 | $39.6K | $47.8K | +$8.1K +20.5% |
|
|
318.6K | $0.3283 | $0.3511 | $104.6K | $111.9K | +$7.3K +6.9% |
|
|
487.5K | $0.0636 | $0.0784 | $31.0K | $38.2K | +$7.2K +23.3% |
|
|
9.06B | $0.0000 | $0.0000 | $47.0K | $54.2K | +$7.2K +15.4% |
|
|
11.7K | $1.05 | $1.61 | $12.3K | $18.9K | +$6.5K +52.9% |
|
|
555.1K | $0.0666 | $0.0782 | $36.9K | $43.4K | +$6.5K +17.5% |
|
|
74.1K | $0.1930 | $0.2674 | $14.3K | $19.8K | +$5.5K +38.6% |
|
|
20.0K | $2.25 | $2.52 | $45.0K | $50.4K | +$5.4K +12.0% |
|
|
57.46M | $0.0017 | $0.0016 | $99.5K | $94.5K | $-5.0K -5.0% |
|
|
7.30M | $0.0048 | $0.0042 | $35.4K | $30.7K | $-4.7K -13.3% |
|
|
3.41M | $0.0582 | $0.0569 | $198.6K | $194.0K | $-4.6K -2.3% |
|
|
446.7K | $0.0360 | $0.0456 | $16.1K | $20.3K | +$4.3K +26.5% |
|
|
92.9K | $0.3281 | $0.3738 | $30.5K | $34.7K | +$4.2K +13.9% |
|
|
54.91M | $0.0010 | $0.0011 | $54.7K | $58.7K | +$4.0K +7.3% |
|
|
60.2K | $0.2146 | $0.2802 | $12.9K | $16.9K | +$4.0K +30.6% |
|
|
158.7K | $0.1039 | $0.1272 | $16.5K | $20.2K | +$3.7K +22.4% |
|
|
430.8K | $0.0199 | $0.0281 | $8.6K | $12.1K | +$3.5K +41.4% |
|
|
273.5K | $0.0540 | $0.0659 | $14.8K | $18.0K | +$3.2K +21.9% |
|
|
43.4K | $0.1136 | $0.1834 | $4.9K | $8.0K | +$3.0K +61.5% |
|
|
61.4K | $0.4327 | $0.4795 | $26.6K | $29.5K | +$2.9K +10.8% |
|
|
139.4K | $0.2253 | $0.2443 | $31.4K | $34.1K | +$2.6K +8.4% |
|
|
12.0K | $2.25 | $2.05 | $27.1K | $24.6K | $-2.4K -8.9% |
|
|
1.79M | $0.0042 | $0.0029 | $7.5K | $5.3K | $-2.2K -29.3% |
|
|
1.42M | $0.0049 | $0.0063 | $7.0K | $8.9K | +$1.9K +27.2% |
|
|
20.8K | $0.5460 | $0.4611 | $11.4K | $9.6K | $-1.8K -15.6% |
|
|
888.41 | $22.58 | $24.09 | $20.1K | $21.4K | +$1.3K +6.7% |
|
|
3.76 | $2,114.92 | $2,466.94 | $7.9K | $9.3K | +$1.3K +16.6% |
|
|
59.9K | $0.1412 | $0.1625 | $8.5K | $9.7K | +$1.3K +15.1% |
|
|
30.3K | $0.2193 | $0.2593 | $6.6K | $7.9K | +$1.2K +18.2% |
|
|
3.32 | $4,589.57 | $4,278.82 | $15.2K | $14.2K | $-1.0K -6.8% |
|
|
7.0K | $1.84 | $1.71 | $12.8K | $11.9K | $-930 -7.2% |
|
|
304.5K | $0.0341 | $0.0314 | $10.4K | $9.6K | $-825 -7.9% |
|
|
371.00M | $0.0000 | $0.0000 | $9.9K | $10.7K | +$726 +7.3% |
|
|
2.46M | $0.0020 | $0.0023 | $4.8K | $5.5K | +$688 +14.2% |
|
|
1.71M | $0.0050 | $0.0046 | $8.5K | $7.8K | $-668 -7.8% |
|
|
78.2K | $0.1288 | $0.1349 | $10.1K | $10.6K | +$474 +4.7% |
|
|
480.4K | $0.0239 | $0.0229 | $11.5K | $11.0K | $-471 -4.1% |
|
|
394.5K | $0.0130 | $0.0141 | $5.1K | $5.6K | +$454 +8.8% |
|
|
30.5K | $0.1151 | $0.1298 | $3.5K | $4.0K | +$447 +12.7% |
|
|
54.4K | $0.0946 | $0.1026 | $5.1K | $5.6K | +$436 +8.5% |
|
|
1.8K | $0.9462 | $1.18 | $1.7K | $2.2K | +$431 +24.7% |
|
|
1.70M | $0.0020 | $0.0022 | $3.4K | $3.8K | +$420 +12.3% |
|
|
12.6K | $0.4634 | $0.4927 | $5.8K | $6.2K | +$368 +6.3% |
|
|
704.98 | $9.21 | $9.66 | $6.5K | $6.8K | +$314 +4.8% |
|
|
144.9K | $0.0059 | $0.0075 | $849 | $1.1K | +$236 +27.8% |
|
|
58.81 | $16.76 | $20.05 | $986 | $1.2K | +$193 +19.6% |
|
|
1.9K | $2.81 | $2.72 | $5.2K | $5.0K | $-167 -3.2% |
|
|
59.5K | $0.0242 | $0.0216 | $1.4K | $1.3K | $-154 -10.7% |
|
|
117.0K | $0.5439 | $0.5452 | $63.6K | $63.8K | +$150 +0.2% |
|
|
3.2K | $0.3615 | $0.4079 | $1.1K | $1.3K | +$147 +12.8% |
|
|
87.5K | $0.0281 | $0.0297 | $2.5K | $2.6K | +$136 +5.5% |
|
|
1.3K | $2.74 | $2.83 | $3.7K | $3.8K | +$123 +3.3% |
|
|
553.1K | $0.0043 | $0.0045 | $2.4K | $2.5K | +$114 +4.8% |
|
|
16.8K | $0.0646 | $0.0714 | $1.1K | $1.2K | +$113 +10.4% |
|
|
166.9K | $0.1555 | $0.1549 | $25.9K | $25.8K | $-96 -0.4% |
|
|
1.1K | $1.38 | $1.45 | $1.6K | $1.7K | +$80 +5.1% |
|
|
52.2K | $0.0200 | $0.0214 | $1.0K | $1.1K | +$72 +6.9% |
|
|
95.5K | $0.0127 | $0.0120 | $1.2K | $1.1K | $-70 -5.7% |
|
|
4.1K | $0.4611 | $0.4700 | $1.9K | $1.9K | +$37 +1.9% |
|
|
3.18M | $0.0021 | $0.0021 | $6.7K | $6.7K | +$25 +0.4% |
|
|
6.1K | $0.0222 | $0.0255 | $136 | $156 | +$20 +14.5% |
|
|
5.2K | $0.3870 | $0.3834 | $2.0K | $2.0K | $-19 -0.9% |
|
|
75.0K | $1.00 | $1.00 | $75.0K | $75.0K | $-3 -0.0% |
|
|
58.4K | $1.00 | $1.00 | $58.4K | $58.4K | +$0 +0.0% |
Token Breakdown
Recent Transactions
No transactions recorded
About This Wallet
This Ethereum whale wallet (0x1a9d...a3e1) is tracked by Deep Blue Alpha's on-chain intelligence system. It has 13 recorded moves (exchange deposits/withdrawals and DEX swaps) totaling $36.8K in whale volume.
Deep Blue Alpha monitors thousands of Ethereum whale wallets in real-time, tracking every DEX swap across Uniswap V2/V3, CoW Protocol, 1inch, and other decentralized exchanges — as well as every CEX deposit and withdrawal flow. Each trade is classified by direction (buy/sell), aggregated into sentiment metrics, and scored for conviction.