ASTEROID Whale Activity
Top Whales Trading ASTEROID
Recent ASTEROID Whale Trades
| Side | Wallet | USD | Time | |
|---|---|---|---|---|
| SELL | 0xb2fc...e1b9 | $4.3K | 2h ago | |
| SELL | 0x238d...baa0 | $1.9K | 2h ago | |
| SELL | 0x631d...1d92 | $1.3K | 2h ago | |
| SELL | 0xb2fc...e1b9 | $5.3K | 2h ago | |
| SELL | 0x631d...1d92 | $1.8K | 2h ago | |
| SELL | 0x3cbb...18de | $3.1K | 2h ago | |
| SELL | 0x710d...5d8a | $2.4K | 2h ago | |
| SELL | 0xb2fc...e1b9 | $1.1K | 5h ago | |
| SELL | 0xb2fc...e1b9 | $3.6K | 5h ago | |
| SELL | 0xb2fc...e1b9 | $1.4K | 5h ago | |
| SELL | 0xb2fc...e1b9 | $1.9K | 6h ago | |
| SELL | 0x9e6c...9047 | $3.0K | 6h ago | |
| SELL | 0xb2fc...e1b9 | $5.7K | 7h ago | |
| SELL | 0x575f...ac22 | $2.7K | 7h ago | |
| SELL | 0x631d...1d92 | $1.7K | 7h ago | |
| SELL | 0x3cbb...18de | $2.2K | 7h ago | |
| SELL | 0xa903...3885 | $1.4K | 7h ago | |
| SELL | 0x710d...5d8a | $4.4K | 8h ago | |
| SELL | 0x1250...adb1 | $1.8K | 8h ago | |
| SELL | 0x3cbb...18de | $1.0K | 9h ago | |
| BUY | 0xb300...028d | $10.0K | 9h ago | |
| SELL | 0x02b8...4193 | $1.5K | 9h ago | |
| SELL | 0x3cbb...18de | $1.1K | 10h ago | |
| SELL | 0x02b8...4193 | $2.2K | 10h ago | |
| SELL | 0x238d...baa0 | $1.9K | 10h ago |
About ASTEROID Whale Tracking
This page tracks live Ethereum whale wallet activity for the ASTEROID token. In the last 30 days, 27 distinct whale wallets have executed 50 trades on ASTEROID, with total whale volume of $193.4K. Net whale flow is $-2.8K, indicating whales are currently distributing ASTEROID.
Deep Blue Alpha monitors thousands of Ethereum whale wallets in real-time across Uniswap V2/V3, CoW Protocol, 1inch, and other major DEXs. Every ASTEROID swap from a tracked whale is captured within seconds of on-chain confirmation, classified as bullish or bearish, and aggregated into the metrics above. Data refreshes continuously — reload the page for the latest numbers.