BITCOIN Whale Activity
Top Whales Trading BITCOIN
Recent BITCOIN Whale Trades
| Side | Wallet | USD | Time | |
|---|---|---|---|---|
| BUY | 0x0058...6826 | $1.7K | 7h ago | |
| SELL | 0x82a3...617f | $1.1K | 4d ago | |
| SELL | 0x07be...c2b6 | $1.0K | 5d ago | |
| BUY | 0x0058...6826 | $1.7K | 8d ago | |
| BUY | 0xc47d...2770 | $2.5K | 10d ago | |
| BUY | 0xc47d...2770 | $2.3K | 10d ago | |
| BUY | 0x349f...3e34 | $1.1K | 10d ago | |
| SELL | 0x82a3...617f | $1.0K | 11d ago | |
| SELL | 0x82a3...617f | $1.2K | 11d ago | |
| BUY | 0x59c7...d981 | $2.0K | 12d ago | |
| BUY | 0xd065...8f3e | $2.0K | 12d ago | |
| BUY | 0x12d2...9439 | $3.1K | 12d ago | |
| BUY | 0xd065...8f3e | $2.0K | 12d ago | |
| BUY | 0xd065...8f3e | $1.0K | 12d ago | |
| BUY | 0xedf5...6629 | $2.1K | 12d ago | |
| BUY | 0x9548...94c7 | $10.0K | 12d ago | |
| SELL | 0x039a...eb8d | $10.2K | 12d ago | |
| SELL | 0x9437...d953 | $10.3K | 12d ago | |
| BUY | 0x12d2...9439 | $2.2K | 12d ago | |
| BUY | 0xb1b2...8404 | $3.0K | 12d ago | |
| BUY | 0x0058...6826 | $1.8K | 12d ago | |
| BUY | 0x0058...6826 | $1.8K | 12d ago | |
| BUY | 0x0058...6826 | $1.7K | 17d ago | |
| SELL | 0xf2bf...6165 | $5.1K | 18d ago | |
| SELL | 0xff31...ddef | $10.6K | 18d ago |
30-Day Whale Net Flow — BITCOIN
About BITCOIN Whale Tracking
This page tracks live Ethereum whale wallet activity for the BITCOIN token. In the last 30 days, 16 distinct whale wallets have executed 26 trades on BITCOIN, with total whale volume of $92.8K. Net whale flow is $-8.5K, indicating whales are currently distributing BITCOIN.
Deep Blue Alpha monitors thousands of Ethereum whale wallets in real-time across Uniswap V2/V3, CoW Protocol, 1inch, and other major DEXs. Every BITCOIN swap from a tracked whale is captured within seconds of on-chain confirmation, classified as bullish or bearish, and aggregated into the metrics above. Data refreshes continuously — reload the page for the latest numbers.